Course List and Crediting

Lessons
Code Course Title C/E Avarage L+U Hour Credits ECTS
33901001 RESEARCH METHODS IN PHYTOCHEMISTRY Yes Yes 2 + 0 2 6
33901005 HIGH PERFORMANCE LIQUID CHROMATOGRAPHY Yes Yes 1 + 0 1 3
33901009 NEW TECHNIQUES IN PHARMACOGNOSY Yes Yes 1 + 0 1 3
33901012 RESEARCH METHODS IN PHYTOCHEMISTRY (PRACTICALS) Yes Yes 0 + 6 3 9
33901014 HIGH PERFORMANCE LIQUID CHROMATOGRAPHY (PRACTICALS) Yes Yes 0 + 6 3 9
33901801 FIELD PRACTICE Yes No 0 + 0 0 5
33901802 FIELD PRACTICE Yes No 0 + 0 0 5
33901803 FIELD PRACTICE Yes No 0 + 0 0 5
33901804 FIELD PRACTICE Yes No 0 + 0 0 5
33901852 ADVANCED RESEARCH METHODS Yes Yes 1 + 0 1 2
33903001 EXTRACTION METHODS Yes Yes 2 + 0 2 6
33903002 EXTRACTION METHODS (PRACTICALS) Yes Yes 0 + 6 3 9
33903013 LITERATURE SCREENING METHODS Yes Yes 1 + 0 1 3
33903014 LITERATURE SCREENING METHODS (PRACTICALS) Yes Yes 0 + 2 1 3
33915007 AROMATHERAPY Yes Yes 2 + 0 2 6
34501031 PLANT MORPHOLOGY AND PLANT IDENTIFICATION II Yes Yes 3 + 0 3 6
34502056 . Yes Yes 0 + 4 2 3
733900806010 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
733900806020 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
733900806030 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
733900806050 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
733900806060 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
733900806090 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
733900806100 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
733900806110 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
733900807010 SEMINAR Yes No 0 + 0 0 10
733900807020 SEMINAR Yes No 0 + 0 0 10
733900807030 SEMINAR Yes No 0 + 0 0 10
733900807050 SEMINAR Yes No 0 + 0 0 10
733900807060 SEMINAR Yes No 0 + 0 0 10
733900807090 SEMINAR Yes No 0 + 0 0 10
733900807100 SEMINAR Yes No 0 + 0 0 10
733900807110 SEMINAR Yes No 0 + 0 0 10
733900808010 PREPARATION WORK TO PROFICIENCY Yes No 0 + 0 0 16
733900808020 PREPARATION WORK TO PROFICIENCY Yes No 0 + 0 0 16
733900808030 PREPARATION WORK TO PROFICIENCY Yes No 0 + 0 0 16
733900808050 PREPARATION WORK TO PROFICIENCY Yes No 0 + 0 0 16
733900808060 PREPARATION WORK TO PROFICIENCY Yes No 0 + 0 0 16
733900808090 PREPARATION WORK TO PROFICIENCY Yes No 0 + 0 0 16
733900808100 PREPARATION WORK TO PROFICIENCY Yes No 0 + 0 0 16
733900808110 PREPARATION WORK TO PROFICIENCY Yes No 0 + 0 0 16
733900809010 STUDY OF THESIS Yes No 0 + 0 0 22
733900809020 STUDY OF THESIS Yes No 0 + 0 0 22
733900809030 STUDY OF THESIS Yes No 0 + 0 0 22
733900809050 STUDY OF THESIS Yes No 0 + 0 0 22
733900809060 STUDY OF THESIS Yes No 0 + 0 0 22
733900809090 STUDY OF THESIS Yes No 0 + 0 0 22
733900809100 STUDY OF THESIS Yes No 0 + 0 0 22
733900809110 STUDY OF THESIS Yes No 0 + 0 0 22
733900817010 SEMINAR Yes No 0 + 0 0 10
733900817020 SEMINAR Yes No 0 + 0 0 10
733900817030 SEMINAR Yes No 0 + 0 0 10
733900817050 SEMINAR Yes No 0 + 0 0 10
733900817060 SEMINAR Yes No 0 + 0 0 10
733900817090 SEMINAR Yes No 0 + 0 0 10
733900827010 SEMINAR Yes No 0 + 0 0 10
733900827020 SEMINAR Yes No 0 + 0 0 10
733900827030 SEMINAR Yes No 0 + 0 0 10
733900827050 SEMINAR Yes No 0 + 0 0 10
733900827060 SEMINAR Yes No 0 + 0 0 10
733900827090 SEMINAR Yes No 0 + 0 0 10
FKDR Farmakognozi Doktora Seçmeli No Yes 0 + 0 0 0
FKYL Farmakognozi Yüksek Lisans Seçmeli No Yes 0 + 0 0 0
733900809021 STUDY OF THESIS Yes No 0 + 0 0 22
733900806021 SPECIALIZED FIELD TOPICS Yes No 0 + 0 0 8
33902037 CELL TISSUE AND ORGAN CULTURE IN PHARMACOGNOSY Yes Yes 1 + 0 1 3
733900809022 RESEARCH STUDIES RELATED TO THESIS I Yes No 0 + 0 2 10
733900809091 RESEARCH STUDIES RELATED TO THESIS I Yes No 0 + 0 2 10
733900809061 RESEARCH STUDIES RELATED TO THESIS I Yes No 0 + 0 2 10
Main Course Elective
Code Course Title C/E Avarage L+U Hour Credits ECTS
33901802 FIELD PRACTICE No Yes 0 + 0 0 5
33901803 FIELD PRACTICE No Yes 0 + 0 0 5
33902007 IRIDOIDS No Yes 1 + 0 1 3
33902008 IRIDOIDS (PRACTICALS) No Yes 0 + 4 2 6
33902011 ALKALOIDS No Yes 2 + 0 2 6
33902012 Alkaloids (Practical) No Yes 0 + 6 3 9
33902029 MARINE PHARMACOGNOSY No Yes 2 + 0 2 6
33902041 ANTICANCER PLANTS No Yes 2 + 0 2 6
33902045 Ethnopharmacognosy No Yes 1 + 0 1 3
33902054 SAPONOSIDES (PRACTICAL) No Yes 0 + 6 3 9
33902056 FLAVONOIDS (PRACTICAL) No Yes 0 + 6 3 9
33902069 PHYTOESTROGENS No Yes 2 + 0 2 6
33902071 NATURAL PRODUCTS WITH ANTI-AGING EFFECT No Yes 2 + 0 2 6
33902079 GAS CHROMATOGRAPHY No Yes 1 + 0 1 3
33902080 GAS CHROMATOGRAPHY (PRACTICALS) No Yes 0 + 6 3 9
33902081 NEW TOPICS IN PHARMACOGNOSY No Yes 2 + 0 2 6
33902082 NEW TOPICS IN PHARMACOGNOSY (PRACTICALS) No Yes 0 + 4 2 6
33902077 Bioactive Compounds Obtained from Marine Fungi and Bacteria No Yes 2 + 0 2 6
33902017 Tannins No Yes 1 + 0 1 3
33902075 Spectral Analysis in Natural Compounds No Yes 2 + 0 2 6
33902075 Spectral Analysis in Natural Compounds No Yes 2 + 0 2 6
33902060 TANNINS PRACTICAL No Yes 0 + 6 3 9
33902067 COUMARINS AND SIMPLE PHENOLIC COMPOUNDS No Yes 1 + 0 1 3
33902065 LIGNANS No Yes 2 + 0 2 6
33902066 LIGNANS (PRACTICAL) No Yes 0 + 4 2 6
33902063 POLIHOLOZIDES No Yes 2 + 0 2 6
33902064 POLIHOLOZIDES (PRACTICAL) No Yes 0 + 4 2 6
33904002 PHARMACOPOEIA ANALYSIS (PRACTICALS) No Yes 0 + 6 3 9
33904003 NATURALLY PRODUCED DRUG RAW MATERIALS No Yes 2 + 0 2 6
33904004 NATURALLY PRODUCED DRUG RAW MATERIALS (PRACTICALS) No Yes 0 + 6 3 9
33904013 SPECIAL TOPICS IN PHARMACOGNOSY No Yes 2 + 0 2 6
33904027 OPIUM ALKALOIDS No Yes 2 + 0 2 6
33904029 ESSENTIAL OILS AND TERPENES PRODUCED IN TURKEY No Yes 2 + 0 2 6
33904031 NATURAL PRODUCTS IN PREPARATIONS No Yes 2 + 0 2 6
33904035 IMMUNOSTIMULANT PLANTS No Yes 1 + 0 1 3
33904037 HALLUCINOGENIC, ALLERGENIC AND TERATOGENIC PLANTS No Yes 1 + 0 1 3
33904043 PHYTOCOSMETIC No Yes 1 + 0 1 3
33904051 METHODS FOR PREPARING DRUGS No Yes 1 + 0 1 3
33904053 HOMEOPATHY No Yes 1 + 0 1 3
33904055 VITAMIN AND MINERAL RICH NATURAL PRODUCTS No Yes 2 + 0 2 6
33904061 NATURAL ANTIOXIDANTS No Yes 1 + 0 1 3
33904063 PHYTOTHERAPY PREPARATIONS No Yes 2 + 0 2 6
33904071 FOOD SUPPLEMENTS No Yes 2 + 0 2 6
33904073 PLANTS IN MYTHOLOGY: EXAMINATION OF UTILIZATION IMPORTANCE IN TERMS OF PHARMACOGNOSY No Yes 2 + 0 2 6
33904077 DISTILLATION METHODS No Yes 2 + 0 2 6
33904078 Distillation Methods (Practical) No Yes 0 + 6 3 9
33902003 SAPONOSIDES No Yes 2 + 0 2 6
33904001 PHARMACOPOEIA ANALYSIS No Yes 2 + 0 2 6
33902025 NATURAL SESQUITERPENES No Yes 2 + 0 2 6
33902023 Natural Monoterpenes No Yes 2 + 0 2 6
33902073 HERB DRUG INTERACTIONS No Yes 2 + 0 2 6
33902027 NATURAL PESTICIDES No Yes 2 + 0 2 6
33902055 FLAVONOIDS (THEORETICAL) No Yes 2 + 0 2 6
33901804 FIELD PRACTICE No Yes 0 + 0 0 5
33902083 ACTIVE COMPOUND BIOGENESIS IN PLANTS No Yes 2 + 0 2 6
33904065 HERBAL DRUG LEGISLATION No Yes 1 + 0 1 3
33903015 ACTIVE COMPOUND GROUPS IN PLANTS No Yes 2 + 0 2 6
33904045 NATURAL SOURCED COSMETIC RAW MATERIALS No Yes 2 + 0 2 6
33904067 QUALITY AND STANDARDIZATION ON NATURAL PRODUCTS No Yes 2 + 0 2 6
33901801 FIELD PRACTICE No Yes 0 + 0 0 5
33904014 SPECIAL TOPICS IN PHARMACOGNOSY No Yes 0 + 6 3 9
Total : 32 719