Relations with Education Attainment Program Course Competencies
Program Requirements | Contribution Level | DK1 | DK2 | DK3 |
PY1 | 5 | 3 | 3 | 3 |
PY2 | 3 | 3 | 3 | 3 |
PY3 | 5 | 0 | 0 | 0 |
PY4 | 4 | 4 | 4 | 4 |
PY5 | 3 | 3 | 3 | 3 |
PY6 | 4 | 4 | 4 | 4 |
PY7 | 5 | 5 | 5 | 5 |
PY9 | 3 | 3 | 3 | 3 |
PY10 | 3 | 3 | 3 | 3 |
PY11 | 4 | 4 | 4 | 4 |
PY12 | 3 | 3 | 3 | 3 |
PY13 | 5 | 4 | 4 | 4 |
PY14 | 2 | 2 | 2 | 2 |
PY15 | 5 | 5 | 5 | 5 |
PY16 | 3 | 3 | 3 | 3 |
PY17 | 4 | 4 | 4 | 4 |
PY18 | 5 | 5 | 5 | 5 |
PY19 | 5 | 5 | 5 | 5 |
PY20 | 3 | 3 | 3 | 3 |
*DK =
Course's Contrubution.
|
0
|
1
|
2
|
3
|
4
|
5
|
Level of contribution
|
None
|
Very Low
|
Low
|
Fair
|
High
|
Very High
|
.