Relations with Education Attainment Program Course Competencies
Program Requirements | Contribution Level | DK1 | DK2 | DK3 | DK4 | DK5 |
PY1 | 5 | 3 | 0 | 0 | 0 | 0 |
PY2 | 5 | 0 | 0 | 0 | 0 | 1 |
PY3 | 5 | 0 | 0 | 0 | 3 | 0 |
PY4 | 5 | 0 | 1 | 0 | 0 | 0 |
PY5 | 5 | 0 | 0 | 1 | 0 | 0 |
PY6 | 5 | 5 | 5 | 5 | 5 | 5 |
PY7 | 5 | 5 | 5 | 5 | 5 | 5 |
PY8 | 4 | 4 | 4 | 4 | 4 | 4 |
PY9 | 4 | 4 | 4 | 4 | 4 | 4 |
PY10 | 4 | 5 | 5 | 5 | 4 | 4 |
PY11 | 4 | 4 | 4 | 4 | 4 | 4 |
PY12 | 4 | 4 | 4 | 4 | 4 | 4 |
PY13 | 5 | 5 | 5 | 5 | 5 | 5 |
PY14 | 4 | 4 | 4 | 4 | 4 | 4 |
PY15 | 4 | 4 | 4 | 4 | 4 | 4 |
PY16 | 3 | 3 | 3 | 3 | 3 | 3 |
PY17 | 3 | 3 | 3 | 3 | 3 | 3 |
PY18 | 4 | 4 | 4 | 4 | 4 | 4 |
PY19 | 3 | 3 | 3 | 3 | 3 | 3 |
PY20 | 3 | 3 | 3 | 3 | 3 | 3 |
*DK =
Course's Contrubution.
|
0
|
1
|
2
|
3
|
4
|
5
|
Level of contribution
|
None
|
Very Low
|
Low
|
Fair
|
High
|
Very High
|
.