Relations with Education Attainment Program Course Competencies
Program Requirements | Contribution Level | DK1 | DK2 | DK3 |
PY1 | 5 | 0 | 0 | 0 |
PY2 | 5 | 0 | 0 | 0 |
PY3 | 5 | 0 | 0 | 0 |
PY4 | 5 | 0 | 0 | 0 |
PY5 | 5 | 0 | 0 | 0 |
PY8 | 5 | 5 | 5 | 5 |
PY9 | 5 | 5 | 5 | 5 |
PY10 | 5 | 5 | 5 | 5 |
PY11 | 5 | 5 | 5 | 5 |
PY12 | 5 | 5 | 5 | 5 |
PY13 | 5 | 4 | 4 | 4 |
PY14 | 4 | 4 | 4 | 4 |
PY15 | 4 | 4 | 4 | 4 |
PY17 | 4 | 4 | 4 | 4 |
PY18 | 4 | 4 | 4 | 4 |
*DK =
Course's Contrubution.
|
0
|
1
|
2
|
3
|
4
|
5
|
Level of contribution
|
None
|
Very Low
|
Low
|
Fair
|
High
|
Very High
|
.