Relations with Education Attainment Program Course Competencies
Program Requirements | Contribution Level | DK1 | DK2 | DK3 | DK4 | DK5 |
PY1 | 5 | 5 | 5 | 5 | 5 | 5 |
PY2 | 5 | 5 | 5 | 5 | 5 | 5 |
PY3 | 5 | 5 | 5 | 5 | 5 | 5 |
PY4 | 5 | 5 | 5 | 5 | 5 | 5 |
PY5 | 5 | 5 | 5 | 5 | 5 | 5 |
*DK =
Course's Contrubution.
|
0
|
1
|
2
|
3
|
4
|
5
|
Level of contribution
|
None
|
Very Low
|
Low
|
Fair
|
High
|
Very High
|
.