Relations with Education Attainment Program Course Competencies
Program Requirements | Contribution Level | DK1 | DK2 | DK3 | DK4 | DK5 | DK6 |
PY1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
PY5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
PY6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
PY7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
PY9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
PY10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
PY11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
PY12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
PY13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
PY14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
PY15 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
PY16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
*DK =
Course's Contrubution.
|
0
|
1
|
2
|
3
|
4
|
5
|
Level of contribution
|
None
|
Very Low
|
Low
|
Fair
|
High
|
Very High
|
.