Relations with Education Attainment Program Course Competencies
Program Requirements | Contribution Level | DK1 | DK2 | DK3 |
PY1 | 5 | 5 | 5 | 5 |
PY2 | 5 | 5 | 5 | 5 |
PY3 | 5 | 5 | 5 | 5 |
PY4 | 5 | 5 | 5 | 5 |
PY5 | 5 | 5 | 5 | 5 |
PY9 | 2 | 2 | 2 | 2 |
PY10 | 2 | 2 | 2 | 2 |
PY11 | 2 | 2 | 2 | 2 |
PY12 | 2 | 2 | 2 | 2 |
PY13 | 2 | 2 | 2 | 2 |
PY14 | 2 | 2 | 2 | 2 |
PY15 | 2 | 2 | 2 | 2 |
PY16 | 2 | 2 | 2 | 2 |
PY17 | 2 | 2 | 2 | 2 |
PY18 | 2 | 2 | 2 | 2 |
*DK =
Course's Contrubution.
|
0
|
1
|
2
|
3
|
4
|
5
|
Level of contribution
|
None
|
Very Low
|
Low
|
Fair
|
High
|
Very High
|
.