Course List and Crediting

Lessons
Code Course Title C/E Avarage L+U Hour Credits ECTS
UYM101 ORIENTATION PROGRAMMING TO THE UNIVERSITY LIFE Yes No 0 + 0 0 0
GENELSOSSEC1YY GENERAL SOCIAL ELECTIVE COURSES 1ST SEMESTER No Yes 0 + 2 0 2
SECYAB1YY 1.YY YABANCI DIL GRUBU No Yes 4 + 0 4 2
SHM169 OCCUPATIONAL HEALTH AND SAFETY Yes Yes 2 + 0 2 2
SHMYO1YY.SEC SHMYO1YY.SEC No Yes 4 + 0 4 8
ECH109 BASIC CHEMISTRY Yes Yes 2 + 0 2 4
ECH151 BASIC BIOLOGY Yes Yes 2 + 0 2 4
ECH157 PHARMACEUTICAL LEGISLATION AND DEONTOLOGY Yes No 2 + 0 2 2
ECH159 MEDICAL TERMINOLOGY Yes No 2 + 0 2 2
ATA115 ATATURK'S PRINCIPLES AND HISTORY OF REVOLUTION I Yes Yes 2 + 0 2 2
TDİ107 TURKISH LANGUAGE I Yes No 2 + 0 2 2
1. Semester Elective Course List
Code Course Title C/E Avarage L+U Hour Credits ECTS
YDİ101 BASIC FOREIGN LANGUAGE (ENGLISH) No Yes 4 + 0 4 2
YDA101 BASIC FOREIGN LANGUAGE (GERMAN) No Yes 4 + 0 4 2
YDF101 BASIC FOREIGN LANGUAGE (BASIC FRENCH) No Yes 4 + 0 4 2
GUS109 MUSIC No Yes 0 + 2 0 2
GUS107 PAINTING No Yes 0 + 2 0 2
BED103 PHYSICAL EDUCATION No Yes 0 + 2 0 2
HYK103 SCULPTURE No Yes 0 + 2 0 2
GUS127 CREATIVE WRITING No Yes 0 + 2 0 2
GUS135 TURKISH FOLK MUSIC No Yes 0 + 2 0 2
GUS139 TURKISH ART MUSIC No Yes 0 + 2 0 2
GUS147 GUITAR No Yes 0 + 2 0 2
GUS151 SIGN LANGUAGE No Yes 0 + 2 0 2
HES101 - No Yes 0 + 2 0 2
RTS289 DICTION No Yes 0 + 2 0 2
RTS287 PHOTOGRAPHY No Yes 0 + 2 0 2
EMV101 PERSONAL FINANCE No Yes 0 + 2 0 2
EBT101 - No Yes 0 + 2 0 2
EBO101 ROBOTICS No Yes 0 + 2 0 2
BMD115 IMAGE MANAGEMENT AND STYLE No Yes 0 + 2 0 2
BKT113 MODERN TENDENCIES IN JEWELLORY No Yes 0 + 2 0 2
GUS143 CONNECTING No Yes 0 + 2 0 2
GUS123 FOLK DANCE No Yes 0 + 2 0 2
GUS155 20TH CENTURY ART MOVEMENTS No Yes 2 + 0 0 2
GUS171 ACTİNG No Yes 0 + 2 0 2
GUS179 CERAMIC No Yes 0 + 2 0 2
GUS183 GRAPHIC No Yes 0 + 2 0 2
GUS191 CONTEMPORARY ART READINGS No Yes 2 + 0 0 2
GUS159 NOVEL / STORY READINGS No Yes 0 + 2 0 2
GUS211 WORKSHOP IN PUPPET MAKING No Yes 0 + 2 0 2
GUS219 MODERN DANCE No Yes 0 + 2 0 2
GUS247 VIOLIN No Yes 0 + 2 0 2
GUS259 PROTECTION OF CULTURAL ASSETS No Yes 2 + 0 0 2
GUS111 HISTORY OF ART No Yes 2 + 0 0 2
GUS115 PHILOSOPHY OF ART No Yes 2 + 0 0 2
GUS167 PHOTOGRAPHY No Yes 0 + 2 0 2
GUS175 FILM WATCHING AND CRITICISM No Yes 0 + 2 0 2
GUS195 PRINTMAKING No Yes 0 + 2 0 2
GUS199 DRAMA No Yes 0 + 2 0 2
GUS207 HISTORY OF THEATRE No Yes 2 + 0 0 2
GUS215 DICTION No Yes 0 + 2 0 2
GUS223 BALLROOM DANCES No Yes 0 + 2 0 2
GUS227 POLYPHONIC CHORUS No Yes 0 + 2 0 2
GUS231 SINGING No Yes 0 + 2 0 2
GUS235 HISTORY OF JAZZ No Yes 2 + 0 0 2
GUS239 PIANO No Yes 0 + 2 0 2
GUS243 DRUMS AND RHYTHM No Yes 0 + 2 0 2
GUS251 SOLFEGE No Yes 0 + 2 0 2
GUS255 VISUAL CULTURE No Yes 2 + 0 0 2
GUS261 THEATRE No Yes 0 + 2 0 2
İLT251 MEDIA AND SOCIETY No Yes 0 + 2 0 2
SSD169 OUTDOOR SPORTS No Yes 0 + 2 0 2
SSD151 VOLLEYBALL No Yes 0 + 2 0 2
SSD153 WRESTLING No Yes 0 + 2 0 2
SSD155 FOOTBALL No Yes 0 + 2 0 2
SSD159 BASKETBALL No Yes 0 + 2 0 2
SSD161 BADMINTON No Yes 0 + 2 0 2
SSD163 ATHLETICS No Yes 0 + 2 0 2
SSD165 SWIMMING No Yes 0 + 2 0 2
SSD167 ORYANTRINGMOUNTAIN No Yes 0 + 2 0 2
SSD171 WEIGHT LIFTING No Yes 0 + 2 0 2
SSD173 FITNESS BODY-BUILDING No Yes 0 + 2 0 2
SSD175 LATIN DANCE No Yes 0 + 2 0 2
SHM175 NUMERICAL CALCULATIONS No Yes 2 + 0 2 4
SHM177 ENTREPRENEURSHIP No Yes 2 + 0 2 4
SHM189 HYGIENE, STERILIZATION AND DISINFECTION METHODS No Yes 2 + 0 2 4
SHM193 PROFESSIONAL COMPUTER No Yes 2 + 0 2 4
SHM1103 MEDICAL WASTE MANAGEMENT No Yes 2 + 0 2 4
SHM1105 EPIDEMIC DISEASES AFTER DISASTER No Yes 2 + 0 2 4
SHM1101 SOCIAL MEDIA MANAGEMENT No Yes 2 + 0 2 4
SHM1107 ERGONOMICS IN HEALTH APPLICATIONS No Yes 2 + 0 2 4
SSD177 ZUMBA No Yes 0 + 2 0 2
GUS131 DRAMA No Yes 0 + 2 0 2
SHM173 SKILLS OF COMMUNICATION No Yes 2 + 0 2 4
SHM197 MEDICAL DOKUMENTATION IN PHARMACY SERVICES No Yes 2 + 0 2 4
GUS163 MUSEUM EDUCATİON No Yes 2 + 0 0 2
BTR145 HISTORICAL AND CULTURAL IN ANKARA No Yes 0 + 2 0 2
SHM187 ENVIRONMENTAL HEALTH No Yes 2 + 0 2 4
SSD157 HANDBALL No Yes 0 + 2 0 2
Total : 22 30


Lessons
Code Course Title C/E Avarage L+U Hour Credits ECTS
SECYAB2YY 2.YY YABANCI DIL GRUBU No Yes 4 + 0 4 2
BİT102 INFORMATION AND COMMUNICATION TECHNOLOGY I Yes No 2 + 0 2 2
SHMYO2YY.SEC SHMYO2YY.SEC No Yes 4 + 0 4 8
ECH150 CHEMICAL ANALYSIS METHODS Yes Yes 2 + 2 3 4
ECH158 BASIC PRINCIPLES OF PHARMACY TECHNICIAN Yes No 2 + 0 2 3
ECH160 ANATOMY AND PHYSIOLOGY Yes No 3 + 0 3 3
ATA116 ATATURK'S PRINCIPLES AND HISTORY OF REVOLUTION II Yes No 2 + 0 2 2
TDİ108 TURKISH LANGUAGE II Yes No 2 + 0 2 2
ECH162 BASIC PHARMACOLOGY Yes No 2 + 0 2 2
SHM1120 FIGHT ADDICTION Yes No 1 + 0 1 2
2. Semester Elective Course List
Code Course Title C/E Avarage L+U Hour Credits ECTS
YDİ102 BASIC FOREIGN LANGUAGE (ENGLISH) No Yes 4 + 0 4 2
YDA102 BASIC FOREIGN LANGUAGE (GERMAN) No Yes 4 + 0 4 2
YDF102 BASIC FOREIGN LANGUAGE (BASIC FRENCH) No Yes 4 + 0 4 2
SHM136 SUPPLY AND MATERIAL MANAGEMENT IN HEALTHCARE ORGANIZATIONS No Yes 2 + 0 2 4
SHM176 DISASTER MANAGEMENT AND SECURITY No Yes 2 + 0 2 4
SHM122 PHARMACY HEALTH INFORMATION SYSTEM No Yes 2 + 0 2 4
SHM178 DISEASES KNOWLEDGE No Yes 2 + 0 2 4
SHM186 HEALTH PSYCHOLOGY No Yes 2 + 0 2 4
SHM194 PROFESSIONAL ETHICS No Yes 2 + 0 2 4
SHM196 CORRESPONDENCE TECHNIQUES No Yes 2 + 0 2 4
SHM198 GENERAL MICROBIOLOGY No Yes 2 + 0 2 4
SHM1202 PROTOCOL AND SOCIAL CONDUCT No Yes 2 + 0 2 4
SHM1206 CANCER BIOLOGY No Yes 2 + 0 2 4
SHM1208 FORENSIC CHEMISTRY No Yes 2 + 0 2 4
SHM1204 PHYSICAL ACTICITY No Yes 2 + 0 2 4
Total : 25 30


Lessons
Code Course Title C/E Avarage L+U Hour Credits ECTS
SHMYO3YY.SEC SHMYO3YY.SEC No Yes 4 + 0 4 8
ECH223 OTC DRUGS Yes Yes 2 + 0 2 3
SHM241 QUALITY IN HEALTHCARE Yes Yes 2 + 0 2 2
ECH261 DRUG GROUPS Yes Yes 3 + 0 3 4
ECH263 TOXICOLOGY Yes Yes 2 + 0 2 3
SHM243 FIRST AID Yes Yes 0 + 2 1 2
ECH265 COMMUNITY PHARMACY PRACTICES Yes Yes 2 + 8 6 8
3. Semester Elective Course List
Code Course Title C/E Avarage L+U Hour Credits ECTS
SHM239 TEST CONTROL AND CALIBRATION ON MEDICAL DEVICES No Yes 2 + 0 2 4
SHM267 INTRODUCTION TO PSYCHOLOGY No Yes 2 + 0 2 4
SHM297 BASIC IMMUNOLGY AND ITS TECHNIQUES No Yes 2 + 0 2 4
SHM1513 OCCUPATIONAL THERAPY No Yes 2 + 0 2 4
SHM1523 USE OF POLYMERS IN HEALTHCARE No Yes 2 + 0 2 4
SHM265 RESEARCH METHODS No Yes 2 + 0 2 4
SHM1521 ELOCUTION No Yes 2 + 0 2 4
SHM299 STOCK AND TENDER INFORMATION No Yes 2 + 0 2 4
SHM277 PUBLIC RELATIONS IN HEALTHCARE No Yes 2 + 0 2 4
SHM263 PROFESSIONAL LAW AND LEGAL RESPONSIBILITIES No Yes 2 + 0 2 4
No Yes 0 + 0 0 0
No Yes 0 + 0 0 0
No Yes 0 + 0 0 0
No Yes 0 + 0 0 0
No Yes 0 + 0 0 0
No Yes 0 + 0 0 0
No Yes 0 + 0 0 0
No Yes 0 + 0 0 0
No Yes 0 + 0 0 0
No Yes 0 + 0 0 0
No Yes 0 + 0 0 0
No Yes 0 + 0 0 0
No Yes 0 + 0 0 0
No Yes 0 + 0 0 0
No Yes 0 + 0 0 0
No Yes 0 + 0 0 0
No Yes 0 + 0 0 0
No Yes 0 + 0 0 0
Total : 20 30


Lessons
Code Course Title C/E Avarage L+U Hour Credits ECTS
ECH260 COSMETICS, NATURAL AND NON-PHARMACEUTICAL PRODUCTS Yes Yes 2 + 0 2 2
ECH262 DRUG FORMS AND MEDICAL SUPPLIES Yes Yes 2 + 2 3 4
ECH264 DRUG APPLICATION METHODS Yes Yes 2 + 0 2 2
ECH266 HOSPITAL PHARMACY PRACTICES Yes Yes 2 + 8 6 8
ECH268 INTERNSHIP Yes Yes 0 + 0 0 6
SHMYO4YY.SEC SHMYO4YY.SEC No Yes 4 + 0 4 8
4. Semester Elective Course List
Code Course Title C/E Avarage L+U Hour Credits ECTS
SHM1504 INFORMATION SECURITY No Yes 2 + 0 2 4
No Yes 2 + 0 2 4
SHM1508 REPRODUCTIVE BIOLOGY No Yes 2 + 0 2 4
SHM1510 ARTIFICIAL ORGAN TECHNOLOGY No Yes 2 + 0 2 4
SHM1512 BIOISTATISTICS No Yes 2 + 0 2 4
SHM1514 PANDEMIC No Yes 2 + 0 2 4
SHM1502 PUBLIC HEALTH No Yes 2 + 0 2 4
SHM276 BASIC TECHNICAL ENGLISH No Yes 2 + 0 2 4
SHM1506 PATIENT CARE IN INFECTIOUS DISEASES No Yes 2 + 0 2 4
Total : 17 30