Course List and Crediting

Lessons
Code Course Title C/E Avarage L+U Hour Credits ECTS
BİT101 INFORMATION AND COMMUNICATION TECHNOLOGY I Yes Yes 2 + 0 2 2
GENELSOSSEC1YY GENERAL SOCIAL ELECTIVE COURSES 1ST SEMESTER No Yes 0 + 1 0 1
KOZ101 MUSIC HISTORY:MIDDLE AGES AND RENAISSANCE Yes Yes 2 + 0 2 2
KOZ103 MUSIC THEORY AND SOLFEGE I Yes Yes 4 + 2 5 6
MUS141 SECONDARY PIANO I Yes Yes 1 + 0 1 1
MUS185 VIOLIN I Yes Yes 2 + 0 2 4
MUS195 ORCHESTRA-ENSEMBLE I Yes Yes 4 + 0 4 4
MUS197 CORREPETITION I Yes Yes 1 + 0 1 1
SECYAB1YY 1.YY YABANCI DIL GRUBU No Yes 4 + 0 4 2
UYM101 ORIENTATION PROGRAMMING TO THE UNIVERSITY LIFE Yes No 0 + 0 0 0
ATA115 ATATURK'S PRINCIPLES AND HISTORY OF REVOLUTION I Yes Yes 2 + 0 2 2
TDİ107 TURKISH LANGUAGE I Yes Yes 2 + 0 2 2
MUS183 CHAMBER MUSIC I Yes Yes 2 + 0 2 3
1. Semester Elective Course List
Code Course Title C/E Avarage L+U Hour Credits ECTS
YDİ101 BASIC FOREIGN LANGUAGE (ENGLISH) No Yes 4 + 0 4 2
YDA101 BASIC FOREIGN LANGUAGE (GERMAN) No Yes 4 + 0 4 2
YDF101 BASIC FOREIGN LANGUAGE (BASIC FRENCH) No Yes 4 + 0 4 2
SSD101 VOLLEYBALL No Yes 0 + 1 0 1
SSD105 FOOTBALL No Yes 0 + 1 0 1
SSD111 BADMINTON No Yes 0 + 1 0 1
SSD113 ATHLETICS No Yes 0 + 1 0 1
SSD125 LATIN DANCE No Yes 0 + 1 0 1
GUS165 PHOTOGRAPHY No Yes 0 + 1 0 1
GUS121 FOLK DANCE No Yes 0 + 1 0 1
SSD115 SWIMMING No Yes 0 + 1 0 1
SSD119 OUTDOOR SPORTS No Yes 0 + 1 0 1
SSD121 BARBELL No Yes 0 + 1 0 1
GUS149 SIGN LANGUAGE No Yes 0 + 1 0 1
SSD131 SPORTS AND HEALTH TRAINING INFO No Yes 0 + 1 0 1
SSD135 INTRODUCTION TO PHYSICAL EDUCATION AND SPORTS SCIENCE No Yes 0 + 1 0 1
GUS181 GRAPHIC No Yes 0 + 1 0 1
GUS129 DRAMA No Yes 0 + 1 0 1
GUS133 TURKISH FOLK MUSIC No Yes 0 + 1 0 1
GUS137 TURKISH ART MUSIC No Yes 0 + 1 0 1
GUS141 CONNECTING No Yes 0 + 1 0 1
GUS145 GUITAR No Yes 0 + 1 0 1
GUS257 PROTECTION OF CULTURAL ASSETS No Yes 1 + 0 0 1
GUS103 PAINTING No Yes 0 + 1 0 1
HYK101 SCULPTURE No Yes 0 + 1 0 1
GUS185 HISTORY OF ART No Yes 1 + 0 0 1
GUS213 DICTION No Yes 0 + 1 0 1
GUS225 POLYPHONIC CHORUS No Yes 0 + 1 0 1
GUS233 HISTORY OF JAZZ No Yes 1 + 0 0 1
GUS245 VIOLIN No Yes 0 + 1 0 1
GUS221 BALLROOM DANCES No Yes 0 + 1 0 1
GUS157 NOVEL / STORY READINGS No Yes 0 + 1 0 1
GUS161 MUSEUM EDUCATION No Yes 1 + 0 0 1
GUS169 ACTING No Yes 0 + 1 0 1
GUS173 FILM WATCHING AND CRITICISM No Yes 0 + 1 0 1
GUS177 CERAMIC No Yes 0 + 1 0 1
GUS263 INTRODUCTION TO NFT No Yes 1 + 0 0 1
GUS193 PRINTMAKING No Yes 0 + 1 0 1
GUS197 THEATRE No Yes 0 + 1 0 1
GUS205 HISTORY OF THEATRE No Yes 1 + 0 0 1
GUS209 WORKSHOP IN PUPPET MAKING No Yes 0 + 1 0 1
GUS217 MODERN DANCE No Yes 0 + 1 0 1
GUS267 CREATIVE WRITING No Yes 1 + 0 0 1
GUS229 SINGING No Yes 0 + 1 0 1
GUS237 PIANO No Yes 0 + 1 0 1
GUS241 DRUMS AND RHYTHM No Yes 0 + 1 0 1
GUS249 SOLFEGE No Yes 0 + 1 0 1
SSD133 SPORTS MANAGEMENT AND ORGANIZATION No Yes 0 + 1 0 1
GUS153 20TH CENTURY ART MOVEMENTS No Yes 1 + 0 0 1
GUS101 MUSIC No Yes 0 + 1 0 1
SSD123 FITNESS BODY-BUILDING No Yes 0 + 1 0 1
SSD127 ZUMBA No Yes 0 + 1 0 1
SSD109 BASKETBALL No Yes 0 + 1 0 1
SSD107 HANDBALL No Yes 0 + 1 0 1
GUS253 VISUAL CULTURE No Yes 1 + 0 0 1
GUS113 PHILOSOPHY OF ART No Yes 0 + 1 0 1
GUS189 CONTEMPORARY ART READINGS No Yes 1 + 0 0 1
SSD117 ORYANTIRING No Yes 0 + 1 0 1
SSD129 TABLE TENNIS No Yes 0 + 1 0 1
SSD103 WRESTLING No Yes 0 + 1 0 1
Total : 27 30


Lessons
Code Course Title C/E Avarage L+U Hour Credits ECTS
GENELSOSSEC2YY GENERAL SOCIAL ELECTIVE COURSES 2ND SEMESTER No Yes 0 + 1 0 1
KOZ102 MUSIC HUSTORY: BAROQUE AND CLASSICAL PERIODS Yes Yes 2 + 0 2 2
KOZ104 MUSIC THEORY AND SOLFEGE II Yes Yes 4 + 2 5 6
MUS142 SECONDARY PIANO Yes Yes 1 + 0 1 1
MUS186 VIOLIN II Yes Yes 2 + 0 2 5
MUS196 ORCHESTRA-ENSEMBLE II Yes Yes 4 + 0 4 4
MUS198 CORREPETITION II Yes Yes 1 + 0 1 2
SECYAB2YY 2.YY YABANCI DIL GRUBU No Yes 4 + 0 4 2
ATA116 ATATURK'S PRINCIPLES AND HISTORY OF REVOLUTION II Yes Yes 2 + 0 2 2
TDİ108 TURKISH LANGUAGE II Yes Yes 2 + 0 2 2
MUS184 CHAMBER MUSIC II Yes Yes 2 + 0 2 3
2. Semester Elective Course List
Code Course Title C/E Avarage L+U Hour Credits ECTS
YDİ102 BASIC FOREIGN LANGUAGE (ENGLISH) No Yes 4 + 0 4 2
YDA102 BASIC FOREIGN LANGUAGE (GERMAN) No Yes 4 + 0 4 2
YDF102 BASIC FOREIGN LANGUAGE (BASIC FRENCH) No Yes 4 + 0 4 2
GUS102 MUSIC No Yes 0 + 1 0 1
GUS104 PAINTING No Yes 0 + 1 0 1
SSD102 VOLLEYBALL No Yes 0 + 1 0 1
SSD104 WRESTLING No Yes 0 + 1 0 1
SSD106 FOOTBALL No Yes 0 + 1 0 1
SSD108 HANDBALL No Yes 0 + 1 0 1
SSD118 ORYANTIRING No Yes 0 + 1 0 1
SSD120 OUTDOOR SPORTS No Yes 0 + 1 0 1
SSD132 SPORTS AND HEALTH TRAINING INFO No Yes 0 + 1 0 1
SSD130 TABLE TENNIS No Yes 0 + 1 0 1
SSD134 SPORTS MANAGEMENT AND ORGANIZATION No Yes 0 + 1 0 1
SSD110 BASKETBALL No Yes 0 + 1 0 1
SSD112 BADMINTON No Yes 0 + 1 0 1
SSD114 ATHLETICS No Yes 0 + 1 0 1
SSD116 SWIMMING No Yes 0 + 1 0 1
GUS138 TURKISH ART MUSIC No Yes 0 + 1 0 1
GUS142 BAGLAMA No Yes 0 + 1 0 1
SSD122 BARBELL No Yes 0 + 1 0 1
SSD124 FITNESS BODY-BUILDING No Yes 0 + 1 0 1
SSD126 LATIN DANCE No Yes 0 + 1 0 1
SSD128 ZUMBA No Yes 0 + 1 0 1
GUS154 20TH CENTURY ART MOVEMENTS No Yes 1 + 0 0 1
GUS158 NOVEL / STORY READINGS No Yes 0 + 1 0 1
SSD136 INTRODUCTION TO PHYSICAL EDUCATION AND SPORTS SCIENCE No Yes 0 + 1 0 1
GUS122 FOLK DANCE No Yes 0 + 1 0 1
GUS130 DRAMA No Yes 0 + 1 0 1
GUS134 TURKISH FOLK MUSIC No Yes 0 + 1 0 1
GUS178 CERAMIC No Yes 0 + 1 0 1
GUS182 GRAPHIC No Yes 0 + 1 0 1
GUS146 GUITAR No Yes 0 + 1 0 1
GUS150 SIGN LANGUAGE No Yes 0 + 1 0 1
GUS114 PHILOSOPHY OF ART No Yes 1 + 0 0 1
GUS118 HISTORY OF ART No Yes 1 + 0 0 1
GUS210 WORKSHOP IN PUPPET MAKING No Yes 0 + 1 0 1
GUS214 DICTION No Yes 0 + 1 0 1
GUS162 MUSEUM EDUCATION No Yes 1 + 0 0 1
GUS166 PHOTOGRAPHY No Yes 0 + 1 0 1
GUS170 ACTING No Yes 0 + 1 0 1
GUS174 FILM WATCHING AND CRITICISM No Yes 0 + 1 0 1
GUS234 HISTORY OF JAZZ No Yes 1 + 0 0 1
GUS238 PIANO No Yes 0 + 1 0 1
GUS190 CONTEMPORARY ART READINGS No Yes 1 + 0 0 1
GUS194 PRINTMAKING No Yes 0 + 1 0 1
GUS198 THEATRE No Yes 0 + 1 0 1
GUS206 HISTORY OF THEATRE No Yes 1 + 0 0 1
GUS258 PROTECTION OF CULTURAL ASSETS No Yes 1 + 0 0 1
HYK102 SCULPTURE No Yes 0 + 1 0 1
GUS218 MODERN DANCE No Yes 0 + 1 0 1
GUS222 BALLROOM DANCES No Yes 0 + 1 0 1
GUS226 POLYPHONIC CHORUS No Yes 0 + 1 0 1
GUS230 SINGING No Yes 0 + 1 0 1
GUS264 INTRODUCTION TO NFT No Yes 1 + 0 0 1
GUS268 CREATIVE WRITING No Yes 1 + 0 0 1
GUS242 DRUMS AND RHYTHM No Yes 0 + 1 0 1
GUS246 VIOLIN No Yes 0 + 1 0 1
GUS250 SOLFEGE No Yes 0 + 1 0 1
GUS254 VISUAL CULTURE No Yes 1 + 0 0 1
İLE272 FILM ANALYSIS No Yes 1 + 0 0 1
Total : 25 30


Lessons
Code Course Title C/E Avarage L+U Hour Credits ECTS
BİT201 INFORMATION AND COMMUNICATION TECHNOLOGY II Yes Yes 2 + 0 2 2
KOZ201 MUSIC HISTORY: CLASSICAL AND ROMANTIC PERIODS Yes Yes 2 + 0 2 2
MUS241 SECONDARY PIANO III Yes Yes 1 + 0 1 1
MUS261 HARMONY I Yes Yes 2 + 0 2 2
MUS279 CHAMBER MUSIC III Yes Yes 2 + 0 2 4
MUS285 VIOLIN III Yes Yes 2 + 0 2 4
MUS295 ORCHESTRA-ENSEMBLE III Yes Yes 4 + 0 4 4
MUSALNSEC3.YY INSTRUMENT ELECTIVE COURSES No Yes 8 + 0 8 8
PFESECG3YY PEDAGOGICAL FORMATION EDUCATION GROUP 3YY No Yes 0 + 0 0 0
SECYAB3YY 3.YY YABANCI DIL GRUBU No Yes 4 + 0 4 2
MUS251 CORREPETITION III Yes Yes 1 + 0 1 1
3. Semester Elective Course List
Code Course Title C/E Avarage L+U Hour Credits ECTS
KSD211 GERMAN I No Yes 2 + 0 2 2
KSD215 FENCING I No Yes 2 + 0 2 2
KSD203 INTRODUCTION TOCIVILIZATION No Yes 2 + 0 2 2
KSD205 INTRODUCTION TO PHILOSOPHY No Yes 2 + 0 2 2
KSD217 HITORY OF BAROQUE AND CLASICAL OPERA No Yes 2 + 0 2 2
PFE002 INSTRUCTIONAL PRINCIPLES AND METHODS No Yes 3 + 0 3 4
YDA201 BASIC FOREIGN LANGUAGE (GERMAN) No Yes 4 + 0 4 2
YDF201 BASIC FOREIGN LANGUAGE (BASIC FRENCH) No Yes 4 + 0 4 2
KSD213 INNTRODUCTION TO MYTHOLOGY No Yes 2 + 0 2 2
KSD219 ART HISTORYFORM THE ANCIENT AGESTO THE NEOCLASICAL No Yes 2 + 0 2 2
KSD233 CHOIR I No Yes 2 + 0 2 2
YDİ201 BASIC FOREIGN LANGUAGE (ENGLISH) No Yes 4 + 0 4 2
KSD201 INSTRUMENTATION: WINDS AND BRASS No Yes 2 + 0 2 2
KSD221 MUSIC THEORY AND SOLFEGE III No Yes 2 + 0 2 2
PFE001 INTRODUCTION TO EDUCATION No Yes 3 + 0 3 4
Total : 28 30


Lessons
Code Course Title C/E Avarage L+U Hour Credits ECTS
KOZ202 MUSIC HISTORY: ROMANTIC PEROD 20TH CENTURY Yes Yes 2 + 0 2 2
MUS242 SECONDARY PIANO IV Yes Yes 1 + 0 1 1
MUS262 HARMONY II Yes Yes 2 + 0 2 2
MUS286 VIOLIN IV Yes Yes 2 + 0 2 4
MUSALNSEC4.YY INSTRUMENT ELECTIVE COURSES No Yes 10 + 0 10 10
PFESECG4YY PEDAGOGICAL FORMATION EDUCATION GROUP 4YY No Yes 0 + 0 0 0
SECYAB4YY 4.YY YABANCI DIL GRUBU No Yes 4 + 0 4 2
MUS252 CORREPETITION IV Yes Yes 1 + 0 1 1
MUS256 ORCHESTRA-ENSEMBLE IV Yes Yes 4 + 0 4 4
MUS254 CHAMBER MUSIC IV Yes Yes 2 + 0 2 4
4. Semester Elective Course List
Code Course Title C/E Avarage L+U Hour Credits ECTS
YDİ202 BASIC FOREIGN LANGUAGE (ENGLISH) No Yes 4 + 0 4 2
YDF202 BASIC FOREIGN LANGUAGE (BASIC FRENCH) No Yes 4 + 0 4 2
KSD202 INSTRUMENTATION: STRINGS AND PERCUSSION No Yes 2 + 0 2 2
KSD204 CIVILIZATION HISTORY No Yes 2 + 0 2 2
KSD206 PHILOSOPHY No Yes 2 + 0 2 2
KSD212 GERMAN II No Yes 2 + 0 2 2
KSD216 FENCING II No Yes 2 + 0 2 2
KSD218 ROMANTIC AND CONTEMPORARY OPERA No Yes 2 + 0 2 2
KSD220 ART HISTORY NEOCLASICAL PEROD TO TODAY No Yes 2 + 0 2 2
KSD222 MUSIC THEORY AND SOLFEGE IV No Yes 2 + 0 2 2
KSD234 CHOIR II No Yes 2 + 0 2 2
PFE003 CLASSROOM MANAGEMENT No Yes 2 + 0 2 3
PFE004 SPECIAL TEACHING METHODS No Yes 3 + 0 3 4
KSD214 MYTHOLOGY No Yes 2 + 0 2 2
YDA202 BASIC FOREIGN LANGUAGE (GERMAN) No Yes 4 + 0 4 2
Total : 28 30


Lessons
Code Course Title C/E Avarage L+U Hour Credits ECTS
MUS337 CORREPETITION V Yes Yes 1 + 0 1 2
MUS363 MUSICAL FORMS I Yes Yes 2 + 0 2 2
MUS379 CHAMBER MUSIC V Yes Yes 2 + 0 2 4
MUS385 VIOLIN V Yes Yes 2 + 0 2 4
MUSALNSEC5.YY INSTRUMENT ELECTIVE COURSES No Yes 10 + 0 10 10
PFESECG5YY PEDAGOGICAL FORMATION EDUCATION GROUP 5YY No Yes 0 + 0 0 0
MUS359 HARMONY III Yes Yes 2 + 0 2 2
MUS367 ORCHESTRA-ENSEMBLE V Yes Yes 4 + 0 4 4
MUS365 SECONDARY PIANO V Yes Yes 1 + 0 1 2
5. Semester Elective Course List
Code Course Title C/E Avarage L+U Hour Credits ECTS
KSD303 SCORE READING AND PLAYING I No Yes 2 + 0 2 2
KSD305 FRENCH I No Yes 2 + 0 2 2
KSD311 INTRODUCTION TO AESTHETIC No Yes 2 + 0 2 2
KSD313 SOCIOLOGY No Yes 2 + 0 2 2
KSD309 OPERA LITERATRE OF BAROQUE AND CLASICAL PERIODS No Yes 2 + 0 2 2
KSD319 ELEKTRONIC MUSIC I No Yes 2 + 0 2 2
PFE006 MEASUREMENT AND EVALUATION IN EDUCATION No Yes 3 + 0 3 4
KSD315 CREATIVE DRAMA I No Yes 2 + 0 2 2
KSD301 COMPUTER-BASED MUSIC NOTATION I No Yes 2 + 0 2 2
PFE005 GUIDANCE AND SPECIAL EDUCATION No Yes 3 + 0 3 4
MUS375 COUNTERPOINT AND FUGUE I No Yes 2 + 0 2 2
KSD327 CHOIR III No Yes 2 + 0 2 2
Total : 24 30


Lessons
Code Course Title C/E Avarage L+U Hour Credits ECTS
MUS338 CORREPETITION VI Yes Yes 1 + 0 1 2
MUS364 MUSICAL FORMS II Yes Yes 2 + 0 2 2
MUS380 CHAMBER MUSIC VI Yes Yes 2 + 0 2 4
MUS386 VIOLIN VI Yes Yes 2 + 0 2 4
MUSALNSEC6.YY INSTRUMENT ELECTIVE COURSES No Yes 10 + 0 10 10
PFESECG6YY PEDAGOGICAL FORMATION EDUCATION GROUP 6YY No Yes 0 + 0 0 0
MUS360 HARMONY IV Yes Yes 2 + 0 2 2
MUS368 ORCHESTRA-ENSEMBLE VI Yes Yes 4 + 0 4 4
MUS366 SECONDARY PIANO VI Yes Yes 1 + 0 1 2
6. Semester Elective Course List
Code Course Title C/E Avarage L+U Hour Credits ECTS
KSD302 COMPUTER-BASED MUSIC NOTATION II No Yes 2 + 0 2 2
MUS376 COUNTERPOINT AND FUGUE II No Yes 2 + 0 2 2
KSD304 SCORE READING AND PLAYING II No Yes 2 + 0 2 2
KSD306 FRENCH II No Yes 2 + 0 2 2
KSD312 AESTHETIC No Yes 2 + 0 2 2
KSD314 ART SOCIOLOGY No Yes 2 + 0 2 2
KSD316 CREATIVE DRAMA II No Yes 2 + 0 2 2
KSD310 OPERA LITERATRE OF ROMANTIC AND CONTEMPORARY PERIODS No Yes 2 + 0 2 2
KSD320 ELEKTRONIC MUSIC II No Yes 2 + 0 2 2
KSD328 CHOIR IV No Yes 2 + 0 2 2
PFE007 PSYCHOLOGY OF EDUCATION No Yes 3 + 0 3 4
PFE008 INSTRUCTIONAL TECHNOLOGIES No Yes 2 + 0 2 3
No Yes 2 + 0 2 3
Total : 24 30


Lessons
Code Course Title C/E Avarage L+U Hour Credits ECTS
MUS479 CHAMBER MISIC VII Yes Yes 2 + 0 2 6
MUSALNSEC7.YY INSTRUMENT ELECTIVE COURSES No Yes 10 + 0 10 10
PFESECG7YY PEDAGOGICAL FORMATION EDUCATION GROUP 7YY No Yes 0 + 0 0 0
MUS453 VIOLIN VII Yes Yes 2 + 0 2 8
MUS437 ORCHESTRA-ENSEMBLE VII Yes Yes 4 + 0 4 4
MUS465 CORREPETITION VII Yes Yes 2 + 0 2 2
7. Semester Elective Course List
Code Course Title C/E Avarage L+U Hour Credits ECTS
KSD411 BODY CONDITION I No Yes 2 + 0 2 2
KSD419 INTRODUCTION TO POLYPHONIC TURKISH HISTORY AND LTERATURE No Yes 2 + 0 2 2
PFE009 TEACHING PRACTICE No Yes 1 + 8 5 10
KSD403 JAZZ THEORY No Yes 2 + 0 2 2
KSD417 ANALYSIS OF CLLASICAL AND ROMANTIC PERODS MUSIC No Yes 2 + 0 2 2
KSD401 SCENE MAKE-UP No Yes 2 + 0 2 2
KSD415 CREATIVE DRAMA III No Yes 2 + 0 2 2
KSD409 TRADITIONAL TURKISH MUSIC I No Yes 2 + 0 2 2
Total : 20 30


Lessons
Code Course Title C/E Avarage L+U Hour Credits ECTS
MUS480 CHAMBER MUSIC VIII Yes Yes 2 + 0 2 6
MUSALNSEC8.YY INSTRUMENT ELECTIVE COURSES No Yes 10 + 0 10 10
MUS454 VIOLIN VIII Yes Yes 2 + 0 2 8
MUS438 ORCHESTRA-ENSEMBLE VIII Yes Yes 4 + 0 4 4
MUS466 CORREPETITION VIII Yes Yes 2 + 0 2 2
8. Semester Elective Course List
Code Course Title C/E Avarage L+U Hour Credits ECTS
KSD402 MAKE-UP No Yes 2 + 0 2 2
KSD404 JAZZ PERFORMANCE No Yes 2 + 0 2 2
KSD410 TRADITIONAL TURKISH MUSIC II No Yes 2 + 0 2 2
KSD416 CREATIVE DRAMA IV No Yes 2 + 0 2 2
KSD412 BODY CONDITION II No Yes 2 + 0 2 2
KSD418 ANALYSIS OFTWENTIETH CENTURY MUSIC No Yes 2 + 0 2 2
KSD420 POLYPHONIC TURKISH MUSIC HISTORY ANT LITERATURE SINCE 1950 No Yes 2 + 0 2 2
Total : 20 30