Course List and Crediting

Lessons
Code Course Title C/E Avarage L+U Hour Credits ECTS
EnsGrp1 BK GROUP1 No Yes 0 + 0 12 0
33803001 METABOLISM I Yes Yes 3 + 0 3 8
33803005 CELL BIOLOGY Yes Yes 2 + 0 2 6
33803007 BIOCHEMICAL CALCULATIONS Yes Yes 2 + 0 2 6
33803009 METABOLISM II Yes Yes 3 + 0 3 8
733700716010 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
733800716020 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
733800716060 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
733800716070 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
733800716080 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
733800717010 SEMINAR Yes No 0 + 2 0 4
733800717020 SEMINAR Yes No 0 + 2 0 4
733800717060 SEMINAR Yes No 0 + 2 0 4
733800717070 SEMINAR Yes No 0 + 2 0 4
733800717080 SEMINAR Yes No 0 + 2 0 4
733800719010 STUDY OF THESIS Yes No 0 + 0 0 22
733800719020 STUDY OF THESIS Yes No 0 + 0 0 22
733800719060 STUDY OF THESIS Yes No 0 + 0 0 22
733800719070 STUDY OF THESIS Yes No 0 + 0 0 22
733800719080 STUDY OF THESIS Yes No 0 + 0 0 22
Main Course Elective
Code Course Title C/E Avarage L+U Hour Credits ECTS
33804045 NUTRITION BIOCHEMISTRY No Yes 3 + 0 3 8
33804006 Column Chromatography Techniques Practice No Yes 0 + 8 4 8
33804015 WATER AND MINERAL METABOLISM No Yes 2 + 0 2 6
33804031 LIPOPROTEIN ISOLATION AND PURIFICATION No Yes 1 + 0 1 3
33804032 Isolation and Purification of Lipoproteins Parctice No Yes 0 + 8 4 8
33804035 MEMBRANE ISOLATION AND PURIFICATION No Yes 1 + 0 1 3
33804036 Isolation and Purification of Membranes (Practice) No Yes 0 + 8 4 8
33804001 BASIC ELECTROPHORESIS TECHNIQUES No Yes 2 + 0 2 6
33806051 FREE RADICALS AND ANTIOXIDANTS No Yes 2 + 0 2 6
33801851 Research methods No Yes 1 + 0 1 2
33804005 COLON CHROMATOGRAPHY TECHNIQUES No Yes 2 + 0 2 6
33804002 General Electrophoresis TechniquesPractice No Yes 0 + 8 4 8
Total : 22 198