Course List and Crediting

Lessons
Code Course Title C/E Avarage L+U Hour Credits ECTS
01 ELECTIVE COURSES IN NURSING, MASTER THESIS No Yes 3 + 3 3 3
56503005 CONCEPTUAL FRAMEWORK OF NURSING Yes Yes 2 + 0 2 6
56503007 COMMUNICATION SKILLS Yes Yes 2 + 0 2 6
56503009 INTRODUCTION TO SCIENTIFIC WRITING Yes Yes 2 + 0 2 6
766500716010 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
766500716020 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
766500716030 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
766500716040 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
766500716050 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
766500716060 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
766500716070 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
766500716080 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
766500716090 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
766500716100 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
766500716110 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
766500716120 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
766500716130 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
766500716140 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
766500716150 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
766500716160 SPECIALIZATION COURSE Yes No 0 + 0 0 8
766500716170 SPECIALIZATION COURSE Yes No 0 + 0 0 8
766500716180 UZMANLIK ALAN Yes No 0 + 0 0 8
766500716190 GRADUATE SPECIALITZATION COURSE Yes No 0 + 0 0 8
766500716200 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
766500717010 SEMINAR Yes No 0 + 0 0 4
766500717020 SEMINAR Yes No 0 + 0 0 4
766500717030 SEMINAR Yes No 0 + 0 0 4
766500717040 SEMINAR Yes No 0 + 0 0 4
766500717050 SEMINAR Yes No 0 + 0 0 4
766500717060 SEMINAR Yes No 0 + 0 0 4
766500717070 SEMINAR Yes No 0 + 0 0 4
766500717080 SEMINAR Yes No 0 + 0 0 4
766500717090 SEMINAR Yes No 0 + 0 0 4
766500717100 SEMINAR Yes No 0 + 0 0 4
766500717110 SEMINAR Yes No 0 + 0 0 4
766500717120 SEMINAR Yes No 0 + 0 0 4
766500717130 SEMINAR Yes No 0 + 0 0 4
766500717140 SEMINAR Yes No 0 + 0 0 4
766500717150 SEMINAR Yes No 0 + 0 0 4
766500717160 SEMINAR Yes No 0 + 0 0 4
766500717170 SEMINAR Yes No 0 + 0 0 4
766500717180 SEMINER Yes No 0 + 0 0 4
766500717190 SEMINAR Yes No 0 + 0 0 4
766500717200 SEMINAR Yes No 0 + 0 0 4
766500719010 STUDY OF THESIS Yes No 0 + 0 0 22
766500719020 STUDY OF THESIS Yes No 0 + 0 0 22
766500719030 STUDY OF THESIS Yes No 0 + 0 0 22
766500719040 STUDY OF THESIS Yes No 0 + 0 0 22
766500719050 STUDY OF THESIS Yes No 0 + 0 0 22
766500719060 STUDY OF THESIS Yes No 0 + 0 0 22
766500719070 STUDY OF THESIS Yes No 0 + 0 0 22
766500719080 STUDY OF THESIS Yes No 0 + 0 0 22
766500719090 STUDY OF THESIS Yes No 0 + 0 0 22
766500719100 STUDY OF THESIS Yes No 0 + 0 0 22
766500719110 STUDY OF THESIS Yes No 0 + 0 0 22
766500719120 STUDY OF THESIS Yes No 0 + 0 0 22
766500719130 STUDY OF THESIS Yes No 0 + 0 0 22
766500719140 --- Yes No 0 + 0 0 22
766500719150 --- Yes No 0 + 0 0 22
766500719160 THESIS Yes No 0 + 0 0 22
766500719170 STUDY OF THESIS Yes No 0 + 0 0 22
766500719180 TEZ ÇALIŞMASI Yes No 0 + 0 0 22
766500719190 STUDY OF THESIS Yes No 0 + 0 0 22
766500719200 STUDY OF THESIS Yes No 0 + 0 0 22
86543001 FUNDAMENTAL ISSUES IN PUBLIC HEALTH NURSING Yes No 3 + 0 3 3
86543002 FUNDAMENTAL PRACTICES IN PUBLIC HEALTH NURSING Yes No 0 + 6 3 6
86543003 SPECIAL TOPICS IN PUBLIC HEALTH NURSING Yes No 3 + 0 3 3
86543004 FIELD PRACTICE IN PUBLIC HEALTH NURSING Yes No 0 + 6 3 6
86544001 HEALTH PROTECTION AND PROMOTION Yes No 3 + 0 3 6
86544003 CONCEPTS IN PUBLIC HEALTH NURSING Yes No 2 + 0 2 6
86544005 SOCIAL DIMENSION OF HEALTH Yes No 3 + 0 3 8
86544007 NURSING CARE MODELS Yes No 3 + 0 3 8
86544009 NURSING CLASSIFICATION SYSTEMS Yes No 3 + 0 3 8
Main Course Elective
Code Course Title C/E Avarage L+U Hour Credits ECTS
56504023 FUNDAMENTALS OF NURSING SEMINAR No Yes 2 + 0 2 3
56504015 HEALTH PROTECTION AND PROMOTION No Yes 3 + 0 3 8
56504019 PUBLIC HEALTH NURSING AND SOCIAL ASPECTS OF HEALTH No Yes 3 + 0 3 8
56504025 FUNDAMENTALS OF NURSING EDUCATION I No Yes 3 + 0 3 4
56504039 MEDICAL ASPECTS OF DISEASES AND NURSING APPROACHES I No Yes 3 + 0 3 6
56504047 MENTAL HEALTH AND PSYCHIATRIC NURSING I No Yes 2 + 0 2 6
56504048 MENTAL HEALTH AND PSYCHIATRIC NURSING PRACTICE I No Yes 0 + 8 4 8
56504050 MENTAL HEALTH AND PSYCHIATRIC NURSING PRACTICE II No Yes 0 + 4 2 6
56504051 CONSULTATION-LIAISON PSYCHIATRIC NURSING No Yes 3 + 0 3 8
56504085 PEDIATRIC NURSING I No Yes 2 + 0 2 6
56504052 CONSULTATION- LIAISON PSYCHIATRIC NURSING PRACTICE No Yes 0 + 4 2 6
56504041 MEDICAL ASPECTS OF DISEASES AND NURSING APPROACHES II No Yes 3 + 0 3 6
56504049 MENTAL HEALTH AND PSYCHIATRIC NURSING II No Yes 3 + 0 3 8
56504009 BASIC CONCEPTS IN MEDICAL NURSING No Yes 2 + 0 2 4
56504057 SURGICAL NURSING II No Yes 2 + 0 2 6
56504058 SURGICAL NURSING PRACTICE II No Yes 0 + 6 3 6
56504091 FUNDAMENTALS OF NURSING TEACHING PRACTICE No Yes 1 + 8 5 8
56504093 CLASSIFICATION SYSTEMS IN NURSING I No Yes 3 + 0 3 8
56504095 SURGICAL NURSING TEACHING No Yes 2 + 2 3 8
56504097 SURGICAL NURSING CASE ANALYSIS AND PRACTICE No Yes 2 + 2 3 8
56504099 PUBLIC HEALTH NURSING I AND NURSING PRACTICE No Yes 3 + 8 7 8
56504101 PUBLIC HEALTH NURSING II AND NURSING PRACTICE No Yes 3 + 8 7 8
56504103 NURSING CARE MODELS AND NURSING PRACTICE No Yes 3 + 2 4 8
56504105 FUNDAMENTALS OF NURSING TEACHING II AND PRACTICE No Yes 2 + 2 3 8
56504107 PERINATOLOGY NURSING I AND PRACTICE No Yes 2 + 2 3 8
56504109 PERINATOLOGY NURSING II AND PRACTICE No Yes 2 + 2 3 8
56504111 GYNECOLOGY NURSING II AND PRACTICE No Yes 2 + 4 4 8
56504113 GYNECOLOGY NURSING I AND PRACTICE No Yes 2 + 2 3 8
56504115 PEDİATRİC NURSING II AND PRACTICE No Yes 2 + 6 5 8
56504117 PEDIATRIC NURSING: TEACHING AND PRACTICE No Yes 1 + 8 5 8
56504119 MEDİCAL NURSING AND TEACHING PRACTICE No Yes 1 + 8 5 7
56504121 MEDİCAL NURSING PRACTICE AND CASE ANALYSIS No Yes 2 + 8 6 8
56501851 RESEARCH METHODS No Yes 1 + 0 1 2
56504131 GENDER IN TERMS OF OBSTETRIC AND GYNECOLOGY NURSING No Yes 2 + 0 2 6
56504129 STOMA AND WOUND CARE NURSING No Yes 3 + 2 4 6
56504054 SURGICAL NURSING PRACTICE I No Yes 0 + 6 3 6
56504053 SURGICAL NURSING I No Yes 2 + 0 2 6
Total : 35 755