Course List and Crediting

Lessons
Code Course Title C/E Avarage L+U Hour Credits ECTS
723100806030 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
723100808030 PREPARATION WORK TO PROFICIENCY Yes No 0 + 0 0 16
23101047 MOLECULAR GENETICS I Yes Yes 3 + 0 3 6
23101045 HUMAN MOLECULAR BIOLOGY Yes Yes 3 + 0 3 6
23101801 FIELD APPLICATION Yes Yes 0 + 0 0 5
23101802 FIELD APPLICATION Yes Yes 0 + 0 0 5
23101852 ADVANCED RESEARCH METHODS Yes Yes 1 + 0 1 2
723100807010 SEMINAR Yes No 0 + 0 0 10
23101049 MOLECULAR GENETICS II Yes Yes 3 + 0 3 6
231020 - No Yes 0 + 0 0 0
723100806010 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
723100808010 PREPARATION WORK TO PROFICIENCY Yes No 0 + 0 0 16
23102089 MOLECULAR BIOLOGY OF CANCER Yes Yes 3 + 0 3 6
23102065 Human Genetics Yes Yes 3 + 0 3 6
723100807030 SEMINAR Yes No 0 + 0 0 10
23102047 MOLECULAR AND CELLULAR IMMUNOLOGY Yes Yes 3 + 0 3 6
723100809030 THESIS STUDY Yes No 0 + 0 0 22
723100809010 STUDY OF THESIS Yes No 0 + 0 0 22
Main Course Elective
Code Course Title C/E Avarage L+U Hour Credits ECTS
23102065 Human Genetics No Yes 3 + 0 3 6
23102047 MOLECULAR AND CELLULAR IMMUNOLOGY No Yes 3 + 0 3 6
23102061 CELL PROLIFERATION AND DEATH No Yes 3 + 0 3 6
23102063 HEREDITARY DISEASES No Yes 3 + 0 3 6
23102075 GENETIC POLYMORPHISM No Yes 2 + 0 2 4
23102073 ADVANCED MOLECULAR TECHNIQUES No Yes 3 + 0 3 6
23102077 BASIC CONCEPTS IN REPRODUCTIVE BIOLOGY AND METHODS OF GENETIC DIAGNOSIS No Yes 3 + 0 3 6
23102079 CURRENT CONCEPTS IN MOLECULAR BIOLOGY II No Yes 3 + 0 3 6
23102081 PRENATAL DIAGNOSIS AND GENETIC COUNSELING No Yes 3 + 0 3 6
23102084 STEM CELL BIOLOGY (APPLICATION) No Yes 0 + 2 1 2
23102085 CELL CULTURE No Yes 2 + 0 2 4
23102086 CELL CULTURE (APPLICATION) No Yes 0 + 2 1 2
23102087 CYTOGENETIC No Yes 2 + 0 2 4
23102088 CYTOGENETICS (APPLICATION) No Yes 0 + 2 1 2
23102089 MOLECULAR BIOLOGY OF CANCER No Yes 3 + 0 3 6
23102083 STEM CELL BIOLOGY No Yes 2 + 0 2 4
23102091 Mutation and Mutagenity No Yes 3 + 0 3 6
Total : 19 160