Course List and Crediting

Lessons
Code Course Title C/E Avarage L+U Hour Credits ECTS
Finans YL -1 FINANS YL SEÇMELI GRUBU No Yes 0 + 0 0 0
952200727220 TERM PROJECT Yes No 0 + 0 0 10
952200727250 TERM PROJECT Yes No 0 + 0 0 10
952200727200 TERM PROJECT Yes No 0 + 0 0 10
952200727060 TERM PROJECT Yes No 0 + 0 0 10
952200727050 TERM PROJECT Yes No 0 + 0 0 10
952200727090 TERM PROJECT Yes No 0 + 0 0 10
952200727130 TERM PROJECT Yes No 0 + 0 0 10
952200727120 TERM PROJECT Yes No 0 + 0 0 10
952200727140 TERM PROJECT Yes No 0 + 0 0 10
952200727110 TERM PROJECT Yes No 0 + 0 0 10
952200727160 TERM PROJECT Yes No 0 + 0 0 10
952200727240 TERM PROJECT Yes No 0 + 0 0 10
952200727010 TERM PROJECT Yes No 0 + 0 0 10
952200727170 TERM PROJECT Yes No 0 + 0 0 10
952100727140 TERM PROJECT Yes No 0 + 0 0 10
952100727130 TERM PROJECT Yes No 0 + 0 0 10
952200727260 TERM PROJECT Yes No 0 + 0 0 10
52007002 Financial Management Yes Yes 3 + 0 3 8
52007018 International Finance Yes Yes 3 + 0 3 8
52007038 Financial Accounting Yes Yes 3 + 0 3 8
52007040 Corporate Finance Yes Yes 3 + 0 3 8
52007042 Financial Statement Analysis Yes Yes 3 + 0 3 8
52007044 Investment Analysis Yes Yes 3 + 0 3 8
52007052 Fundamentals of Business Yes Yes 3 + 0 3 8
93007001 RESEARCH METHODS Yes Yes 3 + 0 3 8
LUYM101 ADAPTATION TO POSTGRADUATE EDUCATION Yes No 0 + 0 0 0
Main Course Elective
Code Course Title C/E Avarage L+U Hour Credits ECTS
52007008 BANK MANAGEMENT No Yes 3 + 0 3 8
52007012 Management No Yes 3 + 0 3 8
52007016 Advanced Accounting No Yes 3 + 0 3 8
52007020 Financial Risk Analysis No Yes 3 + 0 3 8
52007030 Financial Services Marketing No Yes 3 + 0 3 8
52007032 MANAGERIAL ACCOUNTING No Yes 3 + 0 3 8
52007046 Human Resources Management No Yes 3 + 0 3 8
52007014 FINANCIAL DECISION MAKING TECHNIQUES No Yes 3 + 0 3 8
52007026 SPECIAL TOPICS IN CAPITAL MARKETS No Yes 3 + 0 3 8
52007084 Risk Management and Financial Modeling No Yes 3 + 0 3 8
52007001 Economics No Yes 3 + 0 3 8
52007006 Financial Law No Yes 3 + 0 3 8
52007004 Accounting Practices No Yes 3 + 0 3 8
52007036 Financial Behavior No Yes 3 + 0 3 8
52007054 FINANCIAL MODELING No Yes 3 + 0 3 8
52007066 Corporation and Investor Relations No Yes 3 + 0 3 8
52007068 Growth Strategies in Corporations No Yes 3 + 0 3 8
52007070 Auditing No Yes 3 + 0 3 8
52007074 Corporate Takeovers and Defense Strategies No Yes 3 + 0 3 8
52007080 INTERPRETATION OF FINANCIAL AND ECONOMIC INDICATORS No Yes 3 + 0 3 8
52007082 Financial Data Analysis No Yes 3 + 0 3 8
52007034 Brand Management in Financial Services No Yes 3 + 0 3 8
52007048 Financial Economics No Yes 3 + 0 3 8
52007050 Derivative Markets No Yes 3 + 0 3 8
52007058 Applications in Financial Law No Yes 3 + 0 3 8
52007060 Entrepreneurship No Yes 3 + 0 3 8
52007064 FINANCIAL DECISION MAKINE TECHNIQES No Yes 3 + 0 3 8
Total : 24 234