Course List and Crediting

Lessons
Code Course Title C/E Avarage L+U Hour Credits ECTS
910900716050 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
910900717050 SEMINAR Yes No 0 + 0 0 4
910900716090 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
910900717090 SEMINAR Yes No 0 + 0 0 4
910900716080 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
910900717080 SEMINAR Yes No 0 + 0 0 4
910900717040 SEMINAR Yes No 0 + 0 0 4
910900716040 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
FizikAnt-YL SEÇMELI GRUP FIZIK.ANT-YL No Yes 0 + 0 0 0
910900719040 STUDY OF THESIS Yes No 0 + 0 0 22
910900719050 STUDY OF THESIS Yes No 0 + 0 0 22
910900719080 STUDY OF THESIS Yes No 0 + 0 0 22
910900719090 STUDY OF THESIS Yes No 0 + 0 0 22
91005001 RESEARCH METHODS Yes Yes 3 + 0 3 8
910900716120 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
910900719120 STUDY OF THESIS Yes No 0 + 0 0 22
ANT141 INTRODUCTION TO PHYSICAL ANTHROPOLOGY Yes No 3 + 0 3 7
ANT267 SOMATOLOGY Yes No 3 + 0 3 5
ANT250 ANTHROPOMETRY Yes No 3 + 0 3 4
ANT330 BIOSTATISTICS Yes No 3 + 0 3 4
LUYM101 ADAPTATION TO POSTGRADUATE EDUCATION Yes No 0 + 0 0 0
Main Course Elective
Code Course Title C/E Avarage L+U Hour Credits ECTS
09025006 HUMAN ADAPTATION No Yes 3 + 0 3 8
09025008 ANTHROPOLOGY OF NUTRITION No Yes 3 + 0 3 8
09025012 USE OF INFORMATION SYSTEMS IN ANTHROPOLOGY II No Yes 3 + 0 3 8
09025016 ECOLOGY No Yes 3 + 0 3 8
09025015 URBAN ERGONOMICS No Yes 3 + 0 3 8
09025009 USE OF INFORMATION SYSTEM IN ANTHROPOLOGY I No Yes 3 + 0 3 8
09025013 HUMAN BIOLOGY No Yes 3 + 0 3 8
09025022 IDENTIFICATION TECHNICS IN PHYSICAL ANTHROPOLOGY No Yes 3 + 0 3 8
09025024 DATA ANALYSIS IN PHYSICAL ANTHROPOLOGY No Yes 3 + 0 3 8
09025001 RACISM: PAST AND PRESENT No Yes 3 + 0 3 8
09025011 TECHNICAL ENGLISH IN PHYSICAL ANTHROPOLOGY No Yes 3 + 0 3 8
09025003 LATES ADVANCES IN AUXOLOGY No Yes 3 + 0 3 8
09025002 GERONTOLOGY No Yes 3 + 0 3 8
Total : 15 194