Course List and Crediting

Lessons
Code Course Title C/E Avarage L+U Hour Credits ECTS
943300806020 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
943300806120 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
943300806010 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
943300807020 SEMINAR Yes No 0 + 0 0 10
943300807010 SEMINAR Yes No 0 + 0 0 10
HITDR HIT DR SEÇMELI No Yes 0 + 0 0 0
943300806060 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
943300809010 STUDY OF THESIS Yes No 0 + 0 0 22
943300809040 STUDY OF THESIS Yes No 0 + 0 0 22
943300809020 STUDY OF THESIS Yes No 0 + 0 0 22
943300809090 STUDY OF THESIS Yes No 0 + 0 0 22
943300809060 STUDY OF THESIS Yes No 0 + 0 0 22
943300806070 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
943300809070 STUDY OF THESIS Yes No 0 + 0 0 22
943300806040 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
943300806090 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
943300808010 PREPARATION WORK TO PROFICIENCY Yes No 0 + 0 0 16
943300808020 PREPARATION WORK TO PROFICIENCY Yes No 0 + 0 0 16
943300808040 PREPARATION WORK TO PROFICIENCY Yes No 0 + 0 0 16
943300808060 PREPARATION WORK TO PROFICIENCY Yes No 0 + 0 0 16
943300808070 PREPARATION WORK TO PROFICIENCY Yes No 0 + 0 0 16
943300808090 PREPARATION WORK TO PROFICIENCY Yes No 0 + 0 0 16
943300808120 PREPARATION WORK TO PROFICIENCY Yes No 0 + 0 0 16
943300809120 STUDY OF THESIS Yes No 0 + 0 0 22
92006001 Research Methods Yes Yes 3 + 0 3 10
943300807080 SEMINAR Yes No 0 + 0 0 10
943300807110 SEMINAR Yes No 0 + 0 0 10
943300806110 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
943300809110 STUDY OF THESIS Yes No 0 + 0 0 22
943300808110 PREPARATION WORK TO PROFICIENCY Yes No 0 + 0 0 16
943300806080 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
943300809080 STUDY OF THESIS Yes No 0 + 0 0 22
943300808080 PREPARATION WORK TO PROFICIENCY Yes No 0 + 0 0 16
LUYM101 ADAPTATION TO POSTGRADUATE EDUCATION Yes No 0 + 0 0 0
Main Course Elective
Code Course Title C/E Avarage L+U Hour Credits ECTS
33006046 PUBLIC RELATIONS, SOCIETY AND CULTURE No Yes 3 + 0 3 10
33006064 NEW COMMUNICATION TECHNOLOGIES AND PUBLIC RELATIONS No Yes 3 + 0 3 10
33006066 IDEOLOGY AND DISCOURSE ANALYSIS No Yes 3 + 0 3 10
33006068 CHAOS, CRISIS AND COMMUNICATION No Yes 3 + 0 3 10
33006025 LOCAL AUTHORITIES AND MEDIA No Yes 3 + 0 3 10
33006041 CONTEMPORARY THEORIES OF DEMOCRACY No Yes 3 + 0 3 10
33006049 CRITICAL PERSPECTIVES ON PUBLIC RELATIONS No Yes 3 + 0 3 10
33006054 SINGLE-PARTY PERIOD AND PUBLIC RELATIONS ACTIVITIES No Yes 3 + 0 3 10
33006055 POLITICAL EXPERTISE AND DEMOCRACY No Yes 3 + 0 3 10
33006058 COMMUNICATIONAL DEMOCRACY APPROACH No Yes 3 + 0 3 10
33006059 EVERYDAY LIFE CULTURE AND HISTORY No Yes 3 + 0 3 10
33006060 APPROACHES TO ADVERTISEMENT ANALYSIS No Yes 3 + 0 3 10
33006063 ADVERTISING AND CULTURE No Yes 3 + 0 3 10
33006071 STATE AND PUBLIC RELATIONS No Yes 3 + 0 3 10
33006062 SCIENTIFICATION OF POLITICS AND PROFESSIONALISM No Yes 3 + 0 3 10
33006065 THEORETICAL AND METHODOLOGICAL PERSPECTIVES IN COMMUNICATION RESEARCH No Yes 3 + 0 3 10
33006070 CURRENT TRENDS IN PUBLIC RELATIONS RESEARCHES No Yes 3 + 0 3 10
33006057 THEORIES OF CONSUMPTION No Yes 3 + 0 3 10
Total : 3 464