Course List and Crediting

Lessons
Code Course Title C/E Avarage L+U Hour Credits ECTS
İşletme II-ogr İŞLETME II-OGR SEÇMELI GRUBU No Yes 0 + 0 0 0
93007001 RESEARCH METHODS Yes No 3 + 0 3 8
LUYM101 ADAPTATION TO POSTGRADUATE EDUCATION Yes No 0 + 0 0 0
22047006 MANAGEMENT INFORMATION SYSTEMS Yes Yes 3 + 0 3 8
952200727280 TERM PROJECT Yes No 0 + 0 0 10
952200727270 TERM PROJECT Yes No 0 + 0 0 10
952200727300 TERM PROJECT Yes No 0 + 0 0 10
952200727030 TERM PROJECT Yes No 0 + 0 0 10
952200727040 TERM PROJECT Yes No 0 + 0 0 10
952200727050 TERM PROJECT Yes No 0 + 0 0 10
952200727090 TERM PROJECT Yes No 0 + 0 0 10
952200727110 TERM PROJECT Yes No 0 + 0 0 10
952200727120 TERM PROJECT Yes No 0 + 0 0 10
952200727130 TERM PROJECT Yes No 0 + 0 0 10
952200727140 TERM PROJECT Yes No 0 + 0 0 10
952200727220 TERM PROJECT Yes No 0 + 0 0 10
952200727230 TERM PROJECT Yes No 0 + 0 0 10
952200727260 TERM PROJECT Yes No 0 + 0 0 10
952100727010 TERM PROJECT Yes No 0 + 0 0 10
952200727160 TERM PROJECT Yes No 0 + 0 0 10
952200727200 TERM PROJECT Yes No 0 + 0 0 10
952200727210 TERM PROJECT Yes No 0 + 0 0 10
952200727060 TERM PROJECT Yes No 0 + 0 0 10
Main Course Elective
Code Course Title C/E Avarage L+U Hour Credits ECTS
22007001 FINANCIAL DECISION MAKINE TECHNIQES No Yes 3 + 0 3 8
22007003 BUSINESS MANAGEMENT No Yes 3 + 0 3 8
22007004 FINANCIAL ACCOUNTING No Yes 3 + 0 3 8
22007006 ORGANIZATIONAL BEHAVIOR IN CHANGING WORLD No Yes 3 + 0 3 8
22007007 BUSINESS POLICY AND STRATEGIC MANAGEMENT No Yes 3 + 0 3 8
22007009 MANAGERIAL ACCOUNTING No Yes 3 + 0 3 8
22007010 GROWTH STRATEGIES IN CORPORATIONS No Yes 3 + 0 3 8
22007011 AUDIT No Yes 3 + 0 3 8
22007012 FINANCIAL STATEMENT ANALYSIS No Yes 3 + 0 3 8
22007013 INVESTMENT ANALYSIS No Yes 3 + 0 3 8
22007014 DERIVATIVE MARKETS No Yes 3 + 0 3 8
22007015 INTERNATIONAL FINANCE No Yes 3 + 0 3 8
22007016 CORPORATE TAKEOVERS AND DEFENSE STRATEGIES No Yes 3 + 0 3 8
22007017 INTERPRETATION OF FINANCIAL AND ECONOMIC INDICATORS No Yes 3 + 0 3 8
22007018 RISK MANAGEMENT AND FINANCIAL MODELING No Yes 3 + 0 3 8
22007021 INTERNATIONAL MARKETING No Yes 3 + 0 3 8
22007022 ELECTRONIC TRADE AND INTERNET MARKETING No Yes 3 + 0 3 8
22007023 BRAND MANAGEMENT No Yes 3 + 0 3 8
22007024 SERVICES MARKETING No Yes 3 + 0 3 8
22007026 TRADEMARK LAW No Yes 3 + 0 3 8
22007027 FOREIGN TRADE LEGISLATION No Yes 3 + 0 3 8
22007028 EU AND CUSTOMS LEGISLATION No Yes 3 + 0 3 8
22007029 FINANCIAL MANAGEMENT No Yes 3 + 0 3 8
22007030 FUNDAMENTALS OF BUSINESS No Yes 3 + 0 3 8
22007032 CORPORATE GOVERNANCE No Yes 3 + 0 3 8
22007033 COST ACCOUNTING AND CONTEMPORARY TOPICS No Yes 3 + 0 3 8
22007034 SUSTAINABILITY AND CORPORATE REPORTING No Yes 3 + 0 3 8
22007035 SUPPLY CHAIN MANAGEMENT No Yes 3 + 0 3 8
22007036 SUSTAINABILITY AND ENTREPRENEURSHIP No Yes 3 + 0 3 8
22007037 MODERN MANAGEMENT PRACTICES No Yes 3 + 0 3 8
22007039 INVESTMENT PROJECT ANALYSIS No Yes 3 + 0 3 8
22007041 COMMERCIAL LAW No Yes 3 + 0 3 8
22007005 CORPORATE FINANCE No Yes 3 + 0 3 8
22007031 CHANGING MANAGEMENT No Yes 3 + 0 3 8
22007038 STATISTICAL APPLICATIONS IN FINANCE No Yes 3 + 0 3 8
22007020 CONSUMER BEHAVIOR No Yes 3 + 0 3 8
22007008 BUSINESS ADMINISTRATION IN A GLOBALIZED WORLD No Yes 3 + 0 3 8
22007025 FINANCIAL LAW No Yes 3 + 0 3 8
22007002 MARKETING MANAGEMENT No Yes 3 + 0 3 8
22007040 QUANTITATIVE ANALYSIS IN BUSINESS MANAGEMENT No Yes 3 + 0 3 8
22007019 INTERNATIONAL PROJECT MANAGEMENT No Yes 3 + 0 3 8
Total : 6 206