Course List and Crediting

Lessons
Code Course Title C/E Avarage L+U Hour Credits ECTS
MLYYL1 MALIYE YÜKSEK LISANS GÜZ No Yes 0 + 0 0 0
954300716010 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
954300716020 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
954300716040 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
954300716080 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
954300716090 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
954300716120 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
954300716140 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
954300716110 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
954300717010 SEMINAR Yes No 0 + 0 0 4
954300717020 SEMINAR Yes No 0 + 0 0 4
954300717040 SEMINAR Yes No 0 + 0 0 4
954300717080 SEMINAR Yes No 0 + 0 0 4
954300717090 SEMINAR Yes No 0 + 0 0 4
954300717110 SEMINAR Yes No 0 + 0 0 4
954300717120 SEMINAR Yes No 0 + 0 0 4
954300717140 SEMINAR Yes No 0 + 0 0 4
954300716100 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
954300717100 SEMINAR Yes No 0 + 0 0 4
954300719010 STUDY OF THESIS Yes No 0 + 0 0 22
954300719020 STUDY OF THESIS Yes No 0 + 0 0 22
954300719040 STUDY OF THESIS Yes No 0 + 0 0 22
954300719080 STUDY OF THESIS Yes No 0 + 0 0 22
954300719090 STUDY OF THESIS Yes No 0 + 0 0 22
954300719100 STUDY OF THESIS Yes No 0 + 0 0 22
954300719110 STUDY OF THESIS Yes No 0 + 0 0 22
954300719120 STUDY OF THESIS Yes No 0 + 0 0 22
954300719140 STUDY OF THESIS Yes No 0 + 0 0 22
91005001 RESEARCH METHODS Yes Yes 3 + 0 3 8
IKT0101 INTRODUCTION TO ECONOMICS I Yes No 4 + 0 4 8
IKT0104 INTRODUCTION TO ECONOMICS II Yes No 4 + 0 4 5
MLY0201 INTRODUCTION TO PUBLIC FINANCE Yes No 3 + 0 3 5
MLY4003 BUDGET AND PUBLIC FINANCE Yes No 3 + 0 3 4
MLY0404 FISCAL POLICY Yes No 3 + 0 3 5
MLY0401 TAX LAW I Yes No 3 + 0 3 5
954300716030 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
954300719030 STUDY OF THESIS Yes No 0 + 0 0 22
954300717150 SEMINAR Yes No 0 + 0 0 4
954300717160 SEMINAR Yes No 0 + 0 0 4
954300717170 SEMINAR Yes No 0 + 0 0 4
954300717180 SEMINAR Yes No 0 + 0 0 4
954300716170 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
954300717030 SEMINAR Yes No 0 + 0 0 4
954300716150 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
954300719170 STUDY OF THESIS Yes No 0 + 0 0 22
LUYM101 ADAPTATION TO POSTGRADUATE EDUCATION Yes No 0 + 0 0 0
954300716180 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
Main Course Elective
Code Course Title C/E Avarage L+U Hour Credits ECTS
43005035 BUDGET AND FISCAL MANAGEMENT SYSTEM No Yes 3 + 0 3 8
43005039 COMPARATIVE TAXATION No Yes 3 + 0 3 8
43005041 TAXATION OF CAPITAL No Yes 3 + 0 3 8
43005021 PUBLIC EXPENDITURE LAW No Yes 3 + 0 3 8
43005008 QUANTITATIVE ANALYSIS TECHNIQUES No Yes 3 + 0 3 8
43005030 INTERNATIONAL TAXATION No Yes 3 + 0 3 8
43005023 INCOME DISTRIBUTION AND REDISTRIBUTION OF INCOME No Yes 3 + 0 3 8
43005028 BUDGET AND FISCAL MANAGEMENT No Yes 3 + 0 3 8
43005032 CURRENT PROBLEMS IN FISCAL LAW No Yes 3 + 0 3 8
43005033 INTERNATIONAL TAXATION No Yes 3 + 0 3 8
43005001 PUBLIC ECONOMICS I No Yes 3 + 0 3 8
43005002 PUBLIC ECONOMICS II No Yes 3 + 0 3 8
43005003 FISCAL POLICY No Yes 3 + 0 3 8
43005004 HISTORY OF PUBLIC FINANCE No Yes 3 + 0 3 8
43005024 EUROPEAN UNION BUDGET No Yes 3 + 0 3 8
43005025 TAX POLICY No Yes 3 + 0 3 8
43005042 GOVERNMENT EXPENDITURE MANAGEMENT No Yes 3 + 0 3 8
43005034 MACROECONOMICS No Yes 3 + 0 3 8
43005005 MICROECONOMICS No Yes 3 + 0 3 8
43005037 GLOBAL FINANCIALIZATION STATE AND PUBLIC FINANCE No Yes 3 + 0 3 8
Total : 23 442