Course List and Crediting

Lessons
Code Course Title C/E Avarage L+U Hour Credits ECTS
HLKYLSECMELI HALKBILIM YL SEÇMELI No Yes 0 + 0 0 0
911000716010 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
911000716020 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
911000716050 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
911000717010 SEMINAR Yes No 0 + 0 0 4
911000717020 SEMINAR Yes No 0 + 0 0 4
911000717050 SEMINAR Yes No 0 + 0 0 4
911000719010 STUDY OF THESIS Yes No 0 + 0 0 22
911000719020 STUDY OF THESIS Yes No 0 + 0 0 22
911000719050 STUDY OF THESIS Yes No 0 + 0 0 22
91005001 RESEARCH METHODS Yes Yes 3 + 0 3 8
911000716060 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
911000719060 STUDY OF THESIS Yes No 0 + 0 0 22
911000717060 SEMINAR Yes No 0 + 0 0 4
911000717070 SEMINAR Yes No 0 + 0 0 4
911000716070 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
911000719070 STUDY OF THESIS Yes No 0 + 0 0 22
911000716080 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
911000717080 SEMINAR Yes No 0 + 0 0 4
911000719080 STUDY OF THESIS Yes No 0 + 0 0 22
LUYM101 ADAPTATION TO POSTGRADUATE EDUCATION Yes No 0 + 0 0 0
Main Course Elective
Code Course Title C/E Avarage L+U Hour Credits ECTS
10005008 ORAL HISTORY AND ETHNOLOGY No Yes 3 + 0 3 8
10005006 ORAL CULTURE AND SCIENTIFIC THINKING No Yes 3 + 0 3 8
10005011 FOLKLORE AND EVERYDAY LIFE No Yes 3 + 0 3 8
10005009 VISUAL CULTURE No Yes 3 + 0 3 8
10005010 CULTURAL THEORIES No Yes 3 + 0 3 8
10015028 POPULAR CULTURE No Yes 3 + 0 3 8
10005012 CULTURAL HERITAGE STUDIES: CONVENTIONS AND IMPLEMENTATION PROCESSES No Yes 3 + 0 3 8
10005004 WOMAN FROM TRADITIONAL SOCIETY TO MODERN SOCIETY No Yes 3 + 0 3 8
10015012 CULTURAL IDENTITY AND TRADATION No Yes 3 + 0 3 8
10005002 POLITICS AND CULTURE No Yes 3 + 0 3 8
10005015 PLAY CULTURE AND FOLK DANCES No Yes 3 + 0 3 8
10005013 THE MAIN PROBLEMS IN ETHNOGRAPHIC RESEARCH No Yes 3 + 0 3 8
10015004 HEALTH AND CULTURE (ETHNO-MEDICINE) No Yes 3 + 0 3 8
Total : 3 212