Course List and Crediting

Lessons
Code Course Title C/E Avarage L+U Hour Credits ECTS
27303001 DIAGNOSIS EXAMINATION AND EVALUATION METHODS ON LOW VISION PATIENTS Yes Yes 3 + 2 4 8
27303005 VISION DEVELOPMENT AND VISUAL HABILITATION IN CHILDREN Yes Yes 2 + 0 2 6
27303003 VISION REHABILITATION THERAPY ON LOW VISION PEOPLE Yes Yes 2 + 2 3 7
727300716020 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
727300717020 SEMINER Yes No 0 + 0 0 4
727300719020 STUDY OF THESIS Yes No 0 + 0 0 22
2730 - No Yes 0 + 0 0 0
727300716030 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
727300717030 SEMINAR Yes No 0 + 0 0 4
727300719030 STUDY OF THESIS Yes No 0 + 0 0 22
727300716040 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
727300717040 SEMINAR Yes No 0 + 0 0 4
727300716050 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
727300717050 SEMİNER Yes No 0 + 0 0 4
727300719040 STUDY OF THESIS Yes No 0 + 0 0 22
727300716060 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
727300717060 SEMİNER Yes No 0 + 0 0 4
27301851 RESEARCH METHODS Yes Yes 1 + 0 1 2
727300719050 STUDY OF THESIS Yes No 0 + 0 0 22
727300719060 STUDY OF THESIS Yes No 0 + 0 0 22
727300716010 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
727300717010 SEMINAR Yes No 0 + 0 0 4
727300719010 STUDY OF THESIS Yes No 0 + 0 0 22
727300716070 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
727300717070 SEMINER Yes No 0 + 0 0 4
727300719070 STUDY OF THESIS Yes No 0 + 0 0 22
Main Course Elective
Code Course Title C/E Avarage L+U Hour Credits ECTS
27304001 OPHTHALMIC EXAMINATION OF CHILDREN HEALTY AND WITH LOW VISION No Yes 2 + 4 4 12
27304003 VISUAL FIELD No Yes 2 + 0 2 6
27304005 BASIC LOW VISION OPTICS No Yes 2 + 0 2 6
27304007 THE RETINAL DISEASE LEADING TO LOW VISION No Yes 3 + 2 4 12
27304009 ADVANCED DIAGNOSTIC METHODS IN OCULAR DISEASE LEADING TO LOW VISION No Yes 2 + 2 3 9
27304011 EFFECTIVE COMMUNICATION No Yes 2 + 0 2 6
27304013 EPIDEMIOLOGY OF VISUAL IMPAIRMENT No Yes 2 + 0 2 6
27304015 VISION REHABILATION OF ARTIFICAL VISION METHODS No Yes 2 + 0 2 6
27304019 DEVELOPMENT OF VISUAL SKILLS AND VISION THERAPHY No Yes 2 + 0 2 6
27304021 LOW VISION AIDS DEVICES No Yes 3 + 0 3 9
27304023 PHYSIOLOGY OF VISION AND ARTIFICIAL VISION ( APPLIED) No Yes 2 + 2 3 7
Total : 10 261