Course List and Crediting

Lessons
Code Course Title C/E Avarage L+U Hour Credits ECTS
BKSECINGYL BKSECINGYL No Yes 0 + 0 12 32
800300735010 BIOLOGICAL CONTROL OF PESTS Yes Yes 3 + 0 3 8
800300735020 PLANT BACTERIOLOGY Yes Yes 3 + 0 3 8
800300735030 PLANT MYCOLOGY Yes Yes 3 + 0 3 8
800300735040 SOILBORNE PLANT PATHOGENS Yes Yes 3 + 0 3 8
800300735050 PLANT PATHOLOGY Yes Yes 3 + 0 3 8
800300735060 ENTOMOLOGY Yes Yes 3 + 0 3 8
800300735070 INSECT PHYSIOLOGY Yes Yes 3 + 0 3 8
800300735080 INSECT TOXICOLOGY Yes Yes 3 + 0 3 8
800300735090 INTEGRATED PEST MANAGEMENT Yes Yes 3 + 0 3 8
800300735100 PEST MANAGEMENT IN ORGANIC AGRICULTURE Yes Yes 3 + 0 3 8
800300735110 PLANT VIROLOGY Yes Yes 3 + 0 3 8
800300735120 SEED PATHOLOGY Yes Yes 3 + 0 3 8
800300736110 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
800300736160 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
800300736190 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
800300736200 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
800300736210 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
800300736240 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
800300737110 SEMINAR Yes No 0 + 0 0 4
800300737160 SEMINAR Yes No 0 + 0 0 4
800300737190 SEMINAR Yes No 0 + 0 0 4
800300737200 SEMINAR Yes No 0 + 0 0 4
800300737210 SEMINAR Yes No 0 + 0 0 4
800300737240 SEMINAR Yes No 0 + 0 0 4
800300739110 STUDY OF MS THESIS Yes No 0 + 0 0 22
800300739160 STUDY OF MS THESIS Yes No 0 + 0 0 22
800300739190 STUDY OF MS THESIS Yes No 0 + 0 0 22
800300739200 STUDY OF MS THESIS Yes No 0 + 0 0 22
800300739210 STUDY OF MS THESIS Yes No 0 + 0 0 22
800300739240 STUDY OF MS THESIS Yes No 0 + 0 0 22
800300735000 RESEARCH METHODS Yes Yes 1 + 0 1 3
800300736260 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
800300737260 SEMINAR Yes No 0 + 0 0 4
800300739260 STUDY OF MS THESIS Yes No 0 + 0 0 22
800300736270 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
800300737270 SEMINAR Yes No 0 + 0 0 4
800300739270 STUDY OF MS THESIS Yes No 0 + 0 0 22
PGUL101 ADAPTATION TO POSTGRADUATE EDUCATION Yes No 0 + 0 0 0
Main Course Elective
Code Course Title C/E Avarage L+U Hour Credits ECTS
800300735011 BIOLOGICAL CONTROL IN PLANT PATHOLOGY No Yes 3 + 0 3 8
800300735021 READINGS IN PLANT PATHOLOGY No Yes 3 + 0 3 8
800300735031 STORED PRODUCT DISEASES No Yes 3 + 0 3 8
800300735041 DISEASE RESISTANCE IN PLANTS No Yes 3 + 0 3 8
800300735051 INSECT BEHAVIOR No Yes 3 + 0 3 8
800300735061 INSECT BIOCHEMISTRY No Yes 3 + 0 3 8
800300735071 INSECT MOLECULAR BIOLOGY No Yes 3 + 0 3 8
800300735081 INTEGRATED MANAGEMENT OF PLANT DISEASES No Yes 3 + 0 3 8
800300735091 INTEGRATED MANAGEMENT OF STORED PRODUCTS PESTS No Yes 3 + 0 3 8
800300735101 WEED SCIENCE No Yes 3 + 0 3 8
Total : 49 403