Course List and Crediting

Lessons
Code Course Title C/E Avarage L+U Hour Credits ECTS
801000715010 PROBABILITY THEORY Yes Yes 3 + 0 3 8
801000715020 STATISTICAL THEORY Yes Yes 3 + 0 3 8
801000805000 ADVANCED RESEARCH METHODS Yes Yes 1 + 0 1 3
801000805170 ADVANCED PROBABILITY THEORY Yes Yes 3 + 0 3 10
801000805180 ADVANCED STATISTICAL THEORY Yes Yes 3 + 0 3 10
801000806070 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
801000806080 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
801000806090 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
801000806100 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
801000806110 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
801000806140 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
801000806150 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
801000806170 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
801000806180 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
801000806190 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
801000806210 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
801000806220 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
801000807070 SEMINAR Yes No 0 + 0 0 10
801000807080 SEMINAR Yes No 0 + 0 0 10
801000807090 SEMINAR Yes No 0 + 0 0 10
801000807100 SEMINAR Yes No 0 + 0 0 10
801000807110 SEMINAR Yes No 0 + 0 0 10
801000807140 SEMINAR Yes No 0 + 0 0 10
801000807150 SEMINAR Yes No 0 + 0 0 10
801000807170 SEMINAR Yes No 0 + 0 0 10
801000807180 SEMINAR Yes No 0 + 0 0 10
801000807190 SEMINAR Yes No 0 + 0 0 10
801000807210 SEMINAR Yes No 0 + 0 0 10
801000807220 SEMINAR Yes No 0 + 0 0 10
801000808070 PREPARATION WORK TO PROFICIENCY Yes No 0 + 0 0 16
801000808080 PREPARATION WORK TO PROFICIENCY Yes No 0 + 0 0 16
801000808090 PREPARATION WORK TO PROFICIENCY Yes No 0 + 0 0 16
801000808100 PREPARATION WORK TO PROFICIENCY Yes No 0 + 0 0 16
801000808110 PREPARATION WORK TO PROFICIENCY Yes No 0 + 0 0 16
801000808140 PREPARATION WORK TO PROFICIENCY Yes No 0 + 0 0 16
801000808150 PREPARATION WORK TO PROFICIENCY Yes No 0 + 0 0 16
801000808170 PREPARATION WORK TO PROFICIENCY Yes No 0 + 0 0 16
801000808180 PREPARATION WORK TO PROFICIENCY Yes No 0 + 0 0 16
801000808190 PREPARATION WORK TO PROFICIENCY Yes No 0 + 0 0 16
801000808210 PREPARATION WORK TO PROFICIENCY Yes No 0 + 0 0 16
801000808220 PREPARATION WORK TO PROFICIENCY Yes No 0 + 0 0 16
801000809070 STUDY OF THESIS Yes No 0 + 0 0 22
801000809080 STUDY OF THESIS Yes No 0 + 0 0 22
801000809090 STUDY OF THESIS Yes No 0 + 0 0 22
801000809100 STUDY OF THESIS Yes No 0 + 0 0 22
801000809110 STUDY OF THESIS Yes No 0 + 0 0 22
801000809140 STUDY OF THESIS Yes No 0 + 0 0 22
801000809150 STUDY OF THESIS Yes No 0 + 0 0 22
801000809170 STUDY OF THESIS Yes No 0 + 0 0 22
801000809180 STUDY OF THESIS Yes No 0 + 0 0 22
801000809190 STUDY OF THESIS Yes No 0 + 0 0 22
801000809210 STUDY OF THESIS Yes No 0 + 0 0 22
801000809220 STUDY OF THESIS Yes No 0 + 0 0 22
ISTSECBYLDR ISTSECBYLDR No Yes 0 + 0 12 40
801000806230 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
801000806240 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
801000806250 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
801000806260 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
801000807230 SEMINAR Yes No 0 + 0 0 10
801000807240 SEMINAR Yes No 0 + 0 0 10
801000807250 SEMINAR Yes No 0 + 0 0 10
801000807260 SEMINAR Yes No 0 + 0 0 10
801000808230 PREPARATION WORK TO PROFICIENCY Yes No 0 + 0 0 16
801000808240 PREPARATION WORK TO PROFICIENCY Yes No 0 + 0 0 16
801000808250 PREPARATION WORK TO PROFICIENCY Yes No 0 + 0 0 16
801000808260 PREPARATION WORK TO PROFICIENCY Yes No 0 + 0 0 16
801000809230 STUDY OF THESIS Yes No 0 + 0 0 22
801000809240 STUDY OF THESIS Yes No 0 + 0 0 22
801000809250 STUDY OF THESIS Yes No 0 + 0 0 22
801000809260 STUDY OF THESIS Yes No 0 + 0 0 22
801000806270 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
801000807270 SEMINAR Yes No 0 + 0 0 10
801000808270 PREPARATION WORK TO PROFICIENCY Yes No 0 + 0 0 16
801000809270 STUDY OF THESIS Yes No 0 + 0 0 22
LUYM101 ADAPTATION TO POSTGRADUATE EDUCATION Yes No 0 + 0 0 0
Main Course Elective
Code Course Title C/E Avarage L+U Hour Credits ECTS
801000805071 MEASURE THEORY No Yes 3 + 0 3 10
801000805111 STATISTICAL DECISION THEORY No Yes 3 + 0 3 10
801000805191 MULTIVARIATE STATISTICAL INFERENCE No Yes 3 + 0 3 10
801000805221 STATISTICAL SYSTEMS ANALYSIS AND CONTROL No Yes 3 + 0 3 10
801000805231 SPATIAL STATISTICS No Yes 3 + 0 3 10
801000805271 STATISTICAL INFERENCE FOR STOCHASTIC PROCESSES No Yes 3 + 0 3 10
801000805281 LIMIT THEOREMS IN PROBABILITY THEORY No Yes 3 + 0 3 10
801000805291 RANDOM OPERATORS AND STOCHASTIC EQUATIONS No Yes 3 + 0 3 10
801000805301 APPROXIMATION THEORY IN STATISTICS No Yes 3 + 0 3 10
801000805311 ASYMPTOTIC TECHNIQUES IN STATISTICS No Yes 3 + 0 3 10
801000805341 STATISTICAL ANALYSIS OF EXTREME VALUES AND OUTLIERS No Yes 3 + 0 3 10
801000805381 SPECTRAL METHODS FOR TIME SERIES No Yes 3 + 0 3 10
801000805391 GENERAL PATTERN THEORY No Yes 3 + 0 3 10
801000805401 STOCHASTIC OPTIMIZATION No Yes 3 + 0 3 10
801000805411 MULTICRITERIA DECISION MAKING METHODS No Yes 3 + 0 3 10
801000805501 ADVANCED OPTIMIZATION IN STATISTICS No Yes 3 + 0 3 10
801000805521 FUZZY THEORY IN STATISTICS AND OPTIMIZATION No Yes 3 + 0 3 10
801000715031 MULTIVARIATE STATISTICS No Yes 3 + 0 3 8
801000715051 OPTIMIZATION No Yes 3 + 0 3 8
801000715061 OPERATIONS RESEARCH METHODS No Yes 3 + 0 3 8
801000715081 INTRODUCTION TO STOCHASTIC PROCESSES No Yes 3 + 0 3 8
801000715091 STATISTICAL COMPUTING No Yes 3 + 0 3 8
801000715141 STATISTICAL DESIGN OF EXPERIMENTS No Yes 3 + 0 3 8
801000715161 SAMPLING No Yes 3 + 0 3 8
801000715211 NONPARAMETRICAL STATISTICAL INFERENCE No Yes 3 + 0 3 8
801000715251 ACTUARIAL ANALYSIS No Yes 3 + 0 3 8
801000715351 STATISTICAL DEPENDENCE THEORY No Yes 3 + 0 3 8
801000715371 RELIABILITY ANALYSIS No Yes 3 + 0 3 8
801000715431 SEQUENTIAL ANALYSIS No Yes 3 + 0 3 8
801000715071 STATISTICAL QUALITY CONTROL No Yes 3 + 0 3 8
801000715101 DATA ANALYSIS AND INTERPRETATION No Yes 3 + 0 3 8
801000715111 STATISTICAL PROGRAMMING AND DATABASES No Yes 3 + 0 3 8
801000715131 RANDOM NUMBERS AND SIMULATION No Yes 3 + 0 3 8
801000805081 LINEAR AND NONLINEAR MODELS No Yes 3 + 0 3 10
801000715171 GENERALIZED LINEAR MODELS No Yes 3 + 0 3 8
801000715181 STATISTICAL DATA VISUALIZATION No Yes 3 + 0 3 8
801000715151 TIME SERIES ANALYSIS No Yes 3 + 0 3 8
801000715121 STATISTICAL METHODS AND APPLICATIONS No Yes 3 + 0 3 8
801000715551 SURVIVAL MODELS AND STATISTICAL ANALYSIS No Yes 3 + 0 3 8
801000715241 RISK THEORY AND METHODS No Yes 3 + 0 3 8
801000805321 ROBUST STATISTICAL INFERENCE No Yes 3 + 0 3 10
801000805421 INFORMATION THEORY No Yes 3 + 0 3 10
801000715041 MULTIVARIATE MODELING AND ANALYSIS No Yes 3 + 0 3 8
801000805201 DISCRETE MULTIVARIATE STATISTICAL ANALYSIS No Yes 3 + 0 3 10
801000715331 BAYESIAN STATISTICS No Yes 3 + 0 3 8
801000805261 ADVANCED TOPICS IN STATISTICAL INFERENCE No Yes 3 + 0 3 10
801000715601 STATISTICAL INFERENCE FOR ECONOMETRIC MODELLING No Yes 3 + 0 3 8
Total : 25 1031