Course List and Crediting

Lessons
Code Course Title C/E Avarage L+U Hour Credits ECTS
JFSECYL JFSECYL No Yes 0 + 0 12 32
801100715400 DATA VISUALIZATION IN GEOPHYSICS Yes Yes 3 + 0 3 8
801100715410 PARAMETER ESTIMATION METHODS Yes Yes 3 + 0 3 8
801100715420 GEOPHYSICAL DATA PROCESSING Yes Yes 3 + 0 3 8
801100716030 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
801100716060 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
801100716080 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
801100716090 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
801100716100 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
801100716130 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
801100717030 SEMINAR Yes No 0 + 0 0 4
801100717060 SEMINAR Yes No 0 + 0 0 4
801100717080 SEMINAR Yes No 0 + 0 0 4
801100717090 SEMINAR Yes No 0 + 0 0 4
801100717100 SEMINAR Yes No 0 + 0 0 4
801100717130 SEMINAR Yes No 0 + 0 0 4
801100719030 STUDY OF THESIS Yes No 0 + 0 0 22
801100719060 STUDY OF THESIS Yes No 0 + 0 0 22
801100719080 STUDY OF THESIS Yes No 0 + 0 0 22
801100719090 STUDY OF THESIS Yes No 0 + 0 0 22
801100719100 STUDY OF THESIS Yes No 0 + 0 0 22
801100719130 STUDY OF THESIS Yes No 0 + 0 0 22
801100715000 RESEARCH METHODS Yes Yes 1 + 0 1 3
801100719120 STUDY OF THESIS Yes No 0 + 0 0 22
801100717120 SEMINAR Yes No 0 + 0 0 4
801100716120 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
801100716140 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
801100717140 SEMINAR Yes No 0 + 0 0 4
801100719140 STUDY OF THESIS Yes No 0 + 0 0 22
JFM343 NUMERICAL MODELING Yes No 0 + 0 0 0
JFM351 GEOPHYSICAL DATA INVERSION Yes No 0 + 0 0 0
JFM419 ELECTROMAGNETIC PROSPECTING Yes No 0 + 0 0 0
801100716150 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
801100716160 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
801100717150 SEMINAR Yes No 0 + 0 0 4
801100717160 SEMINAR Yes No 0 + 0 0 4
801100719150 STUDY OF THESIS Yes No 0 + 0 0 22
801100719160 STUDY OF THESIS Yes No 0 + 0 0 22
LUYM101 ADAPTATION TO POSTGRADUATE EDUCATION Yes No 0 + 0 0 0
Main Course Elective
Code Course Title C/E Avarage L+U Hour Credits ECTS
801100715081 GLOBAL TECTONICS No Yes 3 + 0 3 8
801100715181 EARTHQUAKE ENGINEERING No Yes 3 + 0 3 8
801100715281 STRUCTURAL MODELLING IN GRAVITY AND MAGNETIC METHODS No Yes 3 + 0 3 8
801100715321 COMPUTER AIDED SEISMOLOGY No Yes 3 + 0 3 8
801100715361 Modelling And Diffraction Tomography In Ground Penetrating Radar Method No Yes 3 + 0 3 8
801100715441 EARTHQUAKE HAZARD ANALYSIS No Yes 3 + 0 3 8
801100715491 SCIENTIFIC COMPUTATION AND VISUALIZATION No Yes 3 + 0 3 8
801100715501 GLOBAL NAVIGATION SATELLITE SYSTEMS No Yes 3 + 0 3 8
801100715511 CRUSTAL DEFORMATION No Yes 3 + 0 3 8
801100715091 SOLID EARTH PHYSICS No Yes 3 + 0 3 8
801100715431 SURFACE WAVES AND ITS APPLICATION IN GEOTECHNICAL ENGINEERING No Yes 3 + 0 3 8
Total : 22 399