Course List and Crediting

Lessons
Code Course Title C/E Avarage L+U Hour Credits ECTS
TESECYL TESECYL No Yes 0 + 0 12 32
801900715020 AGRICULTURAL DEVELOPMENT POLICY Yes Yes 3 + 0 3 8
801900715070 AGRICULTURAL MARKETING RESEARCH METHODS Yes Yes 3 + 0 3 8
801900715170 RURAL SOCIOLOGY RESEARCH METHODS Yes Yes 3 + 0 3 8
801900715270 MICROECONOMICS ANALYSIS Yes Yes 3 + 0 3 8
801900716100 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
801900716110 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
801900716140 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
801900716190 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
801900716200 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
801900716210 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
801900716220 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
801900716230 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
801900716170 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
801900716180 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
801900717100 SEMINAR Yes No 0 + 0 0 4
801900717110 SEMINAR Yes No 0 + 0 0 4
801900717140 SEMINAR Yes No 0 + 0 0 4
801900717170 SEMINAR Yes No 0 + 0 0 4
801900717180 SEMINAR Yes No 0 + 0 0 4
801900717190 SEMINAR Yes No 0 + 0 0 4
801900717200 SEMINAR Yes No 0 + 0 0 4
801900717210 SEMINAR Yes No 0 + 0 0 4
801900717220 SEMINAR Yes No 0 + 0 0 4
801900717230 SEMINAR Yes No 0 + 0 0 4
801900716240 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
801900717240 SEMINAR Yes No 0 + 0 0 4
801900719100 STUDY OF THESIS Yes No 0 + 0 0 22
801900719110 STUDY OF THESIS Yes No 0 + 0 0 22
801900719140 STUDY OF THESIS Yes No 0 + 0 0 22
801900719170 STUDY OF THESIS Yes No 0 + 0 0 22
801900719180 STUDY OF THESIS Yes No 0 + 0 0 22
801900719190 STUDY OF THESIS Yes No 0 + 0 0 22
801900719200 STUDY OF THESIS Yes No 0 + 0 0 22
801900719210 STUDY OF THESIS Yes No 0 + 0 0 22
801900719220 STUDY OF THESIS Yes No 0 + 0 0 22
801900719230 STUDY OF THESIS Yes No 0 + 0 0 22
801900719240 STUDY OF THESIS Yes No 0 + 0 0 22
801900715000 RESEARCH METHODS Yes Yes 1 + 0 1 3
801900715030 CONSUMPTION THEORIES Yes Yes 3 + 0 3 8
801900715040 AGRI-ENVIRONMENT POLICY Yes Yes 3 + 0 3 8
801900715050 LAND OWNERSHIP AND LAND USE POLICY IN AGRICULTURE Yes Yes 3 + 0 3 8
801900715060 APPLIED AGRICULTURAL PRODUCTION FUNCTIONS Yes Yes 3 + 0 3 8
801900716250 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
801900717250 SEMINAR Yes No 0 + 0 0 4
801900719250 STUDY OF THESIS Yes No 0 + 0 0 22
ZZT203 ANIMAL HUSBANDRY AND NUTRITION Yes No 0 + 0 3 4
ZTE317 STATISTICS OF AGRICULTURAL ECONOMICS Yes No 0 + 0 3 4
ZTE343 PRODUCTION ECONOMICS Yes No 0 + 0 2 2
ZTE201 AGRICULTURAL ECONOMICS AND MANAGEMENT Yes No 0 + 0 2 2
ZTE306 AGRICULTURAL POLICY Yes No 0 + 0 3 6
ZTE206 MACROECONOMICS Yes No 0 + 0 2 3
ZTE336 AGRICULTURAL EXTENSION AND COMMUNICATION Yes No 0 + 0 3 3
ZTB102 FIELD CROPS Yes No 0 + 0 3 4
ZBB208 HORTICULTURE Yes No 0 + 0 3 4
ZTB201 FIELD CROPS Yes No 0 + 0 3 4
ZTE436 ECONOMY OF TURKEY Yes No 0 + 0 0 0
ZTE408 RURAL DEVELOPMENT Yes No 0 + 0 0 0
ZTE308 AGRICULTURAL COOPERATIN AND COOPERATIVES Yes No 0 + 0 0 0
ZTE406 ADVANCED AGRICULTURAL EXTENSION Yes No 0 + 0 0 0
ZTE409 AGRICULTURAL POLICIES AIMED AT ENVIRONMENT Yes No 0 + 0 0 0
ZTE421 ECONOMY OF TURKEY Yes No 0 + 0 0 0
ZTE432 AGRICULTURAL FINANCE Yes No 0 + 0 0 0
ZTE404 AGRICULTURAL LAW Yes No 0 + 0 2 8
ZTE412 PROJECT PLANING AND APPRAISAL Yes No 0 + 0 2 8
ZTE420 AGRICULTURAL PRODUCTION ECONOMICS Yes No 0 + 0 2 8
ZTB214 AGRICULTURE OF FIELD CROPS II Yes No 0 + 0 3 4
ZTE307 PROJECT PLANNING AND APPRAISAL IN AGRICULTURAL ECONOMICS Yes No 0 + 0 2 2
TM205 - Yes No 0 + 0 2 0
TM231 - Yes No 0 + 0 2 0
TM255 - Yes No 0 + 0 2 0
TM240 - Yes No 0 + 0 2 0
TM316 - Yes No 0 + 0 3 0
ZTE102 AGRICULTURAL ECONOMICS AND MANAGEMENT Yes No 0 + 0 2 2
801900716260 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
801900716270 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
801900716280 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
801900717260 SEMINAR Yes No 0 + 0 0 4
801900717270 SEMINAR Yes No 0 + 0 0 4
801900717280 SEMINAR Yes No 0 + 0 0 4
801900719260 STUDY OF THESIS Yes No 0 + 0 0 22
801900719270 STUDY OF THESIS Yes No 0 + 0 0 22
801900719280 STUDY OF THESIS Yes No 0 + 0 0 22
801900716290 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
801900717290 SEMINAR Yes No 0 + 0 0 4
801900719290 STUDY OF THESIS Yes No 0 + 0 0 22
LUYM101 ADAPTATION TO POSTGRADUATE EDUCATION Yes No 0 + 0 0 0
Main Course Elective
Code Course Title C/E Avarage L+U Hour Credits ECTS
801900715421 CLIMATE CHANGE ECONOMICS No Yes 3 + 0 3 8
801900715411 RURAL PROPERTY VALUATION AND EXPERTISING No Yes 3 + 0 3 8
801900715391 SPECIAL TARGET GROUPS IN AGRICULTURAL EXTENSION No Yes 3 + 0 3 8
801900715381 RURAL INDUSTRY AND ENTREPRENEURSHIP No Yes 3 + 0 3 8
801900715331 AGRICULTURAL COOPERATIVES MANAGEMENT No Yes 3 + 0 3 8
801900715311 FINANCIAL MANAGEMENT PRACTICES IN AGRICULTURE No Yes 3 + 0 3 8
801900715121 SPECIAL AGRICULTURAL EXTENSION No Yes 3 + 0 3 8
801900715101 AGRO-INDUSTRIAL ECONOMICS AND MANAGEMENT No Yes 3 + 0 3 8
801900715091 MEASUREMENT AND EVALUATION OF AGRICULTURAL ENTERPRISES ACTIVITY RESULTS No Yes 3 + 0 3 8
801900715051 INTERNATIONAL AGRICULTURAL POLICY No Yes 3 + 0 3 8
801900715281 APPLIED AGRICULTURAL PRODUCTION FUNCTIONS No Yes 3 + 0 3 8
801900715061 OPERATIONAL RESEARCH No Yes 3 + 0 3 8
801900715071 AGRICULTURAL COST ACCOUNTING No Yes 3 + 0 3 8
801900715081 COMMON AGRICULTURAL POLICY No Yes 3 + 0 3 8
801900715211 AGRICULTURAL TRADE POLICY No Yes 3 + 0 3 8
801900715451 Inspection and Certification Systems at Agricultural Production No Yes 3 + 0 3 8
801900715111 PLANNING PROCESS IN AGRICULTURAL EXTENSION No Yes 3 + 0 3 8
Total : 88 711