Course List and Crediting

Lessons
Code Course Title C/E Avarage L+U Hour Credits ECTS
TESECTYL TESECTYL No Yes 0 + 0 21 56
801900727190 TERM PROJECT Yes No 0 + 0 0 10
801900727200 TERM PROJECT Yes No 0 + 0 0 10
801900727210 TERM PROJECT Yes No 0 + 0 0 10
801900727220 TERM PROJECT Yes No 0 + 0 0 10
801900727230 TERM PROJECT Yes No 0 + 0 0 10
801900727100 TERM PROJECT Yes No 0 + 0 0 10
801900727110 TERM PROJECT Yes No 0 + 0 0 10
801900727140 TERM PROJECT Yes No 0 + 0 0 10
801900727170 TERM PROJECT Yes No 0 + 0 0 10
801900727180 TERM PROJECT Yes No 0 + 0 0 10
801900727240 TERM PROJECT Yes No 0 + 0 0 10
801900727250 TERM PROJECT Yes No 0 + 0 0 10
ZTE317 STATISTICS OF AGRICULTURAL ECONOMICS Yes No 0 + 0 3 4
ZTE201 AGRICULTURAL ECONOMICS AND MANAGEMENT Yes No 0 + 0 2 2
ZTB201 FIELD CROPS Yes No 0 + 0 0 0
801900727260 TERM PROJECT Yes No 0 + 0 0 10
801900727270 TERM PROJECT Yes No 0 + 0 0 10
801900727280 TERM PROJECT Yes No 0 + 0 0 10
801900727290 TERM PROJECT Yes No 0 + 0 0 10
Main Course Elective
Code Course Title C/E Avarage L+U Hour Credits ECTS
801900725361 SYSTEMS ANALYSIS IN AGRICULTURAL ECONOMICS No Yes 3 + 0 3 8
801900725351 ENVIRONMENTAL ECONOMICS No Yes 3 + 0 3 8
Total : 26 222