Course List and Crediting

Lessons
Code Course Title C/E Avarage L+U Hour Credits ECTS
TMSECTYL TMSECTYL No Yes 0 + 0 21 56
802000727200 TERM PROJECT Yes No 0 + 0 0 10
802000727210 TERM PROJECT Yes No 0 + 0 0 10
802000727220 TERM PROJECT Yes No 0 + 0 0 10
802000727230 TERM PROJECT Yes No 0 + 0 0 10
802000727120 TERM PROJECT Yes No 0 + 0 0 10
802000727130 TERM PROJECT Yes No 0 + 0 0 10
802000727140 TERM PROJECT Yes No 0 + 0 0 10
802000727150 TERM PROJECT Yes No 0 + 0 0 10
802000727160 TERM PROJECT Yes No 0 + 0 0 10
802000727170 TERM PROJECT Yes No 0 + 0 0 10
802000727180 TERM PROJECT Yes No 0 + 0 0 10
802000727190 TERM PROJECT Yes No 0 + 0 0 10
802000727100 TERM PROJECT Yes No 0 + 0 0 10
802000727110 TERM PROJECT Yes No 0 + 0 0 10
802000727240 TERM PROJECT Yes No 0 + 0 0 10
ZTM301 AGRICULTURAL MACHINERY Yes No 0 + 0 3 3
ZTM335 MACHINE ELEMENTS Yes No 0 + 0 3 3
ZTM308 AGRICULTURAL MACHINERY Yes No 0 + 0 0 0
ZTM414 AGRICULTURAL MACHINERY DESIGN Yes No 0 + 0 0 0
ZTM403 TILLAGE EQUIPMENT Yes No 0 + 0 0 0
ZTM405 BIOLOGICAL MATERIALS AND TECHNICAL PROPERTIES Yes No 0 + 0 0 0
802000727250 TERM PROJECT Yes No 0 + 0 0 10
802000727260 TERM PROJECT Yes No 0 + 0 0 10
802000727270 TERM PROJECT Yes No 0 + 0 0 10
802000727280 TERM PROJECT Yes No 0 + 0 0 10
Main Course Elective
Code Course Title C/E Avarage L+U Hour Credits ECTS
Total : 27 252