Course List and Crediting

Lessons
Code Course Title C/E Avarage L+U Hour Credits ECTS
TBSECTYL TBSECTYL No Yes 0 + 0 21 56
802200727250 TERM PROJECT Yes No 0 + 0 0 10
802200725170 ADVANCED STORAGE TECNIQUE OF FIELD CROPS Yes Yes 3 + 0 3 8
802200727050 TERM PROJECT Yes No 0 + 0 0 10
802200727210 TERM PROJECT Yes No 0 + 0 0 10
802200727270 TERM PROJECT Yes No 0 + 0 0 10
802200727200 TERM PROJECT Yes No 0 + 0 0 10
802200727260 TERM PROJECT Yes No 0 + 0 0 10
802200727280 TERM PROJECT Yes No 0 + 0 0 10
802200727220 TERM PROJECT Yes No 0 + 0 0 10
802200727230 TERM PROJECT Yes No 0 + 0 0 10
802200727240 TERM PROJECT Yes No 0 + 0 0 10
802200725190 SPECIAL RESEARCH METHODS IN FIELD CROPS Yes Yes 3 + 0 3 8
802200725330 GENETIC ENGINEERING IN BREEDING FIELD CROPS Yes Yes 3 + 0 3 8
802200725390 PLANT GROWTH REGULATORS FOR FIELD CROPS AND UTILISATION Yes Yes 3 + 0 3 8
802200727040 TERM PROJECT Yes No 0 + 0 0 10
802200727130 TERM PROJECT Yes No 0 + 0 0 10
802200727140 TERM PROJECT Yes No 0 + 0 0 10
802200727150 TERM PROJECT Yes No 0 + 0 0 10
802200727170 TERM PROJECT Yes No 0 + 0 0 10
802200727190 TERM PROJECT Yes No 0 + 0 0 10
802200727290 TERM PROJECT Yes No 0 + 0 0 10
802200727180 TERM PROJECT Yes No 0 + 0 0 10
802200727300 TERM PROJECT Yes No 0 + 0 0 10
ZTB453 GRAMINOUS FORAGE PLANTS Yes No 0 + 0 3 4
ZTB455 STARCH AND SUGAR CROPS Yes No 0 + 0 3 4
802200727310 TERM PROJECT Yes No 0 + 0 0 10
802200727320 TERM PROJECT Yes No 0 + 0 0 10
802200727330 TERM PROJECT Yes No 0 + 0 0 10
Main Course Elective
Code Course Title C/E Avarage L+U Hour Credits ECTS
802200725301 PLEASURE PLANTS AND QUALITY CHARACTERISTICS No Yes 3 + 0 3 8
802200725221 MEDICINAL PLANTS OF CULTIVATION AND BREEDING No Yes 3 + 0 3 8
Total : 39 316