Course List and Crediting

Lessons
Code Course Title C/E Avarage L+U Hour Credits ECTS
TOSECTYL TOSECTYL No Yes 0 + 0 21 56
802300727050 TERM PROJECT Yes No 0 + 0 0 10
802300727080 TERM PROJECT Yes No 0 + 0 0 10
802300727090 TERM PROJECT Yes No 0 + 0 0 10
802300727100 TERM PROJECT Yes No 0 + 0 0 10
802300727110 TERM PROJECT Yes No 0 + 0 0 10
802300727140 TERM PROJECT Yes No 0 + 0 0 10
802300727150 TERM PROJECT Yes No 0 + 0 0 10
802300727160 TERM PROJECT Yes No 0 + 0 0 10
802300727170 TERM PROJECT Yes No 0 + 0 0 10
802300727180 TERM PROJECT Yes No 0 + 0 0 10
802300727190 TERM PROJECT Yes No 0 + 0 0 10
802300727210 TERM PROJECT Yes No 0 + 0 0 10
802300727230 TERM PROJECT Yes No 0 + 0 0 10
802300727240 TERM PROJECT Yes No 0 + 0 0 10
FB-ZTO309 SOIL PHYSICS Yes No 0 + 0 3 6
802300727250 TERM PROJECT Yes No 0 + 0 0 10
ZTO303 PLANT PHYSIOLOGY Yes No 0 + 0 3 4
ZTO437 FERTILIZERS AND FERTILIZATION TECHNIQUES Yes No 0 + 0 3 6
ZTO305 ENVIRONMENTAL POLLUTION Yes No 0 + 0 0 0
ZTO104 SOIL SCIENCE Yes No 0 + 0 0 0
ZTO201 PLANT NUTRITION AND FERTILIZERS Yes No 0 + 0 0 0
ZTO304 SOIL BIOLOGY Yes No 0 + 0 0 0
ZTO404 SOIL CHEMISTRY Yes No 0 + 0 0 0
ZTO418 FERTILISATION OF ORNAMENTAL PLANTS AND RECREATION FIELDS Yes No 0 + 0 0 0
802300727260 TERM PROJECT Yes No 0 + 0 0 10
802300727270 TERM PROJECT Yes No 0 + 0 0 10
802300727280 TERM PROJECT Yes No 0 + 0 0 10
Main Course Elective
Code Course Title C/E Avarage L+U Hour Credits ECTS
Total : 30 252