Course List and Crediting

Lessons
Code Course Title C/E Avarage L+U Hour Credits ECTS
ZTSECTYL ZTSECTYL No Yes 0 + 0 21 56
802400727320 TERM PROJECT Yes No 0 + 0 0 10
802400727160 TERM PROJECT Yes No 0 + 0 0 10
802400727190 TERM PROJECT Yes No 0 + 0 0 10
802400727290 TERM PROJECT Yes No 0 + 0 0 10
802400727300 TERM PROJECT Yes No 0 + 0 0 10
802400727180 TERM PROJECT Yes No 0 + 0 0 10
802400727210 TERM PROJECT Yes No 0 + 0 0 10
802400727230 TERM PROJECT Yes No 0 + 0 0 10
802400727010 TERM PROJECT Yes No 0 + 0 0 10
802400727260 TERM PROJECT Yes No 0 + 0 0 10
802400727270 TERM PROJECT Yes No 0 + 0 0 10
802400727170 TERM PROJECT Yes No 0 + 0 0 10
802400727330 TERM PROJECT Yes No 0 + 0 0 10
802400727340 TERM PROJECT Yes No 0 + 0 0 10
802400727350 TERM PROJECT Yes No 0 + 0 0 10
802400727250 TERM PROJECT Yes No 0 + 0 0 10
802400727360 TERM PROJECT Yes No 0 + 0 0 10
802400727370 TERM PROJECT Yes No 0 + 0 0 10
802400727380 TERM PROJECT Yes No 0 + 0 0 10
802400727390 TERM PROJECT Yes No 0 + 0 0 10
802400727400 TERM PROJECT Yes No 0 + 0 0 10
802400727410 TERM PROJECT Yes No 0 + 0 0 10
802400727420 TERM PROJECT Yes No 0 + 0 0 10
Main Course Elective
Code Course Title C/E Avarage L+U Hour Credits ECTS
Total : 21 286