Course List and Crediting

Lessons
Code Course Title C/E Avarage L+U Hour Credits ECTS
BMSECYL BMSECYL No Yes 0 + 0 12 32
802600715040 DATABASE MANAGEMENT SYSTEMS Yes Yes 3 + 0 3 8
802600715010 COMPUTER NETWORKS AND DATA COMMUNICATIONS Yes Yes 3 + 0 3 8
802600715120 GRAPH THEORY AND ALGORITHMS Yes Yes 3 + 0 3 8
802600717160 SEMINAR Yes No 0 + 0 0 4
802600717030 SEMINAR Yes No 0 + 0 0 4
802600717050 SEMINAR Yes No 0 + 0 0 4
802600717090 SEMINAR Yes No 0 + 0 0 4
802600717100 SEMINAR Yes No 0 + 0 0 4
802600717110 SEMINAR Yes No 0 + 0 0 4
802600717120 SEMINAR Yes No 0 + 0 0 4
802600717130 SEMINAR Yes No 0 + 0 0 4
802600717140 SEMINAR Yes No 0 + 0 0 4
802600717150 SEMINAR Yes No 0 + 0 0 4
802600716160 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
802600716030 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
802600716050 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
802600716090 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
802600716100 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
802600716110 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
802600716120 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
802600716130 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
802600716140 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
802600716150 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
802600719030 STUDY OF THESIS Yes No 0 + 0 0 22
802600719050 STUDY OF THESIS Yes No 0 + 0 0 22
802600719090 STUDY OF THESIS Yes No 0 + 0 0 22
802600719100 STUDY OF THESIS Yes No 0 + 0 0 22
802600719110 STUDY OF THESIS Yes No 0 + 0 0 22
802600719120 STUDY OF THESIS Yes No 0 + 0 0 22
802600719130 STUDY OF THESIS Yes No 0 + 0 0 22
802600719140 STUDY OF THESIS Yes No 0 + 0 0 22
802600719150 STUDY OF THESIS Yes No 0 + 0 0 22
802600719160 STUDY OF THESIS Yes No 0 + 0 0 22
802600715000 RESEARCH METHODS Yes Yes 1 + 0 1 3
802600716170 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
802600717170 SEMINAR Yes No 0 + 0 0 4
802600719170 STUDY OF THESIS Yes No 0 + 0 0 22
802600716180 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
802600717180 SEMINAR Yes No 0 + 0 0 4
802600719180 STUDY OF THESIS Yes No 0 + 0 0 22
BLM2041 PROGRAMMING LANGUAGE CONCEPTS Yes No 0 + 0 4 6
BLM2067 DATA STRUCTURES Yes No 0 + 0 4 6
BLM3035 OPERATING SYSTEMS Yes No 0 + 0 4 5
COM2044 OBJECT ORIENTED PROGRAMMING Yes No 0 + 0 4 6
COM2058 DATABASE MANAGEMENT Yes No 0 + 0 0 5
COM3032 COMPUTER NETWORKS Yes No 0 + 0 0 5
BLM1001 COMPUTER PROGRAMMING I Yes No 0 + 0 5 6
BLM3067 ALGORITHMS Yes No 0 + 0 4 6
802600716190 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
802600716200 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
802600717190 SEMINAR Yes No 0 + 0 0 4
802600717200 SEMINAR Yes No 0 + 0 0 4
802600719190 STUDY OF THESIS Yes No 0 + 0 0 22
802600719200 STUDY OF THESIS Yes No 0 + 0 0 22
BLM3068 SOFTWARE ENGINEERING Yes No 0 + 0 0 0
BLM1002 COMPUTER PROGRAMMING II Yes No 0 + 0 0 0
BLM2058 DATABASE MANAGEMENT Yes No 0 + 0 0 0
BLM2044 OBJECT ORIENTED PROGRAMMING Yes No 0 + 0 0 0
BLM3076 COMPUTER ARCHITECTURE Yes No 0 + 0 0 0
COM1002 COMPUTER PROGRAMMING II Yes No 0 + 0 0 0
COM3076 COMPUTER ARCHITECTURE Yes No 0 + 0 0 0
BLM3032 COMPUTER NETWORKS Yes No 0 + 0 0 0
802600716210 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
802600717210 SEMINAR Yes No 0 + 0 0 4
802600719210 STUDY OF THESIS Yes No 0 + 0 0 22
LUYM101 ADAPTATION TO POSTGRADUATE EDUCATION Yes No 0 + 0 0 0
Main Course Elective
Code Course Title C/E Avarage L+U Hour Credits ECTS
802600715151 ARTIFICIAL INTELLIGENCE No Yes 3 + 0 3 8
802600715161 COMPUTER VISION No Yes 3 + 0 3 8
802600715191 HYBRID SYSTEMS No Yes 3 + 0 3 8
802600715211 ADVANCED NEURAL MODELING No Yes 3 + 0 3 8
802600715251 ROBOTICS No Yes 3 + 0 3 8
802600715261 DATA MINING No Yes 3 + 0 3 8
802600715281 EVOLUTIONARY COMPUTING No Yes 3 + 0 3 8
802600715171 COMPLEX NETWORKS No Yes 3 + 0 3 8
802600715181 INFORMATION TECHNOLOGY GOVERNANCE No Yes 3 + 0 3 8
802600715201 MOBILE OPERATING SYSTEMS No Yes 3 + 0 3 8
802600715221 MACHINE LEARNING No Yes 3 + 0 3 8
Total : 47 614