Course List and Crediting

Lessons
Code Course Title C/E Avarage L+U Hour Credits ECTS
BMSECTYL BMSECTYL No Yes 0 + 0 21 56
802600725050 DIGITAL IMAGE PROCESSING TECHNIQUES Yes Yes 3 + 0 3 8
802600725130 NUMERICAL COMPUTATION TECHNIQUES AND APPLICATIONS Yes Yes 3 + 0 3 8
802600725270 ADVANCED RFID AND COMPUTER APPLICATIONS Yes Yes 3 + 0 3 8
802600727160 TERM PROJECT Yes No 0 + 0 0 10
802600727030 TERM PROJECT Yes No 0 + 0 0 10
802600727050 TERM PROJECT Yes No 0 + 0 0 10
802600727090 TERM PROJECT Yes No 0 + 0 0 10
802600727100 TERM PROJECT Yes No 0 + 0 0 10
802600727110 TERM PROJECT Yes No 0 + 0 0 10
802600727120 TERM PROJECT Yes No 0 + 0 0 10
802600727130 TERM PROJECT Yes No 0 + 0 0 10
802600727140 TERM PROJECT Yes No 0 + 0 0 10
802600727150 TERM PROJECT Yes No 0 + 0 0 10
802600727170 TERM PROJECT Yes No 0 + 0 0 10
802600727180 TERM PROJECT Yes No 0 + 0 0 10
802600727190 TERM PROJECT Yes No 0 + 0 0 10
802600727200 TERM PROJECT Yes No 0 + 0 0 10
802600727210 TERM PROJECT Yes No 0 + 0 0 10
Main Course Elective
Code Course Title C/E Avarage L+U Hour Credits ECTS
802600725021 COMPUTER GRAPHICS No Yes 3 + 0 3 8
802600725111 COMPUTER CONTROL SYSTEM RELIABILITY AND FAULT TOLERANCES No Yes 3 + 0 3 8
802600725141 DATA VISUALIZATION No Yes 3 + 0 3 8
Total : 30 230