Course List and Crediting

Lessons
Code Course Title C/E Avarage L+U Hour Credits ECTS
ENFSECYL ENFSECYL No Yes 0 + 0 12 32
805100716020 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
805100717020 SEMINAR Yes No 0 + 0 0 4
805100719020 STUDY OF THESIS Yes No 0 + 0 0 22
805100715000 SCIENTIFIC RESEARCH METHODS Yes Yes 1 + 0 1 3
805100715010 ALGORITHM DESIGN AND COMPLEXITY Yes Yes 3 + 0 3 8
805100715020 INTERACTION DESING AND USABILITY Yes Yes 3 + 0 3 8
805100715030 GAME DESIGN AND DEVELOPMENT Yes Yes 3 + 0 3 8
805100715040 CYBER SECURITY Yes Yes 3 + 0 3 8
805100716030 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
805100717030 SEMINAR Yes No 0 + 0 0 4
805100719030 STUDY OF THESIS Yes No 0 + 0 0 22
LUYM101 ADAPTATION TO POSTGRADUATE EDUCATION Yes No 0 + 0 0 0
Main Course Elective
Code Course Title C/E Avarage L+U Hour Credits ECTS
805100715051 INFORMATION SYSTEMS AND MANAGEMENT No Yes 3 + 0 3 8
805100715061 COGNITION AND MACHINE LEARNING No Yes 3 + 0 3 8
805100715071 FUNDEMENTALS OF BLOCKCHAIN No Yes 3 + 0 3 8
805100715081 DIGITAL TRANSFORMATION No Yes 3 + 0 3 8
805100715101 SOCIAL AND TECHNOLOGICAL NETWORKS No Yes 3 + 0 3 8
805100715111 DATA ANALYTICS No Yes 3 + 0 3 8
805100715131 DATABASE SYSTEMS AND MANAGEMENT No Yes 3 + 0 3 8
805100715141 SOFTWARE DESIGN AND DEVELOPMENT No Yes 3 + 0 3 8
805100715121 DATA SCIENCE No Yes 3 + 0 3 8
805100715091 MOBILE APPLICATION DESIGN AND PROGRAMMING No Yes 3 + 0 3 8
Total : 25 135