Course List and Crediting

Lessons
Code Course Title C/E Avarage L+U Hour Credits ECTS
5540 ADLI BILIMLER SEÇMELI GRUP No Yes 0 + 0 0 0
55443005 INTRODUCTION TO FORENSIC SCIENCE Yes Yes 2 + 0 2 6
55443007 RESEARCH METHODS Yes Yes 2 + 0 2 6
55443017 EVIDENCE AND EXPERTISE Yes Yes 2 + 0 2 6
55443018 EVIDENCE AND EXPERTISE (PRACTICE) Yes Yes 0 + 2 1 3
55443019 Forensic Medicine Yes Yes 2 + 0 2 6
754000716480 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
754000717480 SEMINAR Yes No 0 + 0 0 4
754000719480 STUDY OF THESIS Yes No 0 + 0 0 22
754000716130 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
754000719130 STUDY OF THESIS Yes No 0 + 0 0 22
723200716020 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
723200719020 STUDY OF THESIS Yes No 0 + 0 0 22
722200716010 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
722200717010 SEMINAR Yes No 0 + 0 0 4
722200719010 STUDY OF THESIS Yes No 0 + 0 0 22
754000717610 SEMINAR Yes No 0 + 0 0 4
754000719610 STUDY OF THESIS Yes No 0 + 0 0 22
754000716610 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
754000717130 SEMINAR Yes No 0 + 0 0 4
754000716690 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
754000717690 SEMINAR Yes No 0 + 0 0 4
754000719690 STUDY OF THESIS Yes No 0 + 0 0 22
754000716710 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
754000717710 SEMINAR Yes No 0 + 0 0 4
754000719710 STUDY OF THESIS Yes No 0 + 0 0 22
754000716620 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
754000719620 STUDY OF THESIS Yes No 0 + 0 0 22
754000716770 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
754000717770 SEMINAR Yes No 0 + 0 0 4
754000719770 STUDY OF THESIS Yes No 0 + 0 0 22
754000716790 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
754000719790 STUDY OF THESIS Yes No 0 + 0 0 22
754000717720 SEMINAR Yes No 0 + 0 0 4
754000719720 STUDY OF THESIS Yes No 0 + 0 0 22
754000716720 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
754000717790 SEMINAR Yes No 0 + 0 0 4
754000716020 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
754000717020 SEMINAR Yes No 0 + 0 0 4
754000719020 STUDY OF THESIS Yes No 0 + 0 0 22
Main Course Elective
Code Course Title C/E Avarage L+U Hour Credits ECTS
55444001 GRAPHOLOGY AND COUNTERFEITING No Yes 2 + 0 2 6
55444002 GRAPHOLOGY AND COUNTERFEITING (PRACTICE) No Yes 0 + 2 1 3
55444004 FINGERPRINT No Yes 0 + 2 1 3
55444005 FORENSIC TOXICOLOGY I No Yes 2 + 0 2 6
55444006 FORENSIC TOXICOLOGY I (PRACTICE) No Yes 0 + 2 1 3
55444007 PHOTOGRAPHY No Yes 2 + 0 2 6
55444008 PHOTOGRAPHY (PRACTICE) No Yes 0 + 2 1 3
55444009 EXPLOSIVES No Yes 2 + 0 2 6
55444010 EXPLOSIVES (PRACTICE) No Yes 0 + 2 1 3
55444015 TOXICOLOGY No Yes 2 + 0 2 6
55444025 COMPUTERS IN FORENSIC SCIENCE No Yes 2 + 0 2 6
55444026 COMPUTERS IN FORENSIC SCIENCE (PRACTICE) No Yes 0 + 2 1 3
55444027 FORENSIC CHEMISTRY No Yes 2 + 0 2 6
55444029 FORENSIC PHYSICS No Yes 2 + 0 2 6
55444030 FORENSIC PHYSICS (PRACTICE) No Yes 0 + 2 1 3
55444035 BASIC FORENSIC AUTOPSY No Yes 2 + 0 2 6
55444037 FORENSIC COMPUTING No Yes 2 + 0 2 6
55444038 FORENSIC COMPUTING (PRACTICE) No Yes 0 + 2 1 3
55421022 FORENSIC GENETIC (PRACTICE) No Yes 0 + 2 1 3
55423011 FORENSIC BIOLOGY No Yes 2 + 0 2 6
55423012 FORENSIC BIOLOGY (PRACTICE) No Yes 0 + 2 1 3
55424014 FORENSIC SEROLOGY (PRACTICE) No Yes 0 + 2 1 3
55424019 POPULATION GENETICS No Yes 3 + 0 3 9
55423013 MOLECULAR BIOLOGY AND GENETIC No Yes 3 + 0 3 9
55432017 MOLECULAR TOXICOLOGY No Yes 2 + 0 2 6
55441003 FORENSIC MEDICINE APPLICATIONS No Yes 2 + 0 2 6
55442009 FORENSIC PSYCHIATRY No Yes 2 + 0 2 6
55442021 WOUND BALLISTICS No Yes 2 + 0 2 6
55442022 WOUND BALLISTICS (PRACTICE) No Yes 0 + 2 1 3
55442029 FORENSIC DNA ANALYSIS No Yes 2 + 0 2 6
55442032 FORENSIC AUTOPSY (PRACTICE) No Yes 0 + 2 1 3
55442033 APPROACH TO CHILD ABUSE AND NEGLECT No Yes 2 + 0 2 6
55473011 FORENSIC GENETICS No Yes 2 + 0 2 4
55473012 FORENSIC GENETICS (PRACTICE) No Yes 0 + 2 1 2
55474013 DISASTER VICTIM IDENTIFICATION No Yes 2 + 0 2 6
55484017 MEDICINAL TERMINOLOGY No Yes 1 + 0 1 3
55444017 INTRODUCTION TO LAW AND FORENSIC PROCEDURE No Yes 2 + 0 2 6
55444019 ELECTRON MICROSCOPE IN CRIMINALISTIC No Yes 2 + 0 2 6
55444020 ELECTRON MICROSCOPE IN CRIMINALISTIC (PRACTICE) No Yes 0 + 2 1 3
55444021 BALLISTIC No Yes 2 + 0 2 6
55444022 BALLISTIC No Yes 0 + 2 1 3
55444023 VOICE ANALYSES No Yes 2 + 0 2 6
55444024 VOICE ANALYSES (PRACTICE) No Yes 0 + 2 1 3
55444031 CRIME SCENE INVESTIGATION No Yes 2 + 0 2 6
55432045 BASIC CONCEPTS IN TOXICOLOGY - I No Yes 2 + 0 2 6
55432047 BASIC CONCEPTS IN TOXICOLOGY - II No Yes 2 + 0 2 6
55444039 Narcotics and Analysis No Yes 2 + 0 2 6
55444040 Narcotics and Analysis (Practice) No Yes 0 + 2 1 3
55444041 Finger Print No Yes 2 + 0 2 6
55442030 FORENSIC DNA ANALYSIS (PRACTICE) No Yes 0 + 2 1 3
55444011 CRIMINOLOGY No Yes 2 + 0 2 6
55504029 EVENT PLACE MANAGEMENT IN EMERGENCY AND DİSASTER No Yes 3 + 0 3 6
55424021 STATISTICS IN FORENSIC SCIENCES No Yes 2 + 0 2 6
55473005 DNA DATABASE No Yes 1 + 0 1 2
55421021 FORENSIC GENETIC No Yes 2 + 0 2 6
55421030 CRIME SCENE INVESTIGATION (PRACTICE) No Yes 0 + 2 1 3
55422035 JUDICIAL PROCEDURE No Yes 2 + 0 2 6
55442031 FORENSIC AUTOPSY No Yes 2 + 0 2 6
55442034 APPROACH TO CHILD ABUSE AND NEGLECT (PRACTICE) No Yes 0 + 2 1 3
55483011 FORENSIC MEDICINE PERSPECTIVES ON MALPRACTICES No Yes 1 + 2 2 4
55424013 FORENSIC SEROLOGY No Yes 2 + 0 2 6
55421029 CRIME SCENE INVESTIGATION No Yes 2 + 0 2 6
55441004 FORENSIC MEDICINE APPLICATIONS ((PRACTICE) No Yes 0 + 2 1 3
55442010 FORENSIC PSYCHIATRY (PRACTICE) No Yes 0 + 2 1 3
55444036 BASIC FORENSIC AUTOPSY (PRACTICE) No Yes 0 + 2 1 3
55444028 FORENSIC CHEMISTRY (PRACTICE) No Yes 0 + 2 1 3
Total : 9 427