Course List and Crediting

Lessons
Code Course Title C/E Avarage L+U Hour Credits ECTS
6605 - No Yes 0 + 0 0 0
66053001 HEALTH POLICY AND POLITICS Yes Yes 3 + 0 3 8
66053003 HEALTH ECONOMICS Yes Yes 3 + 0 3 8
66053005 RESEARCH METHODS AND ETHICS Yes Yes 3 + 0 3 8
766000716040 GRADUATE SPECIALIZATION COURSE Yes No 8 + 0 0 8
766000716090 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
766000716080 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
766000717040 SEMINAR Yes No 0 + 1 0 4
766000717090 SEMINAR Yes No 0 + 0 0 4
766000717080 SEMINAR Yes No 0 + 0 0 4
766000719040 STUDY OF THESIS Yes No 0 + 1 0 22
766000719090 STUDY OF THESIS Yes No 0 + 0 0 22
766000719080 STUDY OF THESIS Yes No 0 + 0 0 22
66054015 STRATEGIC MANAGEMENT AND PLANNING IN HEALTHCARE Yes No 3 + 0 3 8
66054001 HEALTH SYSTEMS ANALYSIS Yes No 3 + 0 3 8
766000736040 GRADUATE SPECIALIZATION COURSE Yes No 1 + 0 0 8
766000736080 GRADUATE SPECIALIZATION COURSE Yes No 2 + 0 0 8
766000736090 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
766000736100 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
766000736110 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
766000737040 SEMINAR Yes No 0 + 1 0 4
766000737080 SEMINAR Yes No 0 + 0 0 4
766000737090 SEMINAR Yes No 0 + 0 0 4
766000737100 SEMINAR Yes No 0 + 0 0 4
766000737110 SEMINAR Yes No 0 + 0 0 4
766000739040 STUDY OF THESIS Yes No 0 + 1 0 22
766000739080 STUDY OF THESIS Yes No 0 + 1 0 22
766000739090 STUDY OF THESIS Yes No 0 + 0 0 22
766000739100 STUDY OF THESIS Yes No 0 + 0 0 22
766000739110 STUDY OF THESIS Yes No 0 + 0 0 22
66001853 RESEARCH METHODS Yes Yes 1 + 0 1 2
Main Course Elective
Code Course Title C/E Avarage L+U Hour Credits ECTS
66054003 CURRENT ISSUES IN HEALTH POLICY No Yes 3 + 0 3 8
66054005 FINANCING HEALTHCARE No Yes 3 + 0 3 8
66054007 HEALTH TECHNOLOGY ASSESSMENT No Yes 3 + 0 3 8
66054009 DECISION MAKING METHODS IN HEALTHCARE No Yes 3 + 0 3 8
66054011 HEALTH LAW AND ETHICS No Yes 3 + 0 3 8
66054013 HEALTH SERVICES MARKETING No Yes 3 + 0 3 8
66054027 BUSINESS ADMINISTRATION No Yes 3 + 0 3 8
66054029 ECONOMICS No Yes 3 + 0 3 8
66054033 EPIDEMIOLOGY No Yes 3 + 0 3 8
66054001 HEALTH SYSTEMS ANALYSIS No Yes 3 + 0 3 8
66054017 FINANCIAL MANAGEMENT IN HEALTH SERVICES No Yes 3 + 0 3 8
66054019 HUMAN RESOURCES MANAGEMENT & ORGANISATIONAL BEHAVIOUR IN HEALTHCARE No Yes 3 + 0 3 8
66054021 QUALITY AND SAFETY IN HEALTH SERVICES No Yes 3 + 0 3 8
66054023 HEALTH SERVICES MANAGEMENT No Yes 3 + 0 3 8
66054025 BIOSTATISTICS No Yes 3 + 0 3 8
66001851 RESEARCH METHODS No Yes 1 + 0 1 2
66054015 STRATEGIC MANAGEMENT AND PLANNING IN HEALTHCARE No Yes 3 + 0 3 8
66054031 PUBLIC HEALTH No Yes 3 + 0 3 8
Total : 16 314