Course List and Crediting

Lessons
Code Course Title C/E Avarage L+U Hour Credits ECTS
5690 - No Yes 0 + 0 0 0
56901007 ADVANCED RESAARCH TECHNIQUES Yes Yes 1 + 0 1 2
56901009 FUNDAMENTAL ASPECTS OF STEM CELLS AND REGENERATIVE MEDİCİNE Yes Yes 3 + 0 3 12
56901011 MOLECULAR BİOLOGY AND GENETİCS OF STEM CELLS Yes Yes 3 + 0 3 12
56901013 BIOETHIC Yes Yes 3 + 0 3 12
56901015 STEM CELL MOLECULAR BIOLOGY AND GENETICS Yes Yes 2 + 2 3 8
56901017 MOLECULAR AND CELLULAR IMMUNOLOGY Yes Yes 3 + 0 3 8
56901019 EPIGENETICS AND STEM CELLS Yes No 3 + 0 3 8
56902011 STEM CELLS İN PERİODONTAL REGENERATİON Yes Yes 3 + 0 3 8
711400806010 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
711400807010 SEMINAR Yes No 0 + 0 0 10
711400808010 PREPARATION WORK TO PROFICIENCY Yes No 0 + 0 0 16
711400809010 STUDY OF THESIS Yes No 0 + 0 0 22
722100719020 STUDY OF THESIS Yes No 0 + 0 0 22
722100806010 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
722100806020 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
722100807010 SEMINAR Yes No 0 + 0 0 10
722100807020 SEMINAR Yes No 0 + 0 0 10
722100808010 PREPARATION WORK TO PROFICIENCY Yes No 0 + 0 0 16
722100808020 PREPARATION WORK TO PROFICIENCY Yes No 0 + 0 0 16
722100809010 STUDY OF THESIS Yes No 0 + 0 0 22
722100809020 STUDY OF THESIS Yes No 0 + 0 0 22
722300806030 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
722300807030 SEMINAR Yes No 0 + 0 0 10
722300808030 PREPARATION WORK TO PROFICIENCY Yes No 0 + 0 0 16
722300809030 STUDY OF THESIS Yes No 0 + 0 0 22
723100806010 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
723100807010 SEMINAR Yes No 0 + 0 0 10
723100808010 PREPARATION WORK TO PROFICIENCY Yes No 0 + 0 0 16
723100809010 STUDY OF THESIS Yes No 0 + 0 0 22
723500806060 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
723500806220 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
723500806360 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
723500807060 SEMINAR Yes No 0 + 0 0 10
723500807220 SEMINAR Yes No 0 + 0 0 10
723500807360 SEMINAR Yes No 0 + 0 0 10
723500808060 PREPARATION WORK TO PROFICIENCY Yes No 0 + 0 0 16
723500808220 PREPARATION WORK TO PROFICIENCY Yes No 0 + 0 0 16
723500808360 PREPARATION WORK TO PROFICIENCY Yes No 0 + 0 0 16
723500809060 STUDY OF THESIS Yes No 0 + 0 0 22
723500809220 STUDY OF THESIS Yes No 0 + 0 0 22
723500809360 STUDY OF THESIS Yes No 0 + 0 0 22
732500806230 SPECIALIZATION COURSE Yes No 0 + 0 0 8
732500809230 STUDY OF THESIS Yes No 0 + 0 0 22
756900806010 SPECIALIZATION COURSE Yes No 0 + 0 0 8
756900806040 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
756900806050 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
756900806060 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
756900806070 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
756900806090 SPECIALIZATION COURSE Yes No 0 + 0 0 8
756900806110 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
756900806130 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
756900807000 QUALIFICATION PREPARATION WORK Yes No 0 + 0 0 8
756900807010 SEMINAR Yes No 0 + 0 0 10
756900807040 SEMINAR Yes No 0 + 0 0 10
756900807050 SEMINAR Yes No 0 + 0 0 10
756900807060 SEMINAR Yes No 0 + 0 0 10
756900807070 SEMINAR Yes No 0 + 0 0 10
756900807090 SEMINAR Yes No 0 + 0 0 10
756900807110 SEMINAR Yes No 0 + 0 0 10
756900807120 SEMINAR Yes No 0 + 0 0 10
756900807130 SEMINAR Yes No 0 + 0 0 10
756900808010 QUALIFICATION PREPARATION WORK Yes No 0 + 0 0 16
756900808040 PREPARATION WORK TO PROFICIENCY Yes No 0 + 0 0 16
756900808050 PREPARATION WORK TO PROFICIENCY Yes No 0 + 0 0 16
756900808060 PREPARATION WORK TO PROFICIENCY Yes No 0 + 0 0 16
756900808070 QUALIFICATION PREPARATION WORK Yes No 0 + 0 0 16
756900808090 QUALIFICATION PREPARATION WORK Yes No 0 + 0 0 16
756900808110 PREPARATION WORK TO PROFICIENCY Yes No 0 + 0 0 16
756900808130 PREPARING FOR PROFICIENCY Yes No 0 + 0 0 16
756900809010 STUDY OF THESIS Yes No 0 + 0 0 22
756900809040 STUDY OF THESIS Yes No 0 + 0 0 22
756900809050 STUDY OF THESIS Yes No 0 + 0 0 22
756900809060 STUDY OF THESIS Yes No 0 + 0 0 22
756900809070 THESIS Yes No 0 + 0 0 22
756900809090 THESIS Yes No 0 + 0 0 22
756900809110 STUDY OF THESIS Yes No 0 + 0 0 22
756900809130 STUDY OF THESIS Yes No 0 + 0 0 22
Main Course Elective
Code Course Title C/E Avarage L+U Hour Credits ECTS
56902015 STEM CELL APLLİCATİONS İN VETERİNARY MEDİCİNE No Yes 3 + 0 3 8
56902017 HEMATOPOİETİC STEM CELLS No Yes 3 + 0 3 8
56902001 ADVANCED CELL BIOLOGY No Yes 3 + 0 3 8
56902005 STEM CELL IMPLEMENTATION: BUSINESS, LAW AND MEDICINE No Yes 3 + 0 3 8
56902007 3D BİOPRİNTİNG AND BİOSTRUCTURİNG No Yes 3 + 0 3 8
56902009 HUMAN-BASED BIOLOGIC SUBSTANCE LEGISLATION No Yes 3 + 0 3 8
56902011 STEM CELLS İN PERİODONTAL REGENERATİON No Yes 3 + 0 3 8
56902019 FORMULATIONS AND DESIGNS IN STEM CELL APPLİCATIONS No Yes 3 + 0 3 8
56902013 CELLULAR REPROGRAMMING AND INDUCED PLURIPOTENT STEM CELLS No Yes 3 + 0 3 8
56902025 ELECTROPHYSIOLOGICAL APPLICATIONS IN STEM CELL APPLICATIONS No Yes 2 + 2 3 6
56902001 ADVANCED CELL BIOLOGY No Yes 3 + 0 3 8
56902013 CELLULAR REPROGRAMMING AND INDUCED PLURIPOTENT STEM CELLS No Yes 3 + 0 3 8
56902017 HEMATOPOİETİC STEM CELLS No Yes 3 + 0 3 8
56902023 MEDICAL INSTRUMENTATION No Yes 3 + 0 3 8
56902009 HUMAN-BASED BIOLOGIC SUBSTANCE LEGISLATION No Yes 3 + 0 3 8
56902003 STEM CELL AND CANCER No Yes 3 + 0 3 8
56902003 STEM CELL AND CANCER No Yes 3 + 0 3 8
Total : 22 1036