Course List and Crediting

Lessons
Code Course Title C/E Avarage L+U Hour Credits ECTS
7572 - No Yes 0 + 0 0 0
75721001 STATISTICAL APPLICATIONS Yes Yes 3 + 0 3 10
75721003 ADVANCED RESEARCH METHODS IN SPORTS SCIENCES Yes Yes 3 + 0 3 10
75721005 THEORIES IN SPORT MANAGEMENT Yes Yes 3 + 0 3 10
775700806210 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
775700806200 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
775700806190 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
775700806160 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
775700806090 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
775700807210 SEMINAR Yes No 0 + 0 0 10
775700807200 SEMINAR Yes No 0 + 0 0 10
775700807190 SEMINAR Yes No 0 + 0 0 10
775700807160 SEMINAR Yes No 0 + 0 0 10
775700807090 SEMINAR Yes No 0 + 0 0 10
775700808210 PREPARATION WORK TO PROFICIENCY Yes No 0 + 0 0 16
775700808200 PREPARATION WORK TO PROFICIENCY Yes No 0 + 0 0 16
775700808160 PREPARATION WORK TO PROFICIENCY Yes No 0 + 0 0 16
775700808190 PREPARATION WORK TO PROFICIENCY Yes No 0 + 0 0 16
775700808090 PREPARATION WORK TO PROFICIENCY Yes No 0 + 0 0 16
775700809210 STUDY OF THESIS Yes No 0 + 0 0 22
775700809200 STUDY OF THESIS Yes No 0 + 0 0 22
775700809190 STUDY OF THESIS Yes No 0 + 0 0 22
775700809160 STUDY OF THESIS Yes No 0 + 0 0 22
775700809090 STUDY OF THESIS Yes No 0 + 0 0 22
775700827210 SEMINAR Yes No 0 + 0 0 10
775700827200 SEMINAR Yes No 0 + 0 0 10
775700827190 SEMINAR Yes No 0 + 0 0 10
775700827160 SEMINAR Yes No 0 + 0 0 10
775700827090 SEMINAR Yes No 0 + 0 0 10
75701852 ADVANCED RESEARCH METHODS Yes Yes 1 + 0 1 2
775700806230 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
775700807230 SEMINAR Yes No 0 + 0 0 10
775700817230 SEMINAR Yes No 0 + 0 0 10
775700827230 SEMINAR Yes No 0 + 0 0 10
775700808230 PREPARATION WORK TO PROFICIENCY Yes No 0 + 0 0 16
775700809230 STUDY OF THESIS Yes No 0 + 0 0 22
775700806240 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
775700807240 SEMINAR Yes No 0 + 0 0 10
775700808240 PREPARATION WORK TO PROFICIENCY Yes No 0 + 0 0 16
775700809240 STUDY OF THESIS Yes No 0 + 0 0 22
775700817240 SEMINAR Yes No 0 + 0 0 10
775700827240 SEMINAR Yes No 0 + 0 0 10
775700809250 STUDY OF THESIS Yes No 0 + 0 0 22
775700808250 PREPARATION WORK TO PROFICIENCY Yes No 0 + 0 0 16
775700817250 SEMINAR Yes No 0 + 0 0 10
775700806250 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
775700807250 SEMINAR Yes No 0 + 0 0 10
775700827250 SEMINAR Yes No 0 + 0 0 10
Main Course Elective
Code Course Title C/E Avarage L+U Hour Credits ECTS
75722001 SCALE DEVELOPMENT IN SPORT MANAGEMENT SCIENCES No Yes 3 + 0 3 10
75722005 QUALITATIVE RESEARCH METHODS IN SPORTS MANAGEMENT No Yes 3 + 0 3 10
75722007 CURRENT DEVELOPMENTS IN SPORT MANAGEMENT No Yes 3 + 0 3 10
75722009 DEVELOPMENTS IN SPORTS FACILITY MANAGEMENT No Yes 3 + 0 3 10
75722011 ANALYSIS OF SPORT SYSTEMS AND INTERNATIONAL COMPARISONS No Yes 3 + 0 3 10
75722015 SUSTAINABILITY IN SPORT: FROM AN ENVIRONMENTAL PERSPECTIVE No Yes 3 + 0 3 10
75722017 SUSTAINABILITY IN SPORT: FROM AN ENVIRONMENTAL PERSPECTIVE No Yes 3 + 0 3 10
75722021 ACADEMIC ETHICS No Yes 3 + 0 3 10
75722023 PUBLIC DIPLOMACY AND SPORTS No Yes 3 + 0 3 10
75722025 LEADERSHIP APPROACHES IN SPORT MANAGEMENT No Yes 3 + 0 3 10
75722027 IN-SERVICE TRAINING IN SPORTS ORGANIZATIONS No Yes 3 + 0 3 10
75722029 ETHICS IN SPORT MANAGEMENT No Yes 3 + 0 3 10
75722033 --- No Yes 2 + 2 3 6
75722035 SPORTS LAW AND SPORTS DISPUTES No Yes 3 + 0 3 6
75702010 MONITORING, REVIEW AND WRITING OF CURRENT LITERATURE IN SPORT MANAGEMENT I (PRACTISE) No Yes 0 + 2 1 3
75722019 PROJECT DEVELOPMENT IN SPORT MANAGMENT SCIENCES No Yes 3 + 0 3 10
75722003 REVIEW CURRENT ARTICLES IN SPORTS MANAGEMENT No Yes 3 + 0 3 10
75722013 CURRENT ISSUES IN SPORT MANAGEMENT No Yes 3 + 0 3 10
75722037 SPORT No Yes 3 + 0 3 6
Total : 10 590