Course List and Crediting

Lessons
Code Course Title C/E Avarage L+U Hour Credits ECTS
DME2SECYL DME 2SEÇMELİ YÜKSEK LİSANS DERSLER No Yes 3 + 0 0 0
600712741050 -- Yes Yes 3 + 0 3 8
600712747011 TERM PROJECT Yes No 0 + 0 0 10
600712747021 TERM PROJECT Yes No 0 + 0 0 10
600712747031 TERM PROJECT Yes No 0 + 0 0 10
600712747041 TERM PROJECT Yes No 0 + 0 0 10
601120741010 RESEARCH IN BEHAVIORAL SCIENCES Yes No 3 + 0 3 8
LUYM101 LUYM101 Yes No 0 + 0 0 0
Main Course Elective
Code Course Title C/E Avarage L+U Hour Credits ECTS
600712741011 MUSEUM EDUCATION AND MATERIAL DEVELOPMENT No Yes 3 + 0 3 8
600712741021 CREATIVE DRAMA IN THE MUSEUM No Yes 3 + 0 3 8
600712741031 -- No Yes 3 + 0 3 8
600712741041 -- No Yes 3 + 0 3 8
600712741081 -- No Yes 3 + 0 3 8
600712741091 LEARNING IN MUSEUMS No Yes 3 + 0 3 8
600712741111 -- No Yes 3 + 0 3 8
600712711071 MÜZE MEVZUATI VE UYGULAMALAR No Yes 3 + 0 3 8
600712741071 -- No Yes 3 + 0 3 8
600712741061 -- No Yes 3 + 0 3 8
No Yes 0 + 0 3 8
No Yes 0 + 0 3 8
Total : 6 56