Course List and Crediting

Lessons
Code Course Title C/E Avarage L+U Hour Credits ECTS
27401852 ADVANCED RESEARCH METHODS Yes Yes 1 + 0 1 2
2742 UROGYNECOLOGY No Yes 0 + 0 0 0
27421001 BASIC UROGYNECOLOGY AND PELVIC FLOOR HEALTH Yes Yes 3 + 0 3 10
27421003 DIAGNOSTIC METHODS IN UROGYNECOLOGY Yes Yes 2 + 2 3 10
27421005 BASIC PELVIC ANATOMY Yes Yes 3 + 0 3 10
727400806010 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
727400806020 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
727400806030 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
727400807010 SEMINAR Yes No 0 + 0 0 10
727400807020 SEMINAR Yes No 0 + 0 0 10
727400807030 SEMINAR Yes No 0 + 0 0 10
727400808010 PREPARATION WORK TO PROFICIENCY Yes No 0 + 0 0 16
727400808020 PREPARATION WORK TO PROFICIENCY Yes No 0 + 0 0 16
727400808030 PREPARATION WORK TO PROFICIENCY Yes No 0 + 0 0 16
727400809010 STUDY OF THESIS Yes No 0 + 0 0 22
727400809020 STUDY OF THESIS Yes No 0 + 0 0 22
727400809030 STUDY OF THESIS Yes No 0 + 0 0 22
727400817010 SEMINAR Yes No 0 + 0 0 10
727400817020 SEMINAR Yes No 0 + 0 0 10
727400817030 SEMINAR Yes No 0 + 0 0 10
727400827010 SEMINAR Yes No 0 + 0 0 10
727400827020 SEMINAR Yes No 0 + 0 0 10
727400827030 SEMINAR Yes No 0 + 0 0 10
Main Course Elective
Code Course Title C/E Avarage L+U Hour Credits ECTS
27422003 SURGICAL MANAGEMENT IN UROGYNECOLOGY No Yes 2 + 2 3 10
27422005 CLINICAL-SURGICAL PELVIC ANATOMY No Yes 2 + 2 3 10
27422009 PHYSIOTHERAPY AND REHABILITATION IN UROGYNECOLOGY No Yes 2 + 2 3 10
27422011 REHABILITATION IN SEXUAL DYSFUNCTION No Yes 3 + 0 3 10
27422013 STATISTICAL METHODS No Yes 1 + 2 2 6
27422015 BASIC FEMALE UROLOGY AND HEALTHCARE URINARY SYSTEM No Yes 2 + 2 3 10
27422007 HISTOLOGY AND EMBRYOLOGY OF PELVIC TISSUES No Yes 3 + 0 3 10
27422001 NON-SURGICAL MANAGEMENT IN UROGYNECOLOGY No Yes 2 + 2 3 10
Total : 10 260