Course List and Crediting

Lessons
Code Course Title C/E Avarage L+U Hour Credits ECTS
FMSTSECTYL FMST No Yes 3 + 0 0 0
601120741010 RESEARCH IN BEHAVIORAL SCIENCES Yes Yes 3 + 0 3 8
601120747011 TERM PROJECT Yes No 0 + 0 0 10
601120747021 TERM PROJECT Yes No 0 + 0 0 10
601120747031 TERM PROJECT Yes No 0 + 0 0 10
601120747041 TERM PROJECT Yes No 0 + 0 0 10
601120747051 TERM PROJECT Yes No 0 + 0 0 10
601120747061 TERM PROJECT Yes No 0 + 0 0 10
601120747071 TERM PROJECT Yes No 0 + 0 0 10
601120747081 TERM PROJECT Yes No 0 + 0 0 10
LUYM101 LUYM101 Yes No 0 + 0 0 0
Main Course Elective
Code Course Title C/E Avarage L+U Hour Credits ECTS
601120741021 -- No Yes 3 + 0 3 8
601120741041 -- No Yes 3 + 0 3 8
601120741051 -- No Yes 3 + 0 3 8
601120741061 STEM APPROACH IN MATHEMATICS EDUCATION No Yes 3 + 0 3 8
601120741181 GEOMETRIC THINKING No Yes 3 + 0 3 8
601120741191 ROBOTICS AND STEM EDUCATION No Yes 3 + 0 3 8
601120741121 -- No Yes 3 + 0 3 8
601120741131 -- No Yes 3 + 0 3 8
601120741141 -- No Yes 3 + 0 3 8
601120741151 STEM EDUCATION AND KNOWLEDGE SOCIETY No Yes 3 + 0 3 8
601120741161 CONNECTIONS IN MATHEMATICS EDUCATION No Yes 3 + 0 3 8
601120741031 -- No Yes 3 + 0 3 8
601120741071 -- No Yes 3 + 0 3 8
601120741081 -- No Yes 3 + 0 3 8
601120741091 -- No Yes 3 + 0 3 8
601120741101 -- No Yes 3 + 0 3 8
601120741111 -- No Yes 3 + 0 3 8
601120741171 STEM APPLICATIONS IN SCIENCE EDUCATION No Yes 3 + 0 3 8
601120741011 NATIONAL AND INTERNATIONAL STUDIES ON STEM EDUCATION No Yes 3 + 0 3 8
No Yes 0 + 0 3 8
No Yes 0 + 0 3 8
Total : 3 88