Course List and Crediting

Lessons
Code Course Title C/E Avarage L+U Hour Credits ECTS
23271001 --- Yes Yes 2 + 2 3 8
23271003 ---- Yes Yes 2 + 2 3 8
23271005 ---- Yes Yes 1 + 2 2 8
23271007 ---- Yes Yes 1 + 2 2 8
232720 --- No Yes 0 + 0 0 0
23201852 ADVANCED RESEARCH METHODS Yes Yes 1 + 0 1 2
723200806400 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
723200807400 SEMINAR Yes No 0 + 0 0 10
723200808400 PREPARATION WORK TO PROFICIENCY Yes No 0 + 0 0 16
723200809400 STUDY OF THESIS Yes No 0 + 0 0 22
Main Course Elective
Code Course Title C/E Avarage L+U Hour Credits ECTS
23272001 --- No Yes 2 + 2 3 8
23272013 ---- No Yes 1 + 0 1 3
23272015 ---- No Yes 2 + 0 2 5
23272005 ---- No Yes 2 + 2 3 7
23272007 ---- No Yes 2 + 2 3 7
23272009 ---- No Yes 2 + 2 3 7
23272011 ---- No Yes 2 + 2 3 7
23272003 ---- No Yes 2 + 2 3 8
Total : 11 90