Course List and Crediting

Lessons
Code Course Title C/E Avarage L+U Hour Credits ECTS
75701852 ADVANCED RESEARCH METHODS Yes No 1 + 0 1 2
775700716260 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
775700716280 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
775700717260 SEMINAR Yes No 0 + 0 0 10
775700717280 SEMINAR Yes No 0 + 0 0 10
775700719260 STUDY OF THESIS Yes No 0 + 0 0 22
775700719280 STUDY OF THESIS Yes No 0 + 0 0 22
775700806090 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
775700806110 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
775700806120 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
775700806140 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
775700806150 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
775700806160 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
775700806170 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
775700806180 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
775700806190 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
775700806210 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
775700806220 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
775700806230 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
775700806240 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
775700806270 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
775700806300 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
775700807090 SEMINAR Yes No 0 + 0 0 10
775700807110 SEMINAR Yes No 0 + 0 0 10
775700807120 SEMINAR Yes No 0 + 0 0 10
775700807140 SEMINAR Yes No 0 + 0 0 10
775700807150 SEMINAR Yes No 0 + 0 0 10
775700807160 SEMINAR Yes No 0 + 0 0 10
775700807170 SEMINAR Yes No 0 + 0 0 10
775700807180 SEMINAR Yes No 0 + 0 0 10
775700807190 SEMINAR Yes No 0 + 0 0 10
775700807210 SEMINAR Yes No 0 + 0 0 10
775700807220 SEMINAR Yes No 0 + 0 0 10
775700807230 SEMINAR Yes No 0 + 0 0 10
775700807240 SEMINAR Yes No 0 + 0 0 10
775700807270 SEMINAR Yes No 0 + 0 0 10
775700808090 PREPARATION WORK TO PROFICIENCY Yes No 0 + 0 0 16
775700808110 PREPARATION WORK TO PROFICIENCY Yes No 0 + 0 0 16
775700808120 PREPARATION WORK TO PROFICIENCY Yes No 0 + 0 0 16
775700808140 PREPARATION WORK TO PROFICIENCY Yes No 0 + 0 0 16
775700808150 PREPARATION WORK TO PROFICIENCY Yes No 0 + 0 0 16
775700808160 PREPARATION WORK TO PROFICIENCY Yes No 0 + 0 0 16
775700808170 PREPARATION WORK TO PROFICIENCY Yes No 0 + 0 0 16
775700808180 PREPARATION WORK TO PROFICIENCY Yes No 0 + 0 0 16
775700808190 PREPARATION WORK TO PROFICIENCY Yes No 0 + 0 0 16
775700808210 PREPARATION WORK TO PROFICIENCY Yes No 0 + 0 0 16
775700808220 PREPARATION WORK TO PROFICIENCY Yes No 0 + 0 0 16
775700808230 PREPARATION WORK TO PROFICIENCY Yes No 0 + 0 0 16
775700808240 PREPARATION WORK TO PROFICIENCY Yes No 0 + 0 0 16
775700808270 PREPARATION WORK TO PROFICIENCY Yes No 0 + 0 0 16
775700808300 PREPARATION WORK TO PROFICIENCY Yes No 0 + 0 0 16
775700809090 STUDY OF THESIS Yes No 0 + 0 0 22
775700809110 STUDY OF THESIS Yes No 0 + 0 0 22
775700809120 STUDY OF THESIS Yes No 0 + 0 0 22
775700809140 STUDY OF THESIS Yes No 0 + 0 0 22
775700809150 STUDY OF THESIS Yes No 0 + 0 0 22
775700809160 STUDY OF THESIS Yes No 0 + 0 0 22
775700809170 STUDY OF THESIS Yes No 0 + 0 0 22
775700809180 STUDY OF THESIS Yes No 0 + 0 0 22
775700809190 STUDY OF THESIS Yes No 0 + 0 0 22
775700809210 STUDY OF THESIS Yes No 0 + 0 0 22
775700809220 STUDY OF THESIS Yes No 0 + 0 0 22
775700809230 STUDY OF THESIS Yes No 0 + 0 0 22
775700809240 STUDY OF THESIS Yes No 0 + 0 0 22
775700809270 STUDY OF THESIS Yes No 0 + 0 0 22
775700809300 STUDY OF THESIS Yes No 0 + 0 0 22
775700817220 SEMINAR Yes No 0 + 0 0 10
78141001 PROJECT DEVELOPMENT AND RESEARCH TECHNIQUES Yes No 3 + 0 3 9
78141003 ADVANCED STATISTICS IN SPORTS SCIENCES Yes No 3 + 0 3 9
78142 OPTIONAL GROUP No No 0 + 0 0 0
775700809111 RESEARCH STUDIES RELATED TO THESIS I Yes No 0 + 0 0 10
775700809121 RESEARCH STUDIES RELATED TO THESIS I Yes No 0 + 0 0 10
775700809141 RESEARCH STUDIES RELATED TO THESIS I Yes No 0 + 0 0 10
775700809151 RESEARCH STUDIES RELATED TO THESIS I Yes No 0 + 0 0 10
775700809181 RESEARCH STUDIES RELATED TO THESIS I Yes No 0 + 0 0 10
775700809221 RESEARCH STUDIES RELATED TO THESIS I Yes No 0 + 0 0 10
775700809231 RESEARCH STUDIES RELATED TO THESIS I Yes No 0 + 0 0 10
775700809261 RESEARCH STUDIES RELATED TO THESIS I Yes No 0 + 0 0 10
775700809271 RESEARCH STUDIES RELATED TO THESIS I Yes No 0 + 0 0 10
775700809281 RESEARCH STUDIES RELATED TO THESIS I Yes No 0 + 0 0 10
775700809321 RESEARCH STUDIES RELATED TO THESIS I Yes No 0 + 0 0 10
Main Course Elective
Code Course Title C/E Avarage L+U Hour Credits ECTS
78142001 ERGOGENIC AID IN PERFORMANCE NUTRITION No No 3 + 0 3 9
78142003 MOTIVATIONAL TENDENCIES IN SPORTS No No 3 + 0 3 9
78142009 PROJECT DEVELOPMENT AND ARTICLE WRITING IN SPORTS SCIENCES No No 3 + 0 3 9
78142014 ADVANCED EXERCISE PHYSIOLOGY (APPLICATION) No No 0 + 2 1 3
78142015 MENTAL TRAINING FOR PERFORMANCE ENHANCEMENT No No 2 + 0 2 6
78142016 MENTAL TRAINING IN ENHANCING PERFORMANCE (APPLICATION) No No 0 + 2 1 3
78142017 PSYCHOLOGICAL SUPPORT IN SPORTS No No 3 + 0 3 9
78142021 PERFORMANCE ASSESSMENT METHODS IN SPORTS AND EXERCISE No No 3 + 0 3 9
78142023 HEALTHY LIFESTYLE AND WELL-BEING (WELLNESS)-II No No 2 + 0 2 6
78142024 HEALTHY LIFESTYLE AND WELL-BEING (WELLNESS)-II (APPLICATION) No No 0 + 2 1 3
78142025 SPORTS-HEALTH-EXERCISE No No 3 + 0 3 9
78142027 SCIENTIFIC STUDIES ON NATURE SPORTS No No 3 + 0 3 9
78142029 CONTEMPORARY APPROACHES IN SPORTS PSYCHOLOGY No No 3 + 0 3 9
78142031 DOPING PRACTICES IN PERFORMANCE SPORTS No No 3 + 0 3 9
78142035 PROFESSIONAL ETHICS IN SPORTS No No 2 + 0 2 6
78142036 PROFESSIONAL ETHICS IN SPORTS (APPLICATION) No No 0 + 2 1 3
78142037 SPORTS INJURIES, PREVENTIVE MEASURES AND REHABILITATION No No 3 + 0 3 9
78142007 CARDIOVASCULAR SYSTEM FUNCTIONS AND RELATION TO EXERCISE No No 3 + 0 3 9
78142013 ADVANCED EXERCISE PHYSIOLOGY No No 2 + 0 2 6
78142039 SPECIAL STUDIES IN EXERCISE PHYSIOLOGY No No 3 + 0 3 9
78142005 BIOMOTOR CHARACTERISTICS AND ADAPTATION TO TRAINING PROCESSES No No 3 + 0 3 9
78142011 EXERCISE PRACTICES TO PROTECT AND IMPROVE HEALTH No No 3 + 0 3 9
78142019 CHILDREN AND TRAINING No No 3 + 0 3 9
78142033 SPECIAL STUDIES IN FOOTBALL No No 3 + 0 3 9
No No 3 + 0 3 9
Total : 7 1050