Relations with Education Attainment Program Course Competencies
Program Requirements | Contribution Level | DK1 | DK2 | DK3 | DK4 | DK5 | DK6 |
PY1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
PY2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
PY3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
PY4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
PY4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
PY5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
PY6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
PY7 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
PY8 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
PY9 | 5 | 4 | 4 | 4 | 4 | 4 | 4 |
PY10 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
PY13 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
*DK =
Course's Contrubution.
|
0
|
1
|
2
|
3
|
4
|
5
|
Level of contribution
|
None
|
Very Low
|
Low
|
Fair
|
High
|
Very High
|
.