Course List and Crediting

Lessons
Code Course Title C/E Avarage L+U Hour Credits ECTS
45301021 RADIATION DAMAGE, RADIATION PROTECTION Yes Yes 1 + 0 1 2
45301023 The Anatomical Landmarks Yes Yes 1 + 0 1 2
45301037 CLINICAL AND RADIOGRAPHIC EVALUATION Yes Yes 2 + 0 2 4
45301041 EXTRAORAL RADIOGRAPHY TECHNIQUES Yes Yes 1 + 0 1 2
45301043 Medical History In Dentistry Yes Yes 2 + 0 2 4
45301045 Extraoral, Intraoral Examination Yes Yes 2 + 0 2 4
45303012 A Yes Yes 0 + 2 1 2
45305007 A Yes Yes 2 + 0 2 4
45305013 fgfg Yes Yes 2 + 0 2 4
45301047 CONVENTIONAL INTRAORAL RADIOGRAPHY TECHNIQUES Yes Yes 1 + 0 1 2
45305003 A Yes Yes 2 + 0 2 4
45305008 A Yes Yes 0 + 2 1 2
45305014 A Yes Yes 0 + 2 1 2
45305019 A Yes Yes 2 + 0 2 4
45303001 A Yes Yes 2 + 0 2 4
45303005 A Yes Yes 2 + 0 2 4
45303006 A Yes Yes 0 + 2 1 2
45303007 A Yes Yes 2 + 0 2 4
45303011 A Yes Yes 2 + 0 2 4
4531 A Yes Yes 0 + 0 0 0
4530 A No Yes 0 + 0 0 0
745300807020 SEMINAR Yes No 0 + 0 0 10
745300807030 SEMINAR Yes No 0 + 0 0 10
745300807050 SEMINAR Yes No 0 + 0 0 10
745300807060 SEMINAR Yes No 0 + 0 0 10
745300807040 SEMINAR Yes No 0 + 0 0 10
745300807010 SEMINAR Yes No 0 + 0 0 10
745300817010 SEMINAR Yes No 0 + 0 0 10
745300817020 SEMINAR Yes No 0 + 0 0 10
745300817030 SEMINAR Yes No 0 + 0 0 10
745300817040 SEMINAR Yes No 0 + 0 0 10
745300817050 SEMINAR Yes No 0 + 0 0 10
745300817060 SEMINAR Yes No 0 + 0 0 10
745300827010 SEMINAR Yes No 0 + 0 0 10
745300827020 SEMINAR Yes No 0 + 0 0 10
745300827030 SEMINAR Yes No 0 + 0 0 10
745300827040 SEMINAR Yes No 0 + 0 0 10
745300827050 SEMINAR Yes No 0 + 0 0 10
745300827060 SEMINAR Yes No 0 + 0 0 10
745300808010 PREPARATION WORK TO PROFICIENCY Yes No 0 + 0 0 16
745300808020 PREPARATION WORK TO PROFICIENCY Yes No 0 + 0 0 16
745300808030 PREPARATION WORK TO PROFICIENCY Yes No 0 + 0 0 16
745300808040 PREPARATION WORK TO PROFICIENCY Yes No 0 + 0 0 16
745300808050 PREPARATION WORK TO PROFICIENCY Yes No 0 + 0 0 16
745300808060 PREPARATION WORK TO PROFICIENCY Yes No 0 + 0 0 16
745300809010 STUDY OF THESIS Yes No 0 + 0 0 22
745300809020 STUDY OF THESIS Yes No 0 + 0 0 22
745300809030 STUDY OF THESIS Yes No 0 + 0 0 22
745300809040 STUDY OF THESIS Yes No 0 + 0 0 22
745300809050 STUDY OF THESIS Yes No 0 + 0 0 22
745300809060 STUDY OF THESIS Yes No 0 + 0 0 22
45301852 A Yes Yes 1 + 0 1 2
745300807070 SEMINAR Yes No 0 + 0 0 10
745300808070 QUALIFICATION PREPARATION STUDY Yes No 0 + 0 0 16
745300806070 SPECIALIZED FIELD COURSE Yes No 0 + 0 0 8
Main Course Elective
Code Course Title C/E Avarage L+U Hour Credits ECTS
45301801 Field Application No Yes 0 + 0 0 5
45301802 Field Application No Yes 0 + 0 0 5
45301803 Field Application No Yes 0 + 0 0 5
45301804 Field Application No Yes 0 + 0 0 5
45302007 RADIOGRAPHIC INFECTION CONTROL No Yes 1 + 0 1 2
45302021 Aspects Of Dentistry About The Women No Yes 1 + 0 1 2
45302037 Implant Radiology No Yes 4 + 0 4 8
45302043 Dark Room, Bathroom Solutions, Image Formation No Yes 1 + 0 1 2
45302067 MAXILLARY SINUS PATHOLOGY AND RADIOLOGY No Yes 4 + 0 4 8
45302069 - No Yes 4 + 0 4 8
45302071 Dental Anomalies No Yes 1 + 0 1 2
45302073 PARALLACTIC TECHNIQUES No Yes 1 + 0 1 2
45302075 TME pathology and Radiology No Yes 4 + 0 4 8
45302077 PAIN MECHANISM, HEAD, FACE AND REFERRED PAIN No Yes 4 + 0 4 8
45302079 RECENT ADVANCES IN IMAGING TECHNOLOGIES IN DENTISTRY No Yes 4 + 0 4 8
45302081 Laboratory Techniques No Yes 4 + 0 4 8
45302083 IMAGE RECEPTORS IN DENTAL RADIOLOGY No Yes 4 + 0 4 8
45302085 DIAGNOSIS AND TREATMENT PLANNING No Yes 1 + 0 1 2
45302087 Radiographic Quality No Yes 4 + 0 4 8
45302091 STANDARDIZATION RADIOLOGICAL No Yes 1 + 0 1 2
45302093 ROTTEN RADIOLOGY No Yes 2 + 0 2 4
45302095 Periodontal Radiology No Yes 2 + 0 2 4
45302097 IMAGING IN MAXILLOFACIAL TRAUMAS No Yes 4 + 0 4 8
45302099 CLINICAL ADMINISTRATION AND COMMUNICATION MANAGEMENT IN DENTAL RADIOLOGY CLINICS No Yes 1 + 0 1 2
45302101 OROPHARYNX, NASOPHARYNX AND AIRWAY PATHOLOGY, SLEEP APNEA DIAGNOSTIC IMAGING No Yes 1 + 0 1 2
45302103 DEVELOPMENTAL DISORDERS (SYNDROMES) AFFECTING THE CRANIOFACIAL AND DENTAL STRUCTURES AND IMAGING TECHNIQUES No Yes 4 + 0 4 8
45302105 RADIOLOGY IN FORENSIC DENTISTRY No Yes 2 + 0 2 4
45302107 LEGISLATIVE IMPLEMENTATION FOR ORAL AND MAXILLOFACIAL RADIOLOGY No Yes 1 + 0 1 2
45302109 TOMOGRAPHIC IMAGING IN DENTISTRY No Yes 2 + 0 2 4
45302111 DIGITAL INTRA-ORAL RADIOGRAPHY No Yes 1 + 0 1 2
45302113 RADIATION PHYSICS, X-RAY TUBE, PRODUCTION OF X-RAYS No Yes 2 + 0 2 4
45302115 DENTAL PRACTICE IMPLICATIONS OF SYSTEMIC DISEASES No Yes 2 + 0 2 4
45302117 PANORAMIC IMAGING No Yes 1 + 0 1 2
45302121 DIAGNOSIS AND IMAGING OF JAW BONES LESIONS No Yes 2 + 0 2 4
45302123 DIAGNOSTIC METHODS IN SOFT TISSUE LESIONS No Yes 2 + 0 2 4
45302124 - No Yes 0 + 4 2 4
45302126 - No Yes 0 + 2 1 2
45302128 - No Yes 0 + 4 2 4
45302134 RECENT ADVANCES IN IMAGING TECHNOLOGIES IN DENTISTRY No Yes 0 + 4 2 4
45302138 - No Yes 0 + 4 2 4
45302140 - No Yes 0 + 2 1 2
45302142 - No Yes 0 + 4 2 4
45306023 A No Yes 2 + 0 2 4
45302119 RADIOLOGICAL REPORTING IN CLINICAL MAXILLOFACIAL PRACTICE No Yes 2 + 0 2 4
45302089 SHOWING ARTIFACTS ON THE RADIOGRAPHS No Yes 1 + 0 1 2
Total : 31 504