Course List and Crediting

Lessons
Code Course Title C/E Avarage L+U Hour Credits ECTS
23601040 STATISTICAL METHODS IN DECISION MAKING PROCESS (PRACTICE) Yes Yes 0 + 2 1 3
236020 BIOSTATISTICS (MEDICINE) - ELECTIVE COURSES (PHD.) No Yes 0 + 0 0 0
23601042 MULTIPLE LOGISTIC REGRESSION ANALYSIS (PRACTICE) Yes Yes 0 + 2 1 3
23601044 SURVIVAL ANALYSIS (PRACTICE) Yes Yes 0 + 2 1 3
23601046 BIOSTATISTICAL COUNSELING (PRACTICE) Yes Yes 0 + 2 1 4
23601048 GENERALIZED LINEAR MODELS (PRACTICE) Yes Yes 0 + 2 1 3
723600806010 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
723600806020 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
723600806030 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
723600806040 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
723600806050 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
723600806060 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
723600807010 SEMINAR Yes No 0 + 0 0 10
723600807020 SEMINAR Yes No 0 + 0 0 10
723600807030 SEMINAR Yes No 0 + 0 0 10
723600807040 SEMINAR Yes No 0 + 0 0 10
723600807050 SEMINAR Yes No 0 + 0 0 10
723600807060 SEMINAR Yes No 0 + 0 0 10
723600808010 PREPARATION WORK TO PROFICIENCY Yes No 0 + 0 0 16
723600808020 PREPARATION WORK TO PROFICIENCY Yes No 0 + 0 0 16
723600808030 PREPARATION WORK TO PROFICIENCY Yes No 0 + 0 0 16
723600808040 PREPARATION WORK TO PROFICIENCY Yes No 0 + 0 0 16
723600808050 PREPARATION WORK TO PROFICIENCY Yes No 0 + 0 0 16
723600808060 PREPARATION WORK TO PROFICIENCY Yes No 0 + 0 0 16
723600809010 STUDY OF THESIS Yes No 0 + 0 0 22
723600809030 STUDY OF THESIS Yes No 0 + 0 0 22
723600809020 STUDY OF THESIS Yes No 0 + 0 0 22
723600809040 STUDY OF THESIS Yes No 0 + 0 0 22
723600809050 STUDY OF THESIS Yes No 0 + 0 0 22
723600809060 STUDY OF THESIS Yes No 0 + 0 0 22
23601049 Statistical Methods in Decision Making Process Yes Yes 1 + 0 1 4
23601053 SURVIVAL ANALYSIS Yes Yes 1 + 0 1 4
23601055 BIOSTATISTICAL COUNSELING Yes Yes 1 + 0 1 3
23601057 Generalizel Linear Models Yes Yes 1 + 0 1 4
23601051 Multiple Logistic Regression Analysis Yes Yes 1 + 0 1 4
23602097 ADVANCED STATISTICAL METHODS FOR SCIENTIFIC RESEARCH Yes No 2 + 0 3 7
723600806070 SPECIALISATION FIELD COURSE Yes No 0 + 0 0 8
Main Course Elective
Code Course Title C/E Avarage L+U Hour Credits ECTS
23602042 HEALTH INFORMATION SYSTEMS (PRACTICE) No Yes 0 + 2 1 3
23602044 EXPERIMENTAL DESIGN (PRACTICE) No Yes 0 + 2 1 3
23602046 CATEGORICAL DATA ANALYSIS (PRACTICE) No Yes 0 + 2 1 3
23602054 MULTIVARIABLE STATISTICAL METHODS (PRACTICE) No Yes 0 + 2 1 3
23602058 STRUCTURAL EQUATION MODELS AND FACTOR ANALYSIS (PRACTICE) No Yes 0 + 2 1 3
23602060 MODERN STATISTICAL METHODS IN MEASUREMENT THEORY (PRACTICE) No Yes 0 + 2 1 3
23602062 LONGITUDINAL DATA ANALYSIS (PRACTICE) No Yes 0 + 2 1 3
23602064 COMPUTATIONAL STATISTIC (PRACTICE) No Yes 0 + 2 1 3
23602066 SURVEY CONDUCTION (PRACTICE) No Yes 0 + 2 1 3
23602068 STATISTICAL METHODS IN CLINICAL TRIALS (PRACTICE) No Yes 0 + 2 1 3
23602048 APPLIED STATISTICS IN MEDICAL SCIENCES (PRACTICE) No Yes 0 + 2 1 3
23602050 MULTIPLE LINEAR REGRESSION ANALYSIS (PRACTICE) No Yes 0 + 2 1 3
23602052 ADVANCED SURVIVAL ANALYSIS (PRACTICE) No Yes 0 + 2 1 3
23602069 Health Information Systems No Yes 1 + 0 1 4
23602071 Experimental Design No Yes 1 + 0 1 4
23602073 Categorical Data Analysis No Yes 1 + 0 1 4
23602077 MULTIPLE LINEAR REGRESSION ANALYSIS No Yes 1 + 0 1 4
23602079 Advanced Survival Analysis No Yes 1 + 0 1 4
23602081 Multivariable Statistical Methods No Yes 1 + 0 1 4
23602083 SAMPLE SIZE IN CLINICAL STUDIES No Yes 1 + 0 1 4
23602085 Structural Equation Models and Factor Analysis No Yes 1 + 0 1 4
23602087 Modern Statistical Methods in Measurement Theory No Yes 1 + 0 1 4
23602091 COMPUTATIONAL STATISTICS No Yes 1 + 0 1 4
23602093 Survey Conduction No Yes 1 + 0 1 4
23602095 Statistical Methods in Clinical Trials No Yes 1 + 0 1 4
23601852 ADVANCED RESEARCH METHODS No Yes 1 + 0 1 2
23602056 SAMPLE SIZE IN CLINICAL STUDIES (PRACTICE) No Yes 0 + 2 1 3
23602075 Applied Statistics in Medical Sciences No Yes 1 + 0 1 4
23602089 Longitudinal Data Analysis No Yes 1 + 0 1 4
Total : 13 386