Course List and Crediting

Lessons
Code Course Title C/E Avarage L+U Hour Credits ECTS
23502900 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
723500806180 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
723500806190 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
723500807180 SEMINAR Yes No 0 + 0 0 10
723500807190 SEMINAR Yes No 0 + 0 0 10
723500809180 STUDY OF THESIS Yes No 0 + 0 0 22
723500809190 STUDY OF THESIS Yes No 0 + 0 0 22
23511801 FIELD APPLICATION Yes No 0 + 0 0 5
23511802 FIELD APPLICATION Yes No 0 + 0 0 5
23511803 FIELD APPLICATION Yes No 0 + 0 0 5
23511900 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
723500806210 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
723500807210 SEMINAR Yes No 0 + 0 0 10
723500809210 STUDY OF THESIS Yes No 0 + 0 0 22
57401852 ADVANCED RESEARCH TECHNIQUE Yes Yes 1 + 0 1 2
23511059 UPPER GASTROINTESTINAL FUNCTION DISORDERS Yes Yes 1 + 0 1 2
23512079 ENDOCRINE AND EXOCRINE PANCREATIC FUNCTION DISORDERS Yes Yes 1 + 0 1 2
23512083 LOWER GASTROINTESTINAL FUNCTION DISORDERS Yes No 1 + 0 1 2
722700809041 RESEARCH STUDIES RELATED TO THESIS 1 Yes No 0 + 0 2 10
722700809042 RESEARCH STUDIES RELATED TO THESIS 2 Yes No 0 + 0 2 10
723500809211 RESEARCH STUDIES RELATED TO THESIS 1 Yes No 0 + 0 2 10
Total : 10 189