Course List and Crediting

Lessons
Code Course Title C/E Avarage L+U Hour Credits ECTS
667 SOCIAL WORK PHD No Yes 0 + 0 0 0
66701002 SOCIAL WORK PRACTICE I Yes Yes 0 + 4 2 6
66701004 SOCIAL WORK PRACTICE II Yes Yes 0 + 4 2 6
66701005 CLINICAL SOCIAL WORK Yes Yes 3 + 0 3 9
66701007 MACRO SOCIAL WORK Yes Yes 3 + 0 3 9
66701801 FIELD STUDY Yes Yes 0 + 0 0 5
66701852 ADVANCED RESEARCH METHODS Yes Yes 1 + 0 1 2
766700806010 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
766700806050 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
766700806070 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
766700806080 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
766700806090 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
766700806100 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
766700806110 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
766700806120 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
766700807010 SEMINAR Yes No 0 + 0 0 10
766700807050 SEMINAR Yes No 0 + 0 0 10
766700807070 SEMINAR Yes No 0 + 0 0 10
766700807080 SEMINAR Yes No 0 + 0 0 10
766700807090 SEMINAR Yes No 0 + 0 0 10
766700807100 SEMINAR Yes No 0 + 0 0 10
766700807110 SEMINAR Yes No 0 + 0 0 10
766700807120 SEMINAR Yes No 0 + 0 0 10
766700808010 PREPARATION WORK TO PROFICIENCY Yes No 0 + 0 0 16
766700808050 PREPARATION WORK TO PROFICIENCY Yes No 0 + 0 0 16
766700808070 PREPARATION WORK TO PROFICIENCY Yes No 0 + 0 0 16
766700808080 PREPARATION WORK TO PROFICIENCY Yes No 0 + 0 0 16
766700808090 PREPARATION WORK TO PROFICIENCY Yes No 0 + 0 0 16
766700808100 PREPARATION WORK TO PROFICIENCY Yes No 0 + 0 0 16
766700808110 PREPARATION WORK TO PROFICIENCY Yes No 0 + 0 0 16
766700808120 PREPARATION WORK TO PROFICIENCY Yes No 0 + 0 0 16
766700809010 STUDY OF THESIS Yes No 0 + 0 0 22
766700809050 STUDY OF THESIS Yes No 0 + 0 0 22
766700809070 STUDY OF THESIS Yes No 0 + 0 0 22
766700809080 STUDY OF THESIS Yes No 0 + 0 0 22
766700809090 STUDY OF THESIS Yes No 0 + 0 0 22
766700809100 STUDY OF THESIS Yes No 0 + 0 0 22
766700809110 STUDY OF THESIS Yes No 0 + 0 0 22
766700809120 STUDY OF THESIS Yes No 0 + 0 0 22
766700809140 THESIS Yes No 0 + 0 0 22
766700809130 THESIS Yes No 0 + 0 0 22
766700808130 PREPARATION WORK TO PROFICIENCY Yes No 0 + 0 0 16
766700808140 PREPARATION WORK TO PROFICIENCY Yes No 0 + 0 0 16
766700807130 SEMINAR Yes No 0 + 0 0 10
766700807140 SEMINAR Yes No 0 + 0 0 10
766700806130 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
766700806140 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
66702003 QUANTITATIVE RESEARCH IN SOCIAL WORK Yes Yes 3 + 0 3 9
66702041 ECOLOGY AND SOCIAL WORK Yes Yes 3 + 0 3 9
66702001 QUALITATIVE RESEARCH IN SOCIAL WORK Yes Yes 3 + 0 3 9
66702031 INTERNATINONAL SOCIAL WORK Yes Yes 3 + 0 3 9
766700809111 THESIS RELATED RESEARCH STUDIES I Yes No 2 + 0 2 2
766700809112 THESIS RELATED RESEARCH STUDIES II Yes No 2 + 0 2 2
766700809011 THESIS RELATED RESEARCH STUDIES I Yes No 2 + 0 2 2
766700809113 THESIS RELATED RESEARCH STUDIES III Yes No 2 + 0 2 2
766700809012 THESIS RELATED RESEARCH STUDIES II Yes No 2 + 0 2 2
766700809013 THESIS RELATED RESEARCH STUDIES III Yes No 2 + 0 2 2
766700809091 RESEARCH STUDIES RELATED TO THE THESIS Yes Yes 2 + 0 2 2
766700809092 RESEARCH STUDIES RELATED TO THE THESIS II Yes Yes 2 + 0 2 2
766700809093 RESEARCH STUDIES RELATED TO THE THESIS Yes Yes 2 + 0 2 2
766700809101 RESEARCH STUDIES RELATED TO THESIS I Yes Yes 2 + 0 2 2
766700809102 RESEARCH STUDIES RELATED TO THESIS II Yes Yes 2 + 0 2 2
766700809103 RESEARCH STUDIES RELATED TO THESIS III Yes Yes 2 + 0 2 2
766700809051 RESEARCH STUDIES ON THESIS I Yes No 2 + 0 2 2
766700809052 RESEARCH STUDIES ON THESIS II Yes No 2 + 0 2 2
766700809053 RESEARCH STUDIES ON THESIS III Yes No 2 + 0 2 2
766700809071 RESEARCH STUDIES ON THESIS I Yes No 2 + 0 2 2
766700809072 RESEARCH STUDIES ON THESIS II Yes No 2 + 0 2 2
766700809073 RESEARCH STUDIES ON THESIS III Yes No 2 + 0 2 2
766700809131 RESEARCH STUDIES RELATED TO THESIS I Yes Yes 2 + 0 2 2
766700809132 RESEARCH STUDIES RELATED TO THESIS II Yes Yes 2 + 0 2 2
766700809133 RESEARCH STUDIES RELATED TO THESIS III Yes Yes 2 + 0 2 2
766700809121 RESEARCH STUDIES RELATED TO THESIS I Yes No 2 + 0 2 2
766700809123 THESIS RELATED RESEARCH STUDIES III Yes No 2 + 0 2 2
766700809122 THESIS RELATED RESEARCH STUDIES II Yes No 2 + 0 2 2
766700809141 RESEARCH STUDIES RELATED TO THESIS I Yes No 2 + 0 2 2
766700809142 RESEARCH STUDIES RELATED TO THESIS II Yes No 2 + 0 2 2
766700809143 RESEARCH STUDIES RELATED TO THESIS III Yes No 2 + 0 2 2
Main Course Elective
Code Course Title C/E Avarage L+U Hour Credits ECTS
66702011 THE NETWORK ANALYZE OF SOCIAL RELATIONSHIP No Yes 3 + 0 3 9
66702019 DEVELOPMENT MODELS AND SOCIAL WORK No Yes 3 + 0 3 9
66702035 THE ANALYZE OF CURRICULUMS OF SOCIAL WORK No Yes 3 + 0 3 9
No Yes 3 + 0 3 9
66702025 EPISTEMOLOGY OF SOCIAL WORK No Yes 3 + 0 3 9
66702015 COMPARATIVE FAMILY POLICIES No Yes 3 + 0 3 9
Total : 77 687