Course List and Crediting

Lessons
Code Course Title C/E Avarage L+U Hour Credits ECTS
SOSYL SELECTIVE COURSES MS No Yes 0 + 0 0 0
911200716060 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
911200716090 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
911200716070 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
911200716080 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
911200716010 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
911200717090 SEMINAR Yes No 0 + 0 0 4
911200716160 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
911200719010 STUDY OF THESIS Yes No 0 + 0 0 22
911200719060 STUDY OF THESIS Yes No 0 + 0 0 22
911200719070 STUDY OF THESIS Yes No 0 + 0 0 22
911200719080 STUDY OF THESIS Yes No 0 + 0 0 22
911200719090 STUDY OF THESIS Yes No 0 + 0 0 22
911200719160 STUDY OF THESIS Yes No 0 + 0 0 22
91005001 RESEARCH METHODS Yes Yes 3 + 0 3 8
LUYM101 ADAPTATION TO POSTGRADUATE EDUCATION Yes No 0 + 0 0 0
Main Course Elective
Code Course Title C/E Avarage L+U Hour Credits ECTS
12025001 PUBLIC OPINION AND POLITICS No Yes 3 + 0 3 8
12025026 MULTIVARIATE STATISTICS No Yes 4 + 0 4 11
12025045 BASIC THEORIES IN SOCIAL PSYCHOLOGY No Yes 3 + 0 3 8
12025032 ATTITUDE AND ATTITUDE CHANGE No Yes 3 + 0 3 8
12025034 . No Yes 3 + 0 3 8
12025036 FAMILY AND CULTURE No Yes 3 + 0 3 8
12025046 CROSS-CULTURAL PSYCHOLOGY No Yes 3 + 0 3 8
12025047 INTERPERSONAL RELATIONSHIPS No Yes 3 + 0 3 8
Total : 3 192