Course List and Crediting

Lessons
Code Course Title C/E Avarage L+U Hour Credits ECTS
DSA105 HEAD, NECK AND ORAL ANATOMY Yes Yes 2 + 2 3 4
UYM101 ORIENTATION PROGRAMMING TO THE UNIVERSITY LIFE Yes No 0 + 0 0 0
BİT101 INFORMATION AND COMMUNICATION TECHNOLOGY I Yes Yes 2 + 0 2 2
SECYAB1YY 1.YY YABANCI DIL GRUBU No Yes 4 + 0 4 2
GENELSOSSEC1YY GENERAL SOCIAL ELECTIVE COURSES 1ST SEMESTER No Yes 0 + 2 0 2
SHM169 OCCUPATIONAL HEALTH AND SAFETY Yes Yes 2 + 0 2 2
SHMYO1YY.SEC SHMYO1YY.SEC No Yes 4 + 0 4 8
DSA155 MICROBIOLOGY Yes Yes 2 + 0 2 3
DSA157 ORAL AND DENTAL HEALTH Yes Yes 2 + 0 2 3
ATA115 ATATURK'S PRINCIPLES AND HISTORY OF REVOLUTION I Yes Yes 2 + 0 2 2
TDİ107 TURKISH LANGUAGE I Yes Yes 2 + 0 2 2
1. Semester Elective Course List
Code Course Title C/E Avarage L+U Hour Credits ECTS
YDİ101 BASIC FOREIGN LANGUAGE (ENGLISH) No Yes 4 + 0 4 2
YDA101 BASIC FOREIGN LANGUAGE (GERMAN) No Yes 4 + 0 4 2
YDF101 BASIC FOREIGN LANGUAGE (BASIC FRENCH) No Yes 4 + 0 4 2
GUS143 CONNECTING No Yes 0 + 2 0 2
RTS289 DICTION No Yes 0 + 2 0 2
RTS287 PHOTOGRAPHY No Yes 0 + 2 0 2
GUS147 GUITAR No Yes 0 + 2 0 2
GUS123 FOLK DANCE No Yes 0 + 2 0 2
HYK103 SCULPTURE No Yes 0 + 2 0 2
HES101 - No Yes 0 + 2 0 2
BMD115 IMAGE MANAGEMENT AND STYLE No Yes 0 + 2 0 2
GUS151 SIGN LANGUAGE No Yes 0 + 2 0 2
EMV101 PERSONAL FINANCE No Yes 0 + 2 0 2
GUS109 MUSIC No Yes 0 + 2 0 2
GUS127 CREATIVE WRITING No Yes 0 + 2 0 2
EBT101 - No Yes 0 + 2 0 2
BED103 PHYSICAL EDUCATION No Yes 0 + 2 0 2
GUS107 PAINTING No Yes 0 + 2 0 2
EBO101 ROBOTICS No Yes 0 + 2 0 2
BKT113 MODERN TENDENCIES IN JEWELLORY No Yes 0 + 2 0 2
GUS135 TURKISH FOLK MUSIC No Yes 0 + 2 0 2
GUS139 TURKISH ART MUSIC No Yes 0 + 2 0 2
GUS155 20TH CENTURY ART MOVEMENTS No Yes 2 + 0 0 2
GUS171 ACTİNG No Yes 0 + 2 0 2
GUS179 CERAMIC No Yes 0 + 2 0 2
GUS183 GRAPHIC No Yes 0 + 2 0 2
GUS191 CONTEMPORARY ART READINGS No Yes 2 + 0 0 2
GUS159 NOVEL / STORY READINGS No Yes 0 + 2 0 2
GUS211 WORKSHOP IN PUPPET MAKING No Yes 0 + 2 0 2
GUS219 MODERN DANCE No Yes 0 + 2 0 2
GUS247 VIOLIN No Yes 0 + 2 0 2
GUS259 PROTECTION OF CULTURAL ASSETS No Yes 2 + 0 0 2
GUS111 HISTORY OF ART No Yes 2 + 0 0 2
GUS115 PHILOSOPHY OF ART No Yes 2 + 0 0 2
GUS167 PHOTOGRAPHY No Yes 0 + 2 0 2
GUS175 FILM WATCHING AND CRITICISM No Yes 0 + 2 0 2
GUS195 PRINTMAKING No Yes 0 + 2 0 2
GUS199 DRAMA No Yes 0 + 2 0 2
GUS207 HISTORY OF THEATRE No Yes 2 + 0 0 2
GUS215 DICTION No Yes 0 + 2 0 2
SSD169 OUTDOOR SPORTS No Yes 0 + 2 0 2
SSD151 VOLLEYBALL No Yes 0 + 2 0 2
SSD153 WRESTLING No Yes 0 + 2 0 2
GUS223 BALLROOM DANCES No Yes 0 + 2 0 2
GUS227 POLYPHONIC CHORUS No Yes 0 + 2 0 2
GUS231 SINGING No Yes 0 + 2 0 2
GUS235 HISTORY OF JAZZ No Yes 0 + 2 0 2
GUS239 PIANO No Yes 0 + 2 0 2
GUS243 DRUMS AND RHYTHM No Yes 0 + 2 0 2
GUS251 SOLFEGE No Yes 0 + 2 0 2
GUS255 VISUAL CULTURE No Yes 2 + 0 0 2
GUS261 THEATRE No Yes 0 + 2 0 2
SSD155 FOOTBALL No Yes 0 + 2 0 2
SSD159 BASKETBALL No Yes 0 + 2 0 2
SSD161 BADMINTON No Yes 0 + 2 0 2
SSD163 ATHLETICS No Yes 0 + 2 0 2
SSD165 SWIMMING No Yes 0 + 2 0 2
SSD167 ORYANTRINGMOUNTAIN No Yes 0 + 2 0 2
SSD171 WEIGHT LIFTING No Yes 0 + 2 0 2
SSD173 FITNESS BODY-BUILDING No Yes 0 + 2 0 2
SSD175 LATIN DANCE No Yes 0 + 2 0 2
İLT251 MEDIA AND SOCIETY No Yes 0 + 2 0 2
SHM145 PHYSIOLOGY No Yes 2 + 0 2 4
SHM177 ENTREPRENEURSHIP No Yes 2 + 0 2 4
SHM181 HEALTHY LIFE AND EXERCISES No Yes 2 + 0 2 4
SHM185 SCIENTIFIC PRINCIPLES OF TECHNOLOGY No Yes 2 + 0 2 4
SHM199 PRINCIPLES OF CHEMISTRY No Yes 2 + 0 2 4
SHM1107 ERGONOMICS IN HEALTH APPLICATIONS No Yes 2 + 0 2 4
SSD177 ZUMBA No Yes 0 + 2 0 2
GUS131 DRAMA No Yes 0 + 2 0 2
SHM141 DISEASES KNOWLEDGE No Yes 2 + 0 2 4
SHM173 SKILLS OF COMMUNICATION No Yes 2 + 0 2 4
GUS163 MUSEUM EDUCATİON No Yes 2 + 0 0 2
BTR145 HISTORICAL AND CULTURAL IN ANKARA No Yes 0 + 2 0 2
SHM187 ENVIRONMENTAL HEALTH No Yes 2 + 0 2 4
No Yes 0 + 2 0 2
SSD157 HANDBALL No Yes 0 + 2 0 2
Total : 23 30


Lessons
Code Course Title C/E Avarage L+U Hour Credits ECTS
DSA104 HYGENE AND STERILIZATION Yes Yes 1 + 2 2 2
SECYAB2YY 2.YY YABANCI DIL GRUBU No Yes 4 + 0 4 2
SHM140 FIRSD AID Yes Yes 0 + 2 1 2
SHMYO2YY.SEC SHMYO2YY.SEC No Yes 4 + 0 4 8
DSA160 ERGONOMICS IN ORAL AND DENTAL HEALTH Yes Yes 2 + 2 3 2
DSA162 OCCUPATIONAL RISK FACTORS IN ORAL AND DENTAL HEALTH Yes Yes 2 + 2 2 3
DSA164 DENTAL, INSTRUMENTS AND DRUGS Yes Yes 2 + 0 2 2
ATA116 ATATURK'S PRINCIPLES AND HISTORY OF REVOLUTION II Yes Yes 2 + 0 2 2
TDİ108 TURKISH LANGUAGE II Yes Yes 2 + 0 2 2
DSA168 MANAGEMENT OF DENTAL CLINICS Yes Yes 2 + 0 2 3
SHM1120 FIGHT ADDICTION Yes No 1 + 0 1 2
2. Semester Elective Course List
Code Course Title C/E Avarage L+U Hour Credits ECTS
YDİ102 BASIC FOREIGN LANGUAGE (ENGLISH) No Yes 4 + 0 4 2
YDA102 BASIC FOREIGN LANGUAGE (GERMAN) No Yes 4 + 0 4 2
YDF102 BASIC FOREIGN LANGUAGE (BASIC FRENCH) No Yes 4 + 0 4 2
SHM176 DISASTER MANAGEMENT AND SECURITY No Yes 2 + 0 2 4
SHM154 BASIC BIOCHEMISTRY No Yes 2 + 0 2 4
SHM156 PHARMACOLOGY No Yes 2 + 0 2 4
SHM174 BIOSTATISTICS No Yes 2 + 0 2 4
SHM180 PANDEMIC No Yes 2 + 0 2 4
SHM186 HEALTH PSYCHOLOGY No Yes 2 + 0 2 4
SHM136 SUPPLY AND MATERIAL MANAGEMENT IN HEALTHCARE ORGANIZATIONS No Yes 2 + 0 2 4
SHM176 DISASTER MANAGEMENT AND SECURITY No Yes 2 + 0 2 4
SHM1212 CHEWING PHYSIOLOGY No Yes 2 + 0 2 4
SHM1204 PHYSICAL ACTICITY No Yes 2 + 0 2 4
Total : 25 30


Lessons
Code Course Title C/E Avarage L+U Hour Credits ECTS
SHMYO3YY.SEC SHMYO3YY.SEC No Yes 2 + 0 2 4
DSA263 INTRODUCTION TO CLINICAL ASSISTANCE FOR ORAL, DENTAL AND MAXILLOFACIAL SURGERY Yes Yes 1 + 2 2 3
DSA265 INTRODUCTION TO CLINICAL ASSISTANCE FOR PERIODONTOLOGY Yes Yes 1 + 2 2 3
DSA267 INTRODUCTION TO CLINICAL ASSISTANCE FOR ENDODONTICS Yes Yes 1 + 2 2 3
DSA269 INTRODUCTION TO CLINICAL ASSISTANCE FOR PEDODONTICS Yes Yes 1 + 2 2 3
DSA273 INTRODUCTION TO CLINICAL ASSISTANCE FOR PROSTHODONTICS Yes Yes 1 + 2 2 3
DSA261 INTRODUCTION TO CLINICAL ASSISTANCE FOR RESTORATIVE DENTISTRY Yes Yes 2 + 0 2 2
SHM241 QUALITY IN HEALTHCARE Yes No 2 + 0 2 2
DSA279 INTRODUCTION TO CLINICAL ASSISTANCE FOR ORTHODONTICS Yes Yes 1 + 1 2 3
DSA277 INTRODUCTION TO CLINICAL ASSISTANCE FOR ORAL, DENTAL AND MAXİLLOFACIAL RADIOLOGY Yes Yes 1 + 1 2 4
3. Semester Elective Course List
Code Course Title C/E Avarage L+U Hour Credits ECTS
SHM245 LABORATORY KNOWLEDGE No Yes 2 + 0 2 4
SHM247 CLINICAL ASSISTANCE FOR FORENSIC DENTISTRY No Yes 2 + 0 2 4
SHM249 DIGITAL PHOTOGRAPHY No Yes 2 + 0 2 4
SHM261 MEDICAL WASTE MANAGEMENT No Yes 2 + 0 2 4
SHM237 HEALTH LEGISLATION No Yes 2 + 0 2 4
SHM267 INTRODUCTION TO PSYCHOLOGY No Yes 2 + 0 2 4
SHM239 TEST CONTROL AND CALIBRATION ON MEDICAL DEVICES No Yes 2 + 0 2 4
SHM1513 OCCUPATIONAL THERAPY No Yes 2 + 0 2 4
SHM1521 ELOCUTION No Yes 2 + 0 2 4
SHM1501 SOCIAL MEDIA MANAGEMENT No Yes 2 + 0 2 4
No Yes 0 + 0 0 0
No Yes 0 + 0 0 0
No Yes 0 + 0 0 0
Total : 20 30


Lessons
Code Course Title C/E Avarage L+U Hour Credits ECTS
SHMYO4YY.SEC SHMYO4YY.SEC No Yes 2 + 0 2 4
DSA268 CLINICAL ASSISTANCE FOR PROSTHODONTICS Yes Yes 1 + 2 2 2
DSA260 CLINICAL ASSISTANCE FOR RESTORATIVE DENTISTRY Yes Yes 1 + 2 2 2
DSA264 CLINICAL ASSISTANCE FOR ORAL, DENTAL AND MAXILLOFACIAL SURGERY Yes Yes 1 + 2 2 2
DSA270 CLINICAL ASSISTANCE FOR PERIODONTOLOGY Yes Yes 1 + 2 2 3
DSA272 CLINICAL ASSISTANCE FOR ENDODONTICS Yes Yes 1 + 2 2 3
DSA274 CLINICAL ASSISTANCE FOR PEDODONTICS Yes Yes 1 + 2 2 3
DSA276 CLINCAL ASSISTANCE FOR ORTHODONTICS Yes Yes 1 + 2 2 3
DSA266 INTERNSHIP Yes Yes 0 + 0 0 6
DSA278 CLINICAL ASSISTANCE FOR ORAL, DENTAL AND MAXILLOFACIAL RADIOLOGY Yes Yes 1 + 1 2 2
4. Semester Elective Course List
Code Course Title C/E Avarage L+U Hour Credits ECTS
SHM264 RESEARCH METHODS No Yes 2 + 0 2 4
SHM274 DENTAL PHOTOGRAPHY No Yes 2 + 0 2 4
SHM276 BASIC TECHNICAL ENGLISH No Yes 2 + 0 2 4
SHM1502 PUBLIC HEALTH No Yes 2 + 0 2 4
SHM1516 PROTOCOL AND SOCIAL CONDUCT No Yes 2 + 0 2 4
Total : 18 30