Course List and Crediting

Lessons
Code Course Title C/E Avarage L+U Hour Credits ECTS
BBSECTYL BBSECTYL No Yes 0 + 0 21 56
800200725010 ADVANCED PLANT PHYSIOLOGY Yes Yes 3 + 0 3 8
800200725030 HORTICULTURAL ECOLOGY Yes Yes 3 + 0 3 8
800200727080 TERM PROJECT Yes No 0 + 0 0 10
800200727090 TERM PROJECT Yes No 0 + 0 0 10
800200727100 TERM PROJECT Yes No 0 + 0 0 10
800200727110 TERM PROJECT Yes No 0 + 0 0 10
800200727120 TERM PROJECT Yes No 0 + 0 0 10
800200727140 TERM PROJECT Yes No 0 + 0 0 10
800200727150 TERM PROJECT Yes No 0 + 0 0 10
800200727160 TERM PROJECT Yes No 0 + 0 0 10
800200727170 TERM PROJECT Yes No 0 + 0 0 10
800200727180 TERM PROJECT Yes No 0 + 0 0 10
800200727190 TERM PROJECT Yes No 0 + 0 0 10
800200727200 TERM PROJECT Yes No 0 + 0 0 10
890200727010 TERM PROJECT Yes No 0 + 0 0 10
800200727210 TERM PROJECT Yes No 0 + 0 0 10
800200727220 TERM PROJECT Yes No 0 + 0 0 10
800200727230 TERM PROJECT Yes No 0 + 0 0 10
800200727240 TERM PROJECT Yes No 0 + 0 0 10
Main Course Elective
Code Course Title C/E Avarage L+U Hour Credits ECTS
Total : 27 242