Course List and Crediting

Lessons
Code Course Title C/E Avarage L+U Hour Credits ECTS
800900715210 CHEMICAL FOOD ADDITIVES Yes Yes 3 + 0 3 8
800900715230 ENZYME TECHNOLOGY Yes Yes 3 + 0 3 8
800900715390 THE CHROMATOGRAPHIC TECHNIQUES IN FOOD ANALYSIS Yes Yes 3 + 0 3 8
800900715540 FOOD SAFETY SYSTEMS Yes Yes 3 + 0 3 8
800900715560 EXPERIMENTAL DESIGN AND DATA ANALYSIS IN FOOD ENGINEERING Yes Yes 3 + 0 3 8
800900716180 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
800900716220 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
800900716230 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
800900716240 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
800900716250 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
800900716260 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
800900716270 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
800900716290 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
800900716300 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
800900716310 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
800900716320 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
800900716330 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
800900716340 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
800900716350 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
800900717180 SEMINAR Yes No 0 + 0 0 4
800900717220 SEMINAR Yes No 0 + 0 0 4
800900717230 SEMINAR Yes No 0 + 0 0 4
800900717240 SEMINAR Yes No 0 + 0 0 4
800900717250 SEMINAR Yes No 0 + 0 0 4
800900717260 SEMINAR Yes No 0 + 0 0 4
800900717270 SEMINAR Yes No 0 + 0 0 4
800900717290 SEMINAR Yes No 0 + 0 0 4
800900717300 SEMINAR Yes No 0 + 0 0 4
800900717310 SEMINAR Yes No 0 + 0 0 4
800900717320 SEMINAR Yes No 0 + 0 0 4
800900717330 SEMINAR Yes No 0 + 0 0 4
800900717340 SEMINAR Yes No 0 + 0 0 4
800900717350 SEMINAR Yes No 0 + 0 0 4
800900719180 STUDY OF THESIS Yes No 0 + 0 0 22
800900719220 STUDY OF THESIS Yes No 0 + 0 0 22
800900719230 STUDY OF THESIS Yes No 0 + 0 0 22
800900719240 STUDY OF THESIS Yes No 0 + 0 0 22
800900719250 STUDY OF THESIS Yes No 0 + 0 0 22
800900719260 STUDY OF THESIS Yes No 0 + 0 0 22
800900719270 STUDY OF THESIS Yes No 0 + 0 0 22
800900719290 STUDY OF THESIS Yes No 0 + 0 0 22
800900719300 STUDY OF THESIS Yes No 0 + 0 0 22
800900719310 STUDY OF THESIS Yes No 0 + 0 0 22
800900719320 STUDY OF THESIS Yes No 0 + 0 0 22
800900719330 STUDY OF THESIS Yes No 0 + 0 0 22
800900719340 STUDY OF THESIS Yes No 0 + 0 0 22
800900719350 STUDY OF THESIS Yes No 0 + 0 0 22
GMSECYL GMSECYL No Yes 0 + 0 12 32
FDE336 FOOD ANALYSES Yes No 0 + 0 3 7
GDM305 FOOD CHEMISTRY I Yes No 0 + 0 2 4
GDM308 FOOD CHEMISTRY II Yes No 0 + 0 2 4
FDE418 FOOD QUALITY CONTROL Yes No 0 + 0 3 3
FDE201 MASS AND ENERGY BALANCES Yes No 0 + 0 3 7
800900715220 EXTRACTION IN FOOD INDUSTRY Yes Yes 3 + 0 3 8
800900716360 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
800900717360 SEMINAR Yes No 0 + 0 0 4
800900719360 STUDY OF THESIS Yes No 0 + 0 0 22
800900716370 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
800900717370 SEMINAR Yes No 0 + 0 0 4
800900719370 STUDY OF THESIS Yes No 0 + 0 0 22
LUYM101 ADAPTATION TO POSTGRADUATE EDUCATION Yes No 0 + 0 0 0
Main Course Elective
Code Course Title C/E Avarage L+U Hour Credits ECTS
800900715011 EXPERIMENTAL BAKING No Yes 3 + 0 3 8
800900715041 FRUIT WINES AND SPECIAL WINES TECHNOLOGY No Yes 3 + 0 3 8
800900715091 LIPID CHEMISTRY No Yes 3 + 0 3 8
800900715121 MICROBIAL METABOLISM No Yes 3 + 0 3 8
800900715141 MICROBIOLOGICAL QUALITY CONTROL OF FOODS No Yes 3 + 0 3 8
800900715161 PRINCIPLES OF FLOUR MILLING No Yes 3 + 0 3 8
800900715201 FOOD GUM COMPOUNDS No Yes 3 + 0 3 8
800900715221 CHEMISTRY AND TECHNOLOGY OF STARCH No Yes 3 + 0 3 8
800900715241 TURKEY AND EUROPEAN UNION COUNTRIES WINE PRODUCTION No Yes 3 + 0 3 8
800900715251 FERMENTATION KINETICS No Yes 3 + 0 3 8
800900715291 WHEAT CHEMISTRY AND TECHNOLOGY No Yes 3 + 0 3 8
800900715301 CONTINUOUS FERMENTATION No Yes 3 + 0 3 8
800900715341 QUALITY CONTROL IN MEAT TECHNOLOGY No Yes 3 + 0 3 8
800900715351 POULTRY MEATS TECHONOLOGY No Yes 3 + 0 3 8
800900715451 MICROBIOLOGICAL CULTURE MEDIA No Yes 3 + 0 3 8
800900715511 MEAT BIOCHEMISTRY No Yes 3 + 0 3 8
800900715571 BIOMASS CONVERSION No Yes 3 + 0 3 8
800900715021 FOOD EMULSIONS No Yes 3 + 0 3 8
800900715441 BISCUIT TECHNOLOGY No Yes 3 + 0 3 8
Total : 43 649