Course List and Crediting

Lessons
Code Course Title C/E Avarage L+U Hour Credits ECTS
801600805360 QUANTITATIVE TECHNIQUES IN LANDSCAPE PLANNING Yes Yes 3 + 0 3 10
801600805390 CLIMATE AND DESIGN Yes Yes 3 + 0 3 10
801600805410 MODERNISM AND POSTMODERNISM IN LANDSCAPE ARCHITECTURAL Yes Yes 3 + 0 3 10
801600805680 ADVANCED RESEARCH METHODS AND TECHNIQUES IN LANDSCAPE ARCHITECTURE Yes Yes 3 + 0 3 10
801600805690 LANDSCAPE BIOGRAPHY Yes Yes 3 + 0 3 10
801600806100 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
801600806110 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
801600806130 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
801600806150 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
801600806160 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
801600806170 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
801600806180 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
801600806190 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
801600806200 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
801600806210 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
801600806220 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
801600807100 SEMINAR Yes No 0 + 0 0 10
801600807110 SEMINAR Yes No 0 + 0 0 10
801600807130 SEMINAR Yes No 0 + 0 0 10
801600807150 SEMINAR Yes No 0 + 0 0 10
801600807160 SEMINAR Yes No 0 + 0 0 10
801600807170 SEMINAR Yes No 0 + 0 0 10
801600807180 SEMINAR Yes No 0 + 0 0 10
801600807190 SEMINAR Yes No 0 + 0 0 10
801600807200 SEMINAR Yes No 0 + 0 0 10
801600807210 SEMINAR Yes No 0 + 0 0 10
801600807220 SEMINAR Yes No 0 + 0 0 10
801600808100 PREPARATION WORK TO PROFICIENCY Yes No 0 + 0 0 16
801600808110 PREPARATION WORK TO PROFICIENCY Yes No 0 + 0 0 16
801600808130 PREPARATION WORK TO PROFICIENCY Yes No 0 + 0 0 16
801600808150 PREPARATION WORK TO PROFICIENCY Yes No 0 + 0 0 16
801600808160 PREPARATION WORK TO PROFICIENCY Yes No 0 + 0 0 16
801600808170 PREPARATION WORK TO PROFICIENCY Yes No 0 + 0 0 16
801600808180 PREPARATION WORK TO PROFICIENCY Yes No 0 + 0 0 16
801600808190 PREPARATION WORK TO PROFICIENCY Yes No 0 + 0 0 16
801600808200 PREPARATION WORK TO PROFICIENCY Yes No 0 + 0 0 16
801600808210 PREPARATION WORK TO PROFICIENCY Yes No 0 + 0 0 16
801600808220 PREPARATION WORK TO PROFICIENCY Yes No 0 + 0 0 16
801600809100 STUDY OF THESIS Yes No 0 + 0 0 22
801600809110 STUDY OF THESIS Yes No 0 + 0 0 22
801600809130 STUDY OF THESIS Yes No 0 + 0 0 22
801600809150 STUDY OF THESIS Yes No 0 + 0 0 22
801600809160 STUDY OF THESIS Yes No 0 + 0 0 22
801600809170 STUDY OF THESIS Yes No 0 + 0 0 22
801600809180 STUDY OF THESIS Yes No 0 + 0 0 22
801600809190 STUDY OF THESIS Yes No 0 + 0 0 22
801600809200 STUDY OF THESIS Yes No 0 + 0 0 22
801600809210 STUDY OF THESIS Yes No 0 + 0 0 22
801600809220 STUDY OF THESIS Yes No 0 + 0 0 22
PMSECDR PMSECDR No Yes 0 + 0 12 40
ZPM313 GEOGRAPHICAL INFORMATION SYSTEMS AND REMOTE SENSING Yes No 0 + 0 2 4
ZPM321 LANDSCAPE PLANNING II Yes No 0 + 0 2 2
ZPM209 RESOURCE INVENTORY AND ANALYSIS Yes No 0 + 0 2 5
LUYM101 ADAPTATION TO POSTGRADUATE EDUCATION Yes No 0 + 0 0 0
Main Course Elective
Code Course Title C/E Avarage L+U Hour Credits ECTS
801600805701 LANDSCAPE AND POLITICAL APPROACHES No Yes 3 + 0 3 10
801600805591 LANDSCAPE URBANISM No Yes 3 + 0 3 10
801600805401 VISUAL LANDSCAPE ASSESSMENT No Yes 3 + 0 3 10
801600805301 TURKISH GARDEN ART No Yes 3 + 0 3 10
801600805061 LANDSCAPE PLANNING AND DESIGN IN HISTORICAL ENVIRONMENTS No Yes 3 + 0 3 10
Total : 33 717